ADJUSTED REFUSAL RATE - B-VISAS ONLY | |
BY NATIONALITY FISCAL YEAR 2013* | |
COUNTRY | ADJUSTED REFUSAL RATE |
Afghanistan | 62.7% |
Albania | 40.4% |
Algeria | 28.3% |
Andorra | 25.0% |
Angola | 24.8% |
Antigua and Barbuda | 18.1% |
Argentina | 1.7% |
Armenia | 37.9% |
Australia | 16.6% |
Austria | 8.7% |
Azerbaijan | 9.4% |
Bahrain | 4.1% |
Bangladesh | 43.5% |
Barbados | 9.9% |
Belarus | 20.7% |
Belgium | 9.4% |
Belize | 19.7% |
Benin | 34.6% |
Bhutan | 42.0% |
Bolivia | 15.4% |
Bosnia-Herzegovina | 26.5% |
Botswana | 17.3% |
Brazil | 3.5% |
Brunei | 20.7% |
Bulgaria | 19.9% |
Burkina Faso | 31.7% |
Burma | 23.5% |
Burundi | 52.7% |
Cambodia | 28.9% |
Cameroon | 37.3% |
Canada | 43.1% |
Cape Verde | 36.4% |
Central African Republic | 46.4% |
Chad | 36.3% |
Chile | 1.6% |
China - Mainland | 8.5% |
Colombia | 10.4% |
Comoros | 32.6% |
Congo (Brazzaville) | 27.5% |
Congo (Kinshasa) | 41.9% |
Costa Rica | 13.7% |
Cote D`Ivoire | 30.3% |
Croatia | 5.9% |
Cuba | 61.1% |
Cyprus | 4.0% |
Czech Republic | 5.8% |
Denmark | 11.0% |
Djibouti | 62.6% |
Dominica | 30.2% |
Dominican Republic | 41.3% |
Ecuador | 16.9% |
Egypt | 39.5% |
El Salvador | 45.1% |
Equatorial Guinea | 16.2% |
Eritrea | 40.5% |
Estonia | 13.6% |
Ethiopia | 35.6% |
Federated States Of Micronesia | 100.0% |
Fiji | 27.2% |
Finland | 15.0% |
France | 13.0% |
Gabon | 20.3% |
Georgia | 38.3% |
Germany | 12.8% |
Ghana | 61.8% |
Great Britain And Northern Ireland | 16.9% |
Greece | 26.0% |
Grenada | 25.8% |
Guatemala | 37.7% |
Guinea | 52.5% |
Guinea - Bissau | 43.6% |
Guyana | 52.7% |
Haiti | 47.1% |
Honduras | 37.0% |
Hong Kong (BNO HK passport) | 2.4% |
Hong Kong S. A. R. | 1.8% |
Hungary | 31.6% |
Iceland | 7.1% |
India | 18.7% |
Indonesia | 8.0% |
Iran | 48.2% |
Iraq | 39.2% |
Ireland | 16.9% |
Israel | 9.7% |
Italy | 15.2% |
Jamaica | 35.3% |
Japan | 10.9% |
Jordan | 32.6% |
Kazakhstan | 8.0% |
Kenya | 28.3% |
Kiribati | 27.3% |
Kosovo | 40.0% |
Kuwait | 10.3% |
Kyrgyzstan | 24.9% |
Laos | 61.4% |
Latvia | 20.4% |
Lebanon | 15.1% |
Lesotho | 19.4% |
Liberia | 59.0% |
Libya | 33.8% |
Liechtenstein | 10.0% |
Lithuania | 33.1% |
Luxembourg | 8.3% |
Macau S.A.R. | 3.1% |
Macedonia | 27.0% |
Madagascar | 9.3% |
Malawi | 13.8% |
Malaysia | 5.0% |
Maldives | 22.9% |
Mali | 47.7% |
Malta | 6.6% |
Mauritania | 50.0% |
Mauritius | 4.7% |
Mexico | 12.1% |
Moldova | 33.6% |
Monaco | 33.3% |
Mongolia | 30.6% |
Montenegro | 32.6% |
Morocco | 23.3% |
Mozambique | 2.2% |
Namibia | 6.2% |
Nauru | 0.0% |
Nepal | 46.4% |
Netherlands | 11.2% |
New Zealand | 14.0% |
Nicaragua | 26.7% |
Niger | 27.5% |
Nigeria | 35.1% |
Norway | 19.1% |
Oman | 2.3% |
Pakistan | 38.5% |
Palestinian Authority Travel Document | 37.6% |
Panama | 8.0% |
Papua New Guinea | 3.1% |
Paraguay | 4.4% |
Peoples Republic Of Korea - North Korea | 28.6% |
Peru | 16.1% |
Philippines | 24.1% |
Poland | 10.8% |
Portugal | 9.9% |
Qatar | 1.8% |
Republic Of Palau | 29.2% |
Republic Of The Marshall Islands | 22.7% |
Romania | 11.5% |
Russia | 10.2% |
Rwanda | 44.9% |
Samoa | 22.1% |
San Marino | 0.0% |
Sao Tome and Principe | 22.2% |
Saudi Arabia | 7.8% |
Senegal | 53.2% |
Serbia | 14.7% |
Serbia And Montenegro* | 100.0% |
Seychelles | 4.3% |
Sierra Leone | 46.5% |
Singapore | 25.0% |
Slovakia | 15.3% |
Slovenia | 12.1% |
Solomon Islands | 12.7% |
Somalia | 65.8% |
South Africa | 2.6% |
South Korea | 18.1% |
South Sudan | 41.9% |
Spain | 16.0% |
Sri Lanka | 20.6% |
St. Kitts And Nevis | 30.7% |
St. Lucia | 22.5% |
St. Vincent And The Grenadines | 22.5% |
Sudan | 47.9% |
Suriname | 9.6% |
Swaziland | 4.5% |
Sweden | 21.0% |
Switzerland | 4.4% |
Syria | 46.1% |
Taiwan | 6.9% |
Tajikistan | 53.7% |
Tanzania | 25.7% |
Thailand | 11.1% |
The Bahamas | 11.6% |
The Gambia | 74.5% |
Timor-Leste | 5.6% |
Togo | 44.0% |
Tonga | 42.1% |
Trinidad And Tobago | 20.6% |
Tunisia | 17.0% |
Turkey | 10.3% |
Turkmenistan | 16.3% |
Tuvalu | 71.4% |
Uganda | 32.7% |
Ukraine | 26.7% |
United Arab Emirates | 8.0% |
Unknown Nationality Or Stateless | 27.0% |
Uruguay | 2.8% |
Uzbekistan | 44.3% |
Vanuatu | 14.9% |
Vatican City | 33.3% |
Venezuela | 13.8% |
Vietnam | 20.3% |
Yemen | 44.0% |
Zambia | 26.2% |
Zimbabwe | 19.7% |
*Serbia And Montenegro - Bearers of Serbia and Montenegro Passports*. | |
*data through 09/30/2013 | |
*Please note that the Department began utilizing | |
a new calculation methodology in fiscal year 2012 |
Data Source: U.S. Department of State