ADJUSTED REFUSAL RATE - B-VISAS ONLY | |
BY NATIONALITY FISCAL YEAR 2011* | |
COUNTRY | ADJUSTED REFUSAL RATE |
Afghanistan | 45.7% |
Albania | 42.3% |
Algeria | 29.2% |
Andorra | 0.0% |
Angola | 17.2% |
Antigua and Barbuda | 20.2% |
Argentina | 2.5% |
Armenia | 54.5% |
Australia | 22.7% |
Austria | 9.3% |
Azerbaijan | 12.9% |
Bahrain | 2.4% |
Bangladesh | 42.4% |
Barbados | 10.7% |
Belarus | 19.4% |
Belgium | 13.7% |
Belize | 36.8% |
Benin | 48.2% |
Bhutan | 60.7% |
Bolivia | 24.0% |
Bosnia-Herzegovina | 10.1% |
Botswana | 11.0% |
Brazil | 3.8% |
Brunei | 8.0% |
Bulgaria | 15.7% |
Burkina Faso | 37.9% |
Burma | 33.2% |
Burundi | 45.5% |
Cambodia | 44.0% |
Cameroon | 40.6% |
Canada | 52.2% |
Cape Verde | 38.3% |
Central African Republic | 47.4% |
Chad | 42.7% |
Chile | 3.4% |
China - Mainland | 12.0% |
Colombia | 21.7% |
Comoros | 29.6% |
Congo (Brazzaville) | 25.2% |
Congo (Kinshasa) | 39.1% |
Costa Rica | 13.7% |
Cote D`Ivoire | 39.6% |
Croatia | 6.3% |
Cuba | 33.0% |
Cyprus | 1.8% |
Czech Republic | 6.4% |
Denmark | 17.0% |
Djibouti | 58.0% |
Dominica | 29.2% |
Dominican Republic | 32.1% |
Ecuador | 23.0% |
Egypt | 24.0% |
El Salvador | 47.1% |
Equatorial Guinea | 6.6% |
Eritrea | 46.2% |
Estonia | 21.9% |
Ethiopia | 41.7% |
Federated States Of Micronesia | 33.3% |
Fiji | 31.4% |
Finland | 19.4% |
France | 23.9% |
Gabon | 30.3% |
Georgia | 40.2% |
Germany | 18.6% |
Ghana | 59.3% |
Great Britain And Northern Ireland | 27.3% |
Greece | 14.8% |
Grenada | 26.6% |
Guatemala | 30.2% |
Guinea | 60.6% |
Guinea - Bissau | 55.0% |
Guyana | 51.5% |
Haiti | 58.2% |
Honduras | 27.6% |
Hong Kong (BNO HK passport) | 3.6% |
Hong Kong S. A. R. | 3.9% |
Hungary | 31.1% |
Iceland | 8.6% |
India | 30.1% |
Indonesia | 14.2% |
Iran | 31.0% |
Iraq | 27.3% |
Ireland | 23.3% |
Israel | 6.9% |
Italy | 18.3% |
Jamaica | 45.7% |
Japan | 18.7% |
Jordan | 34.5% |
Kazakhstan | 8.3% |
Kenya | 39.3% |
Kiribati | 20.7% |
Kosovo | 29.0% |
Kuwait | 2.8% |
Kyrgyzstan | 18.0% |
Laos | 74.8% |
Latvia | 29.7% |
Lebanon | 20.9% |
Lesotho | 18.6% |
Liberia | 56.1% |
Libya | 30.8% |
Liechtenstein | 0.0% |
Lithuania | 34.7% |
Luxembourg | 5.5% |
Macau S.A.R. | 8.9% |
Macedonia | 19.6% |
Madagascar | 15.0% |
Malawi | 26.9% |
Malaysia | 4.7% |
Maldives | 0.9% |
Mali | 51.0% |
Malta | 11.9% |
Mauritania | 61.5% |
Mauritius | 7.5% |
Mexico | 12.8% |
Moldova | 34.7% |
Monaco | 0.0% |
Mongolia | 44.5% |
Montenegro | 39.0% |
Morocco | 15.1% |
Mozambique | 2.6% |
Namibia | 8.9% |
Nauru | 16.7% |
Nepal | 59.9% |
Netherlands | 21.1% |
New Zealand | 19.3% |
Nicaragua | 30.1% |
Niger | 41.3% |
Nigeria | 38.0% |
Norway | 18.1% |
Oman | 5.7% |
Pakistan | 40.0% |
Palestinian Authority Travel Document | 34.2% |
Panama | 11.3% |
Papua New Guinea | 5.0% |
Paraguay | 7.6% |
Peoples Republic Of Korea - North Korea | 8.3% |
Peru | 22.7% |
Philippines | 33.8% |
Poland | 10.2% |
Portugal | 16.2% |
Qatar | 0.6% |
Republic Of Palau | 57.1% |
Republic Of The Marshall Islands | 8.3% |
Romania | 22.4% |
Russia | 10.3% |
Rwanda | 40.6% |
Samoa | 41.7% |
San Marino | 0.0% |
Sao Tome And Principe | 31.7% |
Saudi Arabia | 6.3% |
Senegal | 62.8% |
Serbia | 15.7% |
Serbia And Montenegro* | 16.2% |
Seychelles | 15.9% |
Sierra Leone | 48.0% |
Singapore | 22.7% |
Slovakia | 16.6% |
Slovenia | 14.4% |
Solomon Islands | 13.1% |
Somalia | 66.8% |
South Africa | 4.6% |
South Korea | 7.5% |
South Sudan | 23.8% |
Spain | 6.6% |
Sri Lanka | 25.2% |
St. Kitts And Nevis | 23.3% |
St. Lucia | 25.4% |
St. Vincent And The Grenadines | 25.8% |
Sudan | 40.6% |
Suriname | 18.0% |
Swaziland | 10.4% |
Sweden | 22.3% |
Switzerland | 4.2% |
Syria | 32.8% |
Taiwan | 1.9% |
Tajikistan | 30.3% |
Tanzania | 27.5% |
Thailand | 11.4% |
The Bahamas | 13.7% |
The Gambia | 67.2% |
Timor-Leste | 25.5% |
Togo | 35.8% |
Tonga | 46.5% |
Trinidad And Tobago | 19.3% |
Tunisia | 17.2% |
Turkey | 7.0% |
Turkmenistan | 24.3% |
Tuvalu | 32.0% |
Uganda | 37.3% |
Ukraine | 29.0% |
United Arab Emirates | 5.7% |
Unknown Nationality Or Stateless | 39.2% |
Uruguay | 3.8% |
Uzbekistan | 50.2% |
Vanuatu | 15.0% |
Vatican City | 11.8% |
Venezuela | 16.1% |
Vietnam | 33.5% |
Yemen | 48.4% |
Zambia | 22.1% |
Zimbabwe | 21.8% |
*Serbia And Montenegro - Bearers of Serbia and Montenegro Passports*. |
Data Source: U.S. Department of State