ADJUSTED REFUSAL RATE - B-VISAS ONLY | |
BY NATIONALITY FISCAL YEAR 2012* | |
COUNTRY | ADJUSTED REFUSAL RATE |
Afghanistan | 59.3% |
Albania | 40.5% |
Algeria | 24.2% |
Andorra | 100.0% |
Angola | 19.9% |
Antigua and Barbuda | 24.1% |
Argentina | 1.5% |
Armenia | 38.5% |
Australia | 16.6% |
Austria | 11.1% |
Azerbaijan | 11.4% |
Bahrain | 7.7% |
Bangladesh | 26.0% |
Barbados | 12.4% |
Belarus | 19.5% |
Belgium | 7.1% |
Belize | 22.7% |
Benin | 33.0% |
Bhutan | 52.2% |
Bolivia | 16.3% |
Bosnia-Herzegovina | 14.4% |
Botswana | 12.5% |
Brazil | 3.2% |
Brunei | 25.5% |
Bulgaria | 18.0% |
Burkina Faso | 35.3% |
Burma | 31.0% |
Burundi | 46.1% |
Cambodia | 33.9% |
Cameroon | 41.1% |
Canada | 44.3% |
Cape Verde | 36.6% |
Central African Republic |
32.2% |
Chad | 43.8% |
Chile | 2.8% |
China - Mainland | 8.5% |
Colombia | 11.2% |
Comoros | 22.1% |
Congo (Brazzaville) | 30.7% |
Congo (Kinshasa) | 37.4% |
Costa Rica | 11.3% |
Cote D`Ivoire | 27.7% |
Croatia | 4.4% |
Cuba | 38.7% |
Cyprus | 1.9% |
Czech Republic | 6.4% |
Denmark | 14.7% |
Djibouti | 64.5% |
Dominica | 31.7% |
Dominican Republic | 32.0% |
Ecuador | 18.5% |
Egypt | 32.4% |
El Salvador | 41.4% |
Equatorial Guinea | 10.0% |
Eritrea | 39.2% |
Estonia | 14.9% |
Ethiopia | 39.7% |
Federated States Of Micronesia |
50.0% |
Fiji | 26.9% |
Finland | 7.6% |
France | 13.4% |
Gabon | 24.1% |
Georgia | 31.8% |
Germany | 16.4% |
Ghana | 61.7% |
Great Britain And Northern Ireland |
20.6% |
Greece | 26.1% |
Grenada | 32.5% |
Guatemala | 30.9% |
Guinea | 54.2% |
Guinea - Bissau | 50.0% |
Guyana | 46.5% |
Haiti | 54.0% |
Honduras | 29.8% |
Hong Kong (BNO HK passport) | 2.6% |
Hong Kong S. A. R. | 1.7% |
Hungary | 17.0% |
Iceland | 5.6% |
India | 24.1% |
Indonesia | 12.1% |
Iran | 37.6% |
Iraq | 32.8% |
Ireland | 21.1% |
Israel | 5.4% |
Italy | 13.3% |
Jamaica | 41.6% |
Japan | 10.2% |
Jordan | 30.8% |
Kazakhstan | 7.5% |
Kenya | 33.6% |
Kiribati | 22.9% |
Kosovo | 31.7% |
Kuwait | 4.8% |
Kyrgyzstan | 26.4% |
Laos | 60.1% |
Latvia | 23.4% |
Lebanon | 18.1% |
Lesotho | 11.2% |
Liberia | 45.5% |
Libya | 38.9% |
Liechtenstein | 0.0% |
Lithuania | 34.0% |
Luxembourg | 4.7% |
Macau S.A.R. | 2.3% |
Macedonia | 20.7% |
Madagascar | 17.5% |
Malawi | 16.5% |
Malaysia | 5.4% |
Maldives | 42.2% |
Mali | 54.7% |
Malta | 17.6% |
Mauritania | 54.7% |
Mauritius | 5.0% |
Mexico | 10.6% |
Moldova | 31.0% |
Monaco | 57.1% |
Mongolia | 37.0% |
Montenegro | 31.4% |
Morocco | 21.3% |
Mozambique | 3.2% |
Namibia | 8.8% |
Nauru | 18.2% |
Nepal | 49.4% |
Netherlands | 23.1% |
New Zealand | 13.3% |
Nicaragua | 27.6% |
Niger | 35.9% |
Nigeria | 33.6% |
Norway | 17.8% |
Oman | 4.5% |
Pakistan | 37.3% |
Palestinian Authority Travel Document | 38.9% |
Panama | 8.4% |
Papua New Guinea | 2.95% |
Paraguay | 4.6% |
Peoples Republic Of Korea - North Korea | 36.0% |
Peru | 20.1% |
Philippines | 23.8% |
Poland | 9.3% |
Portugal | 10.3% |
Qatar | 1.2% |
Republic Of Palau | 35.7% |
Republic Of The Marshall Islands |
15.6% |
Romania | 17.0% |
Russia | 9.6% |
Rwanda | 30.9% |
Samoa | 29.5% |
San Marino | 0.0% |
Sao Tome And Principe | 18.0% |
Saudi Arabia | 7.6% |
Senegal | 67.0% |
Serbia | 13.7% |
Serbia And Montenegro* |
39.7% |
Seychelles | 4.8% |
Sierra Leone | 50.3% |
Singapore | 24.6% |
Slovakia | 13.5% |
Slovenia | 23.4% |
Solomon Islands | 5.4% |
Somalia | 61.7% |
South Africa | 2.9% |
South Korea | 13.0% |
South Sudan | 37.7% |
Spain | 10.2% |
Sri Lanka | 34.7% |
St. Kitts And Nevis | 27.2% |
St. Lucia | 28.2% |
St. Vincent And The Grenadines |
27.2% |
Sudan | 45.4% |
Suriname | 11.6% |
Swaziland | 4.9% |
Sweden | 16.3% |
Switzerland | 3.6% |
Syria | 42.0% |
Taiwan | 1.4% |
Tajikistan | 42.6% |
Tanzania | 15.8% |
Thailand | 10.2% |
The Bahamas | 12.9% |
The Gambia | 73.5% |
Timor-Leste | 16.7% |
Togo | 37.7% |
Tonga | 41.5% |
Trinidad And Tobago | 18.7% |
Tunisia | 16.8% |
Turkey | 8.1% |
Turkmenistan | 17.7% |
Tuvalu | 21.4% |
Uganda | 33.2% |
Ukraine | 26.9% |
United Arab Emirates | 9.0% |
Unknown Nationality Or Stateless | 31.6% |
Uruguay | 2.7% |
Uzbekistan | 40.4% |
Vanuatu | 12.5% |
Vatican City | 0.0% |
Venezuela | 12.0% |
Vietnam | 22.2% |
Yemen | 47.8% |
Zambia | 22.9% |
Zimbabwe | 19.2% |
*Serbia And Montenegro - Bearers of Serbia and Montenegro Passports*. | |
*Please note that the Department utilized a | |
new calculation methodology in fiscal year 2012. |
Data Source: U.S. Department of State