ADJUSTED REFUSAL RATE - B-VISAS ONLY | |
BY NATIONALITY FISCAL YEAR 2007 | |
COUNTRY | ADJUSTED REFUSAL RATE |
Afghanistan | 38.4% |
Albania | 49.5% |
Algeria | 22.7% |
Andorra | 9.1% |
Angola | 12.8% |
Antigua And Barbuda | 14.8% |
Argentina | 4.4% |
Armenia | 61.4% |
Australia | 16.5% |
Austria | 16.1% |
Azerbaijan | 15.4% |
Bahrain | 2.0% |
Bangladesh | 50.1% |
Barbados | 6.1% |
Belarus | 26.1% |
Belgium | 13.1% |
Belize | 26.9% |
Benin | 37.4% |
Bhutan | 43.7% |
Bolivia | 29.3% |
Bosnia-Herzegovina | 19.3% |
Botswana | 15.6% |
Brazil | 9.6% |
Brunei | 1.8% |
Bulgaria | 14.3% |
Burkina Faso | 43.1% |
Burma | 49.8% |
Burundi | 56.0% |
Cambodia | 53.1% |
Cameroon | 42.5% |
Canada | 36.6% |
Cape Verde | 39.6% |
Central African Republic | 28.9% |
Chad | 29.3% |
Chile | 6.7% |
China - Mainland | 20.7% |
China - Taiwan | 4.6% |
Colombia | 29.4% |
Comoros | 25.0% |
Congo (Brazzaville) | 31.6% |
Congo (Kinshasa) | 34.7% |
Costa Rica | 22.4% |
Cote D`Ivoire | 46.4% |
Croatia | 5.1% |
Cuba | 53.1% |
Cyprus | 1.8% |
Czech Republic | 6.7% |
Denmark | 11.0% |
Djibouti | 21.5% |
Dominica | 28.6% |
Dominican Republic | 40.6% |
Ecuador | 28.1% |
Egypt | 33.7% |
El Salvador | 50.1% |
Equatorial Guinea | 23.8% |
Eritrea | 49.0% |
Estonia | 4.0% |
Ethiopia | 46.0% |
Federated States Of Micronesia | 0.0% |
Fiji | 33.2% |
Finland | 16.0% |
France | 8.1% |
Gabon | 23.4% |
Georgia | 55.4% |
Germany | 10.2% |
Ghana | 54.8% |
Great Britain And Northern Ireland | 21.1% |
Greece | 1.6% |
Grenada | 27.4% |
Guatemala | 54.1% |
Guinea | 58.3% |
Guinea - Bissau | 55.0% |
Guyana | 62.3% |
Haiti | 44.2% |
Honduras | 37.7% |
Hong Kong (BNO HK passport) | 2.4% |
Hong Kong S. A. R. | 3.4% |
Hungary | 10.3% |
Iceland | 8.5% |
India | 21.7% |
Indonesia | 40.2% |
Iran | 44.9% |
Iraq | 44.6% |
Ireland | 24.2% |
Israel | 2.5% |
Italy | 7.1% |
Jamaica | 37.7% |
Japan | 12.0% |
Jordan | 38.9% |
Kazakhstan | 12.2% |
Kenya | 33.7% |
Kiribati | 19.6% |
Kuwait | 3.8% |
Kyrgyzstan | 29.8% |
Laos | 72.9% |
Latvia | 11.8% |
Lebanon | 24.7% |
Lesotho | 39.8% |
Liberia | 50.7% |
Libya | 25.3% |
Liechtenstein | 6.7% |
Lithuania | 12.9% |
Luxembourg | 6.2% |
Macau S.A.R. | 9.6% |
Macedonia | 35.7% |
Madagascar | 14.2% |
Malawi | 36.5% |
Malaysia | 7.7% |
Maldives | 21.5% |
Mali | 55.7% |
Malta | 2.7% |
Mauritania | 59.1% |
Mauritius | 13.1% |
Mexico1 | 32.5% |
Moldova | 35.5% |
Monaco | 37.5% |
Mongolia | 60.6% |
Morocco | 24.4% |
Mozambique | 18.3% |
Namibia | 4.8% |
Nauru | 0.0% |
Nepal | 55.1% |
Netherlands | 12.1% |
New Zealand | 7.9% |
Nicaragua | 46.4% |
Niger | 53.3% |
Nigeria | 32.3% |
Norway | 9.4% |
Oman | 4.3% |
Pakistan | 39.5% |
Palestinian Authority | 56.3% |
Panama | 26.3% |
Papua New Guinea | 12.2% |
Paraguay | 18.0% |
Peoples Republic Of Korea - North Korea | 14.3% |
Peru | 44.2% |
Philippines | 32.4% |
Poland | 25.2% |
Portugal | 8.3% |
Qatar | 2.4% |
Republic Of Palau | 0.0% |
Republic Of The Marshall Islands | 3.1% |
Romania | 37.7% |
Russia | 12.4% |
Rwanda | 46.9% |
Samoa | 29.2% |
San Marino | 40.0% |
Sao Tome And Principe | 9.7% |
Saudi Arabia | 6.2% |
Senegal | 59.5% |
Serbia And Montenegro2 | 24.3% |
Seychelles | 19.1% |
Sierra Leone | 43.1% |
Singapore | 9.0% |
Slovakia | 12.0% |
Slovenia | 7.0% |
Solomon Islands | 5.0% |
Somalia | 51.7% |
South Africa | 5.9% |
South Korea | 4.4% |
Spain | 7.0% |
Sri Lanka | 28.2% |
St. Kitts And Nevis | 20.9% |
St. Lucia | 26.9% |
St. Vincent And The Grenadines | 23.1% |
Sudan | 33.6% |
Suriname | 10.5% |
Swaziland | 18.8% |
Sweden | 8.4% |
Switzerland | 7.1% |
Syria | 36.2% |
Tajikistan | 30.1% |
Tanzania | 21.1% |
Thailand | 17.0% |
The Bahamas | 5.2% |
The Gambia | 57.0% |
Timor-Leste | 0.0% |
Togo | 47.5% |
Tonga | 45.4% |
Trinidad And Tobago | 19.6% |
Tunisia | 24.4% |
Turkey | 15.0% |
Turkmenistan | 49.2% |
Tuvalu | 11.8% |
Uganda | 42.8% |
Ukraine | 37.9% |
United Arab Emirates | 4.6% |
Unknown Nationality Or Stateless | 41.7% |
Uruguay | 12.1% |
Uzbekistan | 70.9% |
Vanuatu | 25.0% |
Vatican City | 0.0% |
Venezuela | 18.5% |
Vietnam | 36.3% |
Yemen | 64.2% |
Zambia | 45.8% |
Zimbabwe | 32.3% |
1 Does not include Border Crossing Card applications. | |
2 Serbia And Montenegro - Bearers of Serbia and Montenegro Passports. |
Data Source: U.S. Department of State