ADJUSTED REFUSAL RATE - B-VISAS ONLY | |
BY NATIONALITY FISCAL YEAR 2008 | |
COUNTRY | ADJUSTED REFUSAL RATE |
Afghanistan | 51.0% |
Albania | 38.7% |
Algeria | 20.3% |
Andorra | 50.0% |
Angola | 17.1% |
Antigua And Barbuda | 21.7% |
Argentina | 3.1% |
Armenia | 53.3% |
Australia | 16.5% |
Austria | 20.3% |
Azerbaijan | 14.0% |
Bahrain | 6.6% |
Bangladesh | 48.2% |
Barbados | 10.1% |
Belarus | 21.1% |
Belgium | 13.4% |
Belize | 25.4% |
Benin | 39.1% |
Bhutan | 48.3% |
Bolivia | 23.6% |
Bosnia-Herzegovina | 21.3% |
Botswana | 15.6% |
Brazil | 5.5% |
Brunei | 3.3% |
Bulgaria | 13.3% |
Burkina Faso | 44.4% |
Burma | 41.9% |
Burundi | 58.8% |
Cambodia | 44.3% |
Cameroon | 46.7% |
Canada | 39.0% |
Cape Verde | 42.7% |
Central African Republic | 39.6% |
Chad | 41.4% |
Chile | 8.9% |
China - Mainland | 18.2% |
China - Taiwan | 5.9% |
Colombia | 25.6% |
Comoros | 14.0% |
Congo (Brazzaville) | 33.2% |
Congo (Kinshasa) | 36.2% |
Costa Rica | 21.2% |
Cote D`Ivoire | 40.9% |
Croatia | 5.1% |
Cuba | 45.2% |
Cyprus | 1.7% |
Czech Republic | 5.2% |
Denmark | 16.6% |
Djibouti | 42.5% |
Dominica | 29.5% |
Dominican Republic | 45.6% |
Ecuador | 40.0% |
Egypt | 35.3% |
El Salvador | 45.7% |
Equatorial Guinea | 11.1% |
Eritrea | 51.1% |
Estonia | 3.9% |
Ethiopia | 46.7% |
Federated States Of Micronesia | 50.0% |
Fiji | 38.0% |
Finland | 17.1% |
France | 8.7% |
Gabon | 23.0% |
Georgia | 46.6% |
Germany | 13.8% |
Ghana | 50.1% |
Great Britain And Northern Ireland | 25.5% |
Greece | 1.5% |
Grenada | 29.9% |
Guatemala | 33.8% |
Guinea | 63.8% |
Guinea - Bissau | 63.4% |
Guyana | 56.6% |
Haiti | 54.4% |
Honduras | 33.6% |
Hong Kong (BNO HK passport) | 3.3% |
Hong Kong S. A. R. | 4.4% |
Hungary | 7.8% |
Iceland | 5.1% |
India | 24.7% |
Indonesia | 37.0% |
Iran | 42.5% |
Iraq | 46.3% |
Ireland | 20.0% |
Israel | 3.0% |
Italy | 9.3% |
Jamaica | 35.5% |
Japan | 14.8% |
Jordan | 43.2% |
Kazakhstan | 11.7% |
Kenya | 35.6% |
Kiribati | 26.2% |
Kosovo | 47.9% |
Kuwait | 6.5% |
Kyrgyzstan | 32.1% |
Laos | 73.4% |
Latvia | 8.3% |
Lebanon | 27.9% |
Lesotho | 32.1% |
Liberia | 70.7% |
Libya | 27.1% |
Liechtenstein | 0.0% |
Lithuania | 9.0% |
Luxembourg | 7.8% |
Macau S.A.R. | 14.2% |
Macedonia | 33.5% |
Madagascar | 11.9% |
Malawi | 28.9% |
Malaysia | 5.6% |
Maldives | 4.7% |
Mali | 48.1% |
Malta | 2.5% |
Mauritania | 51.0% |
Mauritius | 11.6% |
Mexico1 | 11.4% |
Moldova | 36.7% |
Monaco | 25.0% |
Mongolia | 53.6% |
Montenegro | 25.6% |
Morocco | 24.0% |
Mozambique | 13.8% |
Namibia | 6.8% |
Nauru | 66.7% |
Nepal | 51.2% |
Netherlands | 13.7% |
New Zealand | 14.0% |
Nicaragua | 41.8% |
Niger | 55.7% |
Nigeria | 36.0% |
Norway | 11.9% |
Oman | 2.2% |
Pakistan | 46.3% |
Palestinian Authority Travel Document | 55.6% |
Panama | 19.2% |
Papua New Guinea | 3.4% |
Paraguay | 14.4% |
Peoples Republic Of Korea - North Korea | 16.3% |
Peru | 37.7% |
Philippines | 31.0% |
Poland | 13.8% |
Portugal | 10.7% |
Qatar | 4.9% |
Republic Of Palau | 20.0% |
Republic Of The Marshall Islands | 14.0% |
Romania | 25.0% |
Russia | 7.5% |
Rwanda | 50.3% |
Samoa | 32.4% |
San Marino | 50.0% |
Sao Tome And Principe | 28.6% |
Saudi Arabia | 6.6% |
Senegal | 55.2% |
Serbia | 11.7% |
Serbia And Montenegro2 | 17.1% |
Seychelles | 18.0% |
Sierra Leone | 50.1% |
Singapore | 11.7% |
Slovakia | 5.3% |
Slovenia | 6.7% |
Solomon Islands | 6.5% |
Somalia | 54.0% |
South Africa | 4.6% |
South Korea | 3.8% |
Spain | 9.9% |
Sri Lanka | 31.4% |
St. Kitts And Nevis | 25.0% |
St. Lucia | 26.6% |
St. Vincent And The Grenadines | 26.4% |
Sudan | 38.6% |
Suriname | 9.6% |
Swaziland | 13.0% |
Sweden | 15.2% |
Switzerland | 3.4% |
Syria | 33.1% |
Tajikistan | 32.4% |
Tanzania | 26.2% |
Thailand | 19.8% |
The Bahamas | 5.9% |
The Gambia | 55.7% |
Timor-Leste | 16.7% |
Togo | 51.7% |
Tonga | 48.7% |
Trinidad And Tobago | 23.8% |
Tunisia | 23.9% |
Turkey | 11.2% |
Turkmenistan | 45.4% |
Tuvalu | 17.6% |
Uganda | 34.4% |
Ukraine | 30.9% |
United Arab Emirates | 10.4% |
Unknown Nationality Or Stateless | 51.6% |
Uruguay | 9.5% |
Uzbekistan | 61.1% |
Vanuatu | 16.7% |
Vatican City | 16.7% |
Venezuela | 25.4% |
Vietnam | 38.8% |
Yemen | 54.7% |
Zambia | 53.3% |
Zimbabwe | 30.3% |
1 Does not include Border Crossing Card applications. | |
2 Serbia And Montenegro - Bearers of Serbia and Montenegro Passports. |
Data Source: U.S. Department of State