Rest of World (ROW) EB3 Pending I-485 Data
The individual tables below are updated with every new release for easier
comparison with previous I-485 inventory data. To calculate the total number
of pending I-485 applications ahead of you please use our green
card tracker. To see the complete
data sets please download the PDF files published by USCIS. You may also
be interested in our Frequently
Asked Questions regarding USCIS Pending I-485 Inventory.
ROW EB-3 Pending I-485 Inventory as of 2018-07-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 9 | 9 | 10 | 29 | 0 | 0 |
Feb | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 34 | 0 | 0 |
Mar | 1 | 1 | 0 | 7 | 0 | 1 | 4 | 0 | 2 | 4 | 11 | 42 | 4 | 0 |
Apr | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 10 | 2 | 34 | 0 | 0 |
May | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 26 | 59 | 0 | 0 |
Jun | 3 | 1 | 3 | 6 | 5 | 0 | 0 | 5 | 5 | 17 | 25 | 67 | 0 | 0 |
Jul | 1 | 1 | 1 | 3 | 6 | 0 | 6 | 0 | 7 | 3 | 6 | 43 | 0 | 0 |
Aug | 0 | 6 | 0 | 3 | 7 | 0 | 0 | 1 | 7 | 7 | 16 | 54 | 0 | 0 |
Sep | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 6 | 15 | 43 | 0 | 0 |
Oct | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 20 | 21 | 0 | 0 |
Nov | 5 | 0 | 5 | 1 | 2 | 1 | 1 | 3 | 7 | 1 | 23 | 8 | 0 | 0 |
Dec | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 25 | 6 | 4 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2018-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 4 | 9 | 6 | 4 | 12 | 3 | 4 | 10 | 7 | 11 | 24 | 176 | 0 | 0 |
Feb | 2 | 2 | 2 | 1 | 13 | 0 | 4 | 7 | 9 | 10 | 30 | 189 | 0 | 0 |
Mar | 3 | 8 | 8 | 2 | 9 | 8 | 0 | 5 | 6 | 12 | 57 | 45 | 0 | 0 |
Apr | 6 | 8 | 0 | 8 | 7 | 0 | 1 | 12 | 8 | 11 | 49 | 56 | 0 | 0 |
May | 0 | 3 | 6 | 1 | 1 | 4 | 1 | 0 | 10 | 27 | 75 | 64 | 0 | 0 |
Jun | 1 | 5 | 6 | 9 | 0 | 4 | 7 | 13 | 11 | 32 | 85 | 119 | 0 | 0 |
Jul | 0 | 4 | 3 | 15 | 0 | 4 | 4 | 6 | 10 | 22 | 56 | 68 | 0 | 0 |
Aug | 5 | 6 | 3 | 7 | 2 | 0 | 1 | 10 | 15 | 25 | 231 | 99 | 0 | 0 |
Sep | 4 | 0 | 2 | 6 | 10 | 5 | 3 | 4 | 9 | 32 | 1221 | 107 | 0 | 0 |
Oct | 3 | 2 | 5 | 1 | 3 | 1 | 11 | 0 | 14 | 40 | 101 | 29 | 0 | 0 |
Nov | 4 | 6 | 5 | 3 | 3 | 1 | 5 | 6 | 7 | 43 | 146 | 24 | 0 | 0 |
Dec | 5 | 1 | 4 | 13 | 1 | 1 | 1 | 17 | 10 | 33 | 147 | 16 | 0 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2018-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 1 | 7 | 9 | 5 | 7 | 0 | 9 | 4 | 16 | 15 | 13 | 144 | 571 | 0 |
Feb | 0 | 5 | 4 | 6 | 3 | 1 | 3 | 0 | 10 | 29 | 15 | 156 | 550 | 0 |
Mar | 0 | 7 | 6 | 4 | 9 | 1 | 13 | 0 | 9 | 19 | 30 | 138 | 740 | 0 |
Apr | 0 | 6 | 8 | 1 | 9 | 2 | 1 | 4 | 12 | 16 | 20 | 195 | 674 | 0 |
May | 0 | 0 | 9 | 6 | 1 | 0 | 5 | 0 | 7 | 30 | 41 | 263 | 645 | 0 |
Jun | 3 | 3 | 5 | 6 | 10 | 0 | 6 | 7 | 17 | 27 | 84 | 398 | 382 | 0 |
Jul | 1 | 1 | 4 | 3 | 11 | 0 | 10 | 3 | 12 | 12 | 74 | 303 | 134 | 0 |
Aug | 0 | 8 | 7 | 8 | 14 | 6 | 6 | 2 | 24 | 24 | 63 | 404 | 44 | 0 |
Sep | 1 | 3 | 3 | 0 | 5 | 8 | 9 | 8 | 4 | 21 | 71 | 432 | 16 | 0 |
Oct | 4 | 5 | 4 | 12 | 2 | 2 | 3 | 11 | 6 | 29 | 82 | 439 | 22 | 0 |
Nov | 5 | 2 | 6 | 4 | 7 | 2 | 6 | 6 | 13 | 18 | 117 | 448 | 10 | 0 |
Dec | 3 | 14 | 3 | 6 | 0 | 1 | 4 | 1 | 18 | 16 | 117 | 518 | 23 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2017-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 3 | 13 | 10 | 9 | 8 | 4 | 7 | 5 | 14 | 24 | 36 | 265 | 737 |
Feb | 3 | 6 | 6 | 3 | 8 | 2 | 8 | 1 | 12 | 21 | 42 | 296 | 591 |
Mar | 9 | 13 | 10 | 5 | 12 | 2 | 12 | 4 | 11 | 24 | 43 | 336 | 776 |
Apr | 0 | 12 | 10 | 7 | 8 | 4 | 5 | 4 | 10 | 30 | 35 | 425 | 587 |
May | 0 | 1 | 6 | 7 | 2 | 0 | 7 | 1 | 9 | 32 | 63 | 490 | 181 |
Jun | 4 | 7 | 6 | 4 | 13 | 3 | 7 | 12 | 20 | 61 | 132 | 782 | 37 |
Jul | 3 | 4 | 5 | 10 | 9 | 2 | 8 | 5 | 22 | 23 | 113 | 581 | 80 |
Aug | 0 | 12 | 7 | 4 | 17 | 9 | 6 | 4 | 37 | 36 | 112 | 661 | 78 |
Sep | 6 | 6 | 3 | 1 | 7 | 11 | 7 | 6 | 10 | 39 | 136 | 701 | 63 |
Oct | 5 | 7 | 6 | 11 | 3 | 3 | 4 | 11 | 6 | 38 | 163 | 703 | 0 |
Nov | 6 | 2 | 11 | 6 | 2 | 3 | 13 | 5 | 13 | 21 | 201 | 667 | 0 |
Dec | 4 | 11 | 7 | 6 | 2 | 3 | 9 | 5 | 30 | 39 | 240 | 728 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2017-08-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 3 | 15 | 14 | 10 | 11 | 4 | 13 | 6 | 16 | 28 | 59 | 1231 | 686 |
Feb | 4 | 5 | 8 | 4 | 11 | 5 | 12 | 2 | 15 | 29 | 58 | 472 | 389 |
Mar | 10 | 15 | 12 | 6 | 11 | 4 | 16 | 5 | 16 | 24 | 46 | 609 | 280 |
Apr | 0 | 13 | 9 | 8 | 15 | 4 | 8 | 6 | 21 | 29 | 68 | 712 | 118 |
May | 0 | 7 | 6 | 6 | 2 | 1 | 7 | 3 | 10 | 49 | 83 | 853 | 18 |
Jun | 4 | 8 | 11 | 4 | 12 | 2 | 13 | 12 | 23 | 63 | 167 | 1253 | 15 |
Jul | 3 | 4 | 7 | 13 | 17 | 3 | 11 | 5 | 17 | 31 | 189 | 865 | 5 |
Aug | 2 | 12 | 7 | 8 | 20 | 6 | 5 | 7 | 46 | 59 | 167 | 890 | 0 |
Sep | 5 | 10 | 8 | 5 | 7 | 11 | 8 | 4 | 14 | 46 | 196 | 883 | 0 |
Oct | 5 | 7 | 9 | 13 | 5 | 3 | 4 | 15 | 5 | 57 | 245 | 823 | 0 |
Nov | 5 | 2 | 10 | 11 | 2 | 3 | 11 | 4 | 20 | 26 | 333 | 712 | 0 |
Dec | 8 | 10 | 8 | 3 | 1 | 2 | 9 | 11 | 36 | 41 | 413 | 757 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2017-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 1 | 14 | 13 | 11 | 13 | 4 | 11 | 8 | 23 | 20 | 89 | 652 | 17 |
Feb | 2 | 12 | 11 | 7 | 14 | 6 | 14 | 2 | 10 | 42 | 101 | 728 | 31 |
Mar | 18 | 9 | 13 | 14 | 13 | 8 | 16 | 6 | 16 | 26 | 96 | 805 | 0 |
Apr | 0 | 14 | 12 | 8 | 16 | 6 | 4 | 7 | 25 | 47 | 111 | 897 | 0 |
May | 0 | 5 | 18 | 10 | 9 | 3 | 6 | 4 | 13 | 60 | 157 | 966 | 0 |
Jun | 4 | 9 | 14 | 10 | 13 | 2 | 11 | 18 | 27 | 87 | 264 | 1167 | 0 |
Jul | 3 | 5 | 13 | 13 | 21 | 8 | 8 | 7 | 35 | 43 | 339 | 719 | 0 |
Aug | 6 | 17 | 10 | 3 | 14 | 9 | 4 | 15 | 56 | 69 | 541 | 658 | 0 |
Sep | 8 | 11 | 13 | 9 | 15 | 12 | 11 | 6 | 19 | 87 | 1904 | 544 | 0 |
Oct | 8 | 5 | 9 | 16 | 8 | 6 | 5 | 23 | 11 | 82 | 417 | 329 | 0 |
Nov | 6 | 3 | 11 | 11 | 5 | 3 | 7 | 5 | 22 | 56 | 519 | 212 | 0 |
Dec | 10 | 13 | 10 | 10 | 1 | 2 | 5 | 13 | 40 | 71 | 646 | 72 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2017-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 4 | 17 | 19 | 10 | 15 | 5 | 11 | 13 | 19 | 24 | 111 | 725 | 0 |
Feb | 2 | 8 | 6 | 8 | 15 | 8 | 13 | 2 | 14 | 37 | 109 | 803 | 0 |
Mar | 21 | 8 | 13 | 17 | 13 | 5 | 19 | 7 | 21 | 32 | 113 | 867 | 0 |
Apr | 0 | 17 | 12 | 8 | 12 | 5 | 8 | 1 | 22 | 48 | 143 | 849 | 0 |
May | 0 | 8 | 15 | 15 | 10 | 2 | 6 | 2 | 20 | 54 | 269 | 809 | 0 |
Jun | 4 | 15 | 10 | 12 | 13 | 2 | 12 | 14 | 34 | 86 | 2022 | 891 | 0 |
Jul | 4 | 5 | 19 | 13 | 21 | 5 | 9 | 5 | 30 | 52 | 1466 | 564 | 0 |
Aug | 5 | 18 | 16 | 5 | 11 | 8 | 4 | 14 | 51 | 91 | 401 | 418 | 0 |
Sep | 8 | 11 | 14 | 8 | 25 | 9 | 12 | 1 | 16 | 114 | 512 | 245 | 0 |
Oct | 9 | 2 | 10 | 16 | 7 | 9 | 5 | 22 | 14 | 94 | 516 | 59 | 0 |
Nov | 7 | 3 | 3 | 9 | 8 | 5 | 10 | 5 | 41 | 69 | 589 | 108 | 0 |
Dec | 9 | 16 | 6 | 4 | 3 | 3 | 7 | 11 | 45 | 101 | 722 | 33 | 0 |
ROW EB-3 Pending I-485 Inventory as of 2016-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Jan | 8 | 11 | 19 | 19 | 21 | 10 | 10 | 13 | 20 | 32 | 140 | 589 |
Feb | 3 | 4 | 8 | 9 | 16 | 11 | 11 | 1 | 13 | 38 | 175 | 581 |
Mar | 23 | 6 | 18 | 17 | 16 | 4 | 13 | 8 | 24 | 32 | 154 | 529 |
Apr | 0 | 18 | 12 | 12 | 12 | 6 | 6 | 3 | 20 | 51 | 190 | 426 |
May | 0 | 12 | 16 | 16 | 14 | 2 | 4 | 4 | 16 | 63 | 254 | 31 |
Jun | 5 | 12 | 14 | 14 | 15 | 5 | 16 | 23 | 35 | 125 | 444 | 9 |
Jul | 3 | 11 | 23 | 9 | 19 | 3 | 8 | 7 | 34 | 111 | 528 | 4 |
Aug | 5 | 21 | 15 | 5 | 17 | 10 | 5 | 17 | 56 | 126 | 473 | 2 |
Sep | 9 | 7 | 14 | 12 | 25 | 14 | 15 | 7 | 17 | 170 | 625 | 0 |
Oct | 9 | 9 | 15 | 20 | 6 | 8 | 1 | 17 | 25 | 120 | 588 | 0 |
Nov | 6 | 4 | 3 | 15 | 14 | 5 | 9 | 4 | 53 | 96 | 541 | 0 |
Dec | 10 | 13 | 6 | 8 | 6 | 4 | 5 | 17 | 51 | 140 | 684 | 0 |