Philippines EB3 Pending I-485 Data
The individual tables below are updated with every new release for easier
comparison with previous I-485 inventory data. To calculate the total number
of pending I-485 applications ahead of you please use our green
card tracker. To see the complete
data sets please download the PDF files published by USCIS. You may also
be interested in our Frequently
Asked Questions regarding USCIS Pending I-485 Inventory.
Philippines EB-3 Pending I-485 Inventory as of 2018-07-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2018-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Apr | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 3 | 5 | 3 | 0 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 1 | 0 | 2 | 0 | 0 | 22 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2018-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 3 | 14 | 45 | 30 | 0 | 0 |
Feb | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 4 | 7 | 3 | 53 | 0 | 0 | 0 |
Mar | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 16 | 45 | 0 | 0 | 0 |
Apr | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 34 | 43 | 0 | 0 | 0 |
May | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3 | 3 | 18 | 52 | 0 | 0 | 0 |
Jun | 0 | 0 | 10 | 0 | 2 | 1 | 3 | 7 | 4 | 22 | 52 | 0 | 0 | 0 |
Jul | 0 | 5 | 7 | 5 | 0 | 5 | 5 | 1 | 2 | 6 | 28 | 0 | 0 | 0 |
Aug | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 35 | 0 | 0 | 0 |
Sep | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 17 | 19 | 0 | 0 | 0 |
Oct | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 27 | 29 | 0 | 0 | 0 |
Nov | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 3 | 21 | 13 | 16 | 0 | 0 | 0 |
Dec | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 16 | 39 | 24 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2017-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 2 | 0 | 4 | 3 | 6 | 10 | 13 | 38 | 28 | 0 | 0 |
Feb | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 4 | 21 | 32 | 49 | 0 | 0 |
Mar | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 9 | 36 | 45 | 0 | 0 |
Apr | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 8 | 13 | 103 | 28 | 0 | 0 |
May | 0 | 1 | 11 | 0 | 2 | 2 | 1 | 7 | 4 | 43 | 31 | 0 | 0 |
Jun | 0 | 4 | 14 | 1 | 2 | 1 | 3 | 10 | 23 | 31 | 33 | 0 | 0 |
Jul | 0 | 3 | 9 | 5 | 0 | 8 | 5 | 6 | 12 | 13 | 8 | 0 | 0 |
Aug | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 29 | 15 | 11 | 0 | 0 |
Sep | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 4 | 12 | 16 | 12 | 0 | 0 |
Oct | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 28 | 20 | 15 | 0 | 0 |
Nov | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 58 | 12 | 0 | 0 | 0 |
Dec | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 63 | 23 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2017-08-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 4 | 0 | 2 | 5 | 4 | 40 | 52 | 49 | 0 | 0 | 0 |
Feb | 0 | 0 | 2 | 8 | 4 | 2 | 5 | 54 | 165 | 54 | 0 | 0 | 0 |
Mar | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 41 | 28 | 36 | 0 | 0 | 0 |
Apr | 0 | 3 | 0 | 3 | 0 | 13 | 11 | 67 | 97 | 69 | 0 | 0 | 0 |
May | 0 | 0 | 15 | 3 | 7 | 3 | 12 | 54 | 92 | 59 | 0 | 0 | 0 |
Jun | 0 | 4 | 15 | 0 | 8 | 6 | 22 | 66 | 90 | 33 | 0 | 0 | 0 |
Jul | 0 | 1 | 9 | 5 | 6 | 6 | 13 | 72 | 53 | 21 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 3 | 2 | 3 | 10 | 94 | 88 | 13 | 0 | 0 | 0 |
Sep | 0 | 2 | 4 | 2 | 1 | 1 | 14 | 123 | 25 | 11 | 0 | 0 | 0 |
Oct | 0 | 3 | 6 | 4 | 2 | 1 | 21 | 84 | 42 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 2 | 1 | 2 | 3 | 56 | 50 | 51 | 0 | 0 | 0 | 0 |
Dec | 0 | 3 | 2 | 2 | 2 | 0 | 31 | 36 | 63 | 0 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2017-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 4 | 0 | 2 | 5 | 4 | 40 | 52 | 49 | 0 | 0 | 0 |
Feb | 0 | 0 | 2 | 8 | 4 | 2 | 5 | 54 | 165 | 54 | 0 | 0 | 0 |
Mar | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 41 | 28 | 36 | 0 | 0 | 0 |
Apr | 0 | 3 | 0 | 3 | 0 | 13 | 11 | 67 | 97 | 69 | 0 | 0 | 0 |
May | 0 | 0 | 15 | 3 | 7 | 3 | 12 | 54 | 92 | 59 | 0 | 0 | 0 |
Jun | 0 | 4 | 15 | 0 | 8 | 6 | 22 | 66 | 90 | 33 | 0 | 0 | 0 |
Jul | 0 | 1 | 9 | 5 | 6 | 6 | 13 | 72 | 53 | 21 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 3 | 2 | 3 | 10 | 94 | 88 | 13 | 0 | 0 | 0 |
Sep | 0 | 2 | 4 | 2 | 1 | 1 | 14 | 123 | 25 | 11 | 0 | 0 | 0 |
Oct | 0 | 3 | 6 | 4 | 2 | 1 | 21 | 84 | 42 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 2 | 1 | 2 | 3 | 56 | 50 | 51 | 0 | 0 | 0 | 0 |
Dec | 0 | 3 | 2 | 2 | 2 | 0 | 31 | 36 | 63 | 0 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2017-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 2 | 0 | 7 | 6 | 8 | 30 | 57 | 49 | 0 | 0 | 0 |
Feb | 0 | 1 | 1 | 3 | 4 | 2 | 11 | 48 | 161 | 54 | 0 | 0 | 0 |
Mar | 0 | 0 | 2 | 8 | 6 | 2 | 8 | 36 | 34 | 37 | 0 | 0 | 0 |
Apr | 0 | 2 | 2 | 3 | 1 | 16 | 17 | 71 | 93 | 73 | 0 | 0 | 0 |
May | 0 | 0 | 15 | 4 | 7 | 2 | 26 | 52 | 92 | 59 | 0 | 0 | 0 |
Jun | 0 | 3 | 18 | 1 | 6 | 9 | 50 | 70 | 90 | 32 | 0 | 0 | 0 |
Jul | 0 | 2 | 13 | 4 | 16 | 7 | 29 | 71 | 53 | 21 | 0 | 0 | 0 |
Aug | 0 | 3 | 2 | 4 | 3 | 8 | 24 | 91 | 76 | 13 | 0 | 0 | 0 |
Sep | 0 | 2 | 3 | 1 | 4 | 26 | 35 | 106 | 26 | 11 | 0 | 0 | 0 |
Oct | 0 | 3 | 6 | 1 | 7 | 9 | 54 | 53 | 45 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 2 | 8 | 4 | 4 | 64 | 65 | 50 | 0 | 0 | 0 | 0 |
Dec | 0 | 3 | 3 | 3 | 3 | 10 | 32 | 93 | 64 | 0 | 0 | 0 | 0 |
Philippines EB-3 Pending I-485 Inventory as of 2016-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Jan | 0 | 0 | 3 | 0 | 19 | 27 | 12 | 28 | 42 | 47 | 4 | 0 |
Feb | 0 | 1 | 0 | 5 | 27 | 9 | 16 | 48 | 148 | 44 | 5 | 0 |
Mar | 2 | 1 | 2 | 4 | 24 | 23 | 27 | 34 | 27 | 28 | 1 | 0 |
Apr | 0 | 6 | 2 | 1 | 16 | 34 | 25 | 66 | 92 | 58 | 4 | 0 |
May | 0 | 0 | 18 | 4 | 18 | 10 | 27 | 49 | 92 | 21 | 2 | 0 |
Jun | 0 | 1 | 17 | 7 | 18 | 27 | 51 | 65 | 82 | 71 | 1 | 0 |
Jul | 0 | 2 | 21 | 16 | 53 | 19 | 28 | 70 | 46 | 29 | 0 | 0 |
Aug | 0 | 3 | 3 | 9 | 28 | 28 | 26 | 89 | 53 | 21 | 0 | 0 |
Sep | 0 | 0 | 2 | 6 | 26 | 65 | 35 | 98 | 20 | 21 | 0 | 0 |
Oct | 0 | 9 | 6 | 3 | 24 | 20 | 54 | 55 | 43 | 3 | 1 | 0 |
Nov | 0 | 0 | 2 | 14 | 28 | 27 | 64 | 47 | 49 | 7 | 0 | 0 |
Dec | 0 | 0 | 3 | 9 | 27 | 33 | 30 | 35 | 58 | 3 | 0 | 0 |