Philippines EB2 Pending I-485 Data
The individual tables below are updated with every new release for easier
comparison with previous I-485 inventory data. To calculate the total number
of pending I-485 applications ahead of you please use our green
card tracker. To see the complete
data sets please download the PDF files published by USCIS. You may also
be interested in our Frequently
Asked Questions regarding USCIS Pending I-485 Inventory.
Philippines EB-2 Pending I-485 Inventory as of 2018-07-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 6 | 5 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 7 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 10 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
Oct | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2018-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 17 | 35 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 10 | 3 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 11 | 1 | 19 | 0 | 0 |
May | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 8 | 5 | 33 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 36 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 19 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 32 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 22 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 10 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 13 | 0 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2018-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 14 | 24 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | 64 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 20 | 63 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 6 | 2 | 15 | 42 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 17 | 29 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 3 | 1 | 13 | 40 | 53 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 45 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 31 | 2 | 0 |
Sep | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 45 | 6 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 45 | 5 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 35 | 7 | 0 |
Dec | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 8 | 27 | 3 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2017-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 3 | 26 | 35 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 32 | 81 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 11 | 25 | 76 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 13 | 4 | 51 | 28 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 24 | 49 | 19 |
Jun | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 3 | 3 | 21 | 77 | 26 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 92 | 41 |
Aug | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 60 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 10 | 60 | 1 |
Oct | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 18 | 68 | 0 |
Nov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 6 | 42 | 0 |
Dec | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 11 | 49 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2017-08-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 43 | 18 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 53 | 27 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 23 | 40 | 10 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 14 | 16 | 74 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 12 | 51 | 0 |
Jun | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 20 | 2 | 12 | 26 | 93 | 0 |
Jul | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 80 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 15 | 51 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 28 | 50 | 0 |
Oct | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 15 | 31 | 50 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 6 | 32 | 14 | 0 |
Dec | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 25 | 24 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2017-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 43 | 18 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 53 | 27 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 23 | 40 | 10 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 14 | 16 | 74 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 12 | 51 | 0 |
Jun | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 20 | 2 | 12 | 26 | 93 | 0 |
Jul | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 80 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 15 | 51 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 28 | 50 | 0 |
Oct | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 15 | 31 | 50 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 6 | 32 | 14 | 0 |
Dec | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 25 | 24 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2017-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 55 | 4 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 62 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 35 | 54 | 0 |
Apr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 4 | 14 | 19 | 80 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 21 | 50 | 0 |
Jun | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 | 2 | 15 | 29 | 84 | 0 |
Jul | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 19 | 77 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 15 | 37 | 0 |
Sep | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 35 | 27 | 0 |
Oct | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 16 | 29 | 21 | 0 |
Nov | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 12 | 6 | 44 | 8 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 31 | 7 | 0 |
Philippines EB-2 Pending I-485 Inventory as of 2016-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Jan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 10 | 54 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 36 | 67 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 17 | 59 | 50 |
Apr | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 13 | 33 | 59 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 45 | 23 |
Jun | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 6 | 20 | 60 | 45 |
Jul | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 20 | 49 | 42 |
Aug | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 26 | 43 | 0 |
Sep | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 5 | 15 | 56 | 0 |
Oct | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 38 | 53 | 1 |
Nov | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 2 | 13 | 25 | 64 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 32 | 52 | 0 |