India EB2 Pending I-485 Data
The individual tables below are updated with every new release for easier
comparison with previous I-485 inventory data. To calculate the total number
of pending I-485 applications ahead of you please use our green
card tracker. To see the complete
data sets please download the PDF files published by USCIS. You may also
be interested in our Frequently
Asked Questions regarding USCIS Pending I-485 Inventory.
India EB-2 Pending I-485 Inventory as of 2018-07-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 1 | 3 | 2 | 5 | 395 | 1086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 5 | 0 | 3 | 370 | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 3 | 2 | 2 | 8 | 527 | 1273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 2 | 0 | 3 | 649 | 1244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 9 | 3 | 7 | 1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 3 | 3 | 7 | 1411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 8 | 4 | 1 | 3 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 2 | 1 | 1 | 5 | 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 1 | 2 | 6 | 1006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 1 | 0 | 0 | 5 | 1127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 2 | 4 | 4 | 14 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 3 | 0 | 2 | 161 | 1148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2018-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 4 | 5 | 5 | 19 | 1154 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 4 | 6 | 12 | 888 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 6 | 5 | 6 | 14 | 1082 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 1 | 5 | 9 | 501 | 834 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 5 | 7 | 15 | 812 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 4 | 6 | 13 | 697 | 1001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 2 | 2 | 9 | 769 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 2 | 6 | 568 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 8 | 7 | 641 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 8 | 3 | 3 | 702 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 4 | 6 | 5 | 737 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 6 | 10 | 7 | 1186 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2018-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 1 | 6 | 3 | 22 | 1109 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 1 | 6 | 12 | 25 | 639 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 8 | 4 | 6 | 17 | 650 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 9 | 11 | 509 | 664 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 6 | 4 | 13 | 833 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 5 | 21 | 704 | 1421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 1 | 1 | 8 | 790 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 1 | 3 | 7 | 707 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 6 | 12 | 786 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 7 | 2 | 5 | 926 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 2 | 8 | 13 | 915 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 3 | 14 | 11 | 1323 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2017-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 3 | 10 | 8 | 29 | 1170 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 2 | 14 | 15 | 53 | 891 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 11 | 4 | 8 | 33 | 1097 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 9 | 13 | 533 | 850 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 10 | 8 | 18 | 835 | 997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 2 | 7 | 17 | 714 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 3 | 7 | 12 | 1215 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 2 | 5 | 12 | 1023 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 8 | 19 | 725 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 9 | 2 | 15 | 838 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 3 | 13 | 17 | 923 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 6 | 21 | 15 | 1337 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2017-08-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 6 | 17 | 5 | 41 | 674 | 1091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 6 | 17 | 14 | 68 | 645 | 1084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 23 | 9 | 7 | 58 | 673 | 1292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 2 | 9 | 11 | 81 | 670 | 1258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 2 | 15 | 19 | 57 | 1467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 2 | 10 | 21 | 87 | 1431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 9 | 13 | 11 | 90 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 6 | 14 | 21 | 120 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 5 | 9 | 29 | 109 | 1029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 5 | 14 | 31 | 189 | 1144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 5 | 11 | 23 | 271 | 1014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 6 | 21 | 26 | 827 | 1152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2017-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 5 | 9 | 13 | 52 | 1374 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 7 | 11 | 23 | 77 | 1349 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 29 | 4 | 9 | 52 | 1485 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 9 | 25 | 590 | 1047 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 10 | 12 | 32 | 886 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 12 | 22 | 762 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 5 | 10 | 35 | 879 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 6 | 14 | 21 | 680 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 2 | 17 | 33 | 733 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 15 | 13 | 33 | 848 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 10 | 13 | 24 | 936 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 12 | 14 | 40 | 1344 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2017-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 10 | 14 | 13 | 64 | 762 | 1095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 14 | 19 | 23 | 122 | 722 | 1086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 43 | 15 | 13 | 90 | 769 | 1295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 5 | 6 | 16 | 132 | 760 | 1272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 9 | 14 | 23 | 95 | 1479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 9 | 14 | 32 | 89 | 1435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 16 | 13 | 36 | 99 | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 10 | 17 | 19 | 110 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 7 | 15 | 25 | 99 | 1037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 10 | 19 | 40 | 226 | 1148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 12 | 24 | 44 | 318 | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 11 | 21 | 40 | 823 | 1162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India EB-2 Pending I-485 Inventory as of 2016-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Jan | 15 | 21 | 32 | 70 | 600 | 1100 | 6 | 2 | 4 | 4 | 8 | 4 |
Feb | 32 | 18 | 28 | 109 | 554 | 1090 | 3 | 2 | 0 | 3 | 13 | 6 |
Mar | 82 | 16 | 15 | 96 | 575 | 1292 | 5 | 5 | 2 | 2 | 11 | 2 |
Apr | 0 | 12 | 21 | 95 | 604 | 1278 | 10 | 4 | 8 | 4 | 6 | 0 |
May | 3 | 19 | 22 | 70 | 1466 | 3 | 9 | 5 | 0 | 1 | 7 | 5 |
Jun | 5 | 12 | 45 | 70 | 1422 | 5 | 2 | 2 | 1 | 14 | 14 | 3 |
Jul | 5 | 18 | 39 | 122 | 989 | 6 | 4 | 3 | 2 | 5 | 9 | 3 |
Aug | 10 | 15 | 37 | 135 | 829 | 5 | 4 | 0 | 3 | 7 | 9 | 0 |
Sep | 8 | 20 | 42 | 166 | 1028 | 0 | 4 | 0 | 5 | 5 | 10 | 0 |
Oct | 19 | 25 | 52 | 263 | 1146 | 0 | 4 | 8 | 1 | 1 | 16 | 0 |
Nov | 14 | 42 | 78 | 351 | 1012 | 2 | 5 | 0 | 7 | 4 | 5 | 0 |
Dec | 16 | 28 | 58 | 732 | 1152 | 6 | 6 | 2 | 3 | 3 | 7 | 0 |