Mexico EB2 Pending I-485 Data
The individual tables below are updated with every new release for easier
comparison with previous I-485 inventory data. To calculate the total number
of pending I-485 applications ahead of you please use our green
card tracker. To see the complete
data sets please download the PDF files published by USCIS. You may also
be interested in our Frequently
Asked Questions regarding USCIS Pending I-485 Inventory.
Mexico EB-2 Pending I-485 Inventory as of 2018-07-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2018-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 30 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 45 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2018-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 39 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 40 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 61 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 57 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 44 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 39 | 27 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 26 | 0 |
Aug | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 51 | 4 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 75 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 35 | 1 | 0 |
Nov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 45 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 3 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2017-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40 | 49 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 37 | 42 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 34 | 68 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 39 | 38 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 3 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 75 | 6 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 83 | 16 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 86 | 2 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 106 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 67 | 0 |
Nov | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 22 | 67 | 0 |
Dec | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2017-08-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 41 | 34 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 37 | 40 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 36 | 32 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 38 | 18 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 2 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 87 | 4 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 85 | 5 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 90 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 110 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 80 | 0 |
Nov | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 31 | 69 | 0 |
Dec | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 79 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2017-04-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 77 | 2 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 51 | 11 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 50 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 62 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 54 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 9 | 87 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 74 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 79 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 19 | 73 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 20 | 54 | 0 |
Nov | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 26 | 21 | 0 |
Dec | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 15 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2017-01-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Jan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 84 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 63 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 57 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 63 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 48 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 16 | 70 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 35 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 25 | 32 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 24 | 11 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 44 | 16 | 0 |
Nov | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | 60 | 5 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 66 | 2 | 0 |
Mexico EB-2 Pending I-485 Inventory as of 2016-10-01
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 56 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 31 | 62 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 21 | 51 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 29 | 17 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 6 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 48 | 1 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 89 | 11 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 84 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 75 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 82 | 0 |
Nov | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 7 | 19 | 48 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 64 | 0 |