The total number of green cards issued per year per preference category is an important data point for people waiting in line for a green card. Together with the pending I-485 inventory, we can estimate our wait time with (slightly) better accuracy.
The data below contain green card statistics released every year by the Department of State. We re-arranged them by preference category so that they match the format of visa bulletins. The data include both immigrant visas issued by DOS through consular processing, and I-485 Adjustment of Status applications processed by USCIS. Primary applicants and their derivative dependents are all covered, including both employment-based and family-sponsored categories. What is not included in the data is groups not subject to visa number limitations, such as immediate relatives of U.S. citizens.
The total number of green cards issued is for a given fiscal year, which runs from October 1 to September 30. Obviously, it would be best if we had the monthly breakdown, but that information is not available. And we know the number of applications processed each month doesn't stay consistent at all throughout the year. In addition, other factors such as "visa number spill-over" can significantly change the total count from one year to another. These must be taken into consideration when the data are used for any type of calculations or analyses.
Employment-Based | ROW | China | India | Mexico | Philippines | Sub-Total |
EB1 | 23890 | 5602 | 5326 | 1456 | 310 | 36584 |
EB2 | 70099 | 2057 | 1347 | 14806 | 6955 | 44934 |
EB3 | 42813 | 5623 | 4013 | 3575 | 1981 | 27621 |
EB3-Other | 4352 | 531 | 1312 | 170 | 76 | 2263 |
EB4 | 5402 | 340 | 565 | 339 | 62 | 4096 |
EB4-Religious | 2256 | 78 | 115 | 122 | 31 | 1910 |
EB5 | 149 | 0 | 5 | 10 | 49 | 85 |
EB5-Pilot | 0 | 0 | 0 | 0 | 0 | 0 |
EB5-Regional | 1294 | 4 | 10 | 9 | 311 | 960 |
Total-EB | 162949 | 8943 | 8823 | 24357 | 15067 | 105759 |
Family-Sponsored | Sub-Total | Philippines | Mexico | India | China | ROW |
F1 | 25726 | 1460 | 1507 | 445 | 709 | 21605 |
F2A | 82711 | 2062 | 56465 | 965 | 1381 | 21838 |
F2B | 19827 | 3568 | 1586 | 227 | 658 | 13788 |
F3 | 30382 | 1702 | 1859 | 2491 | 2999 | 21331 |
F4 | 67459 | 4462 | 4535 | 10633 | 9346 | 38483 |
Total-FB | 117045 | 15093 | 14761 | 65952 | 13254 | 226105 |
Description:
See also:
Green Card Statistics (Interactive Charts)