USCIS began accepting H-1B petitions on April 1, 2010. If approved, beneficiaries of these petitions may start working in H-1B status on or after October 1, 2010 – the first day of FY 2011 cap season. The following table includes every cap count released by USCIS. The table will be updated on a regular basis to show the pattern of this year’s H1B filing.
Date of Last Count | Regular Cap (65,000) |
Advanced Degree Exemption (20,000) |
4/8/2010 | 13,500 | 5,600 |
4/15/2010 | 13,600 | 5,800 |
4/22/2010 | 16,025 | 6,739 |
5/06/2010 | 18,000 | 7,600 |
5/14/2010 | 19,000 | 8,100 |
5/21/2010 | 19,600 | 8,200 |
5/28/2010 | 20,800 | 8,700 |
6/11/2010 | 22,200 | 9,400 |
6/18/2010 | 22,900 | 9,700 |
6/25/2010 | 23,500 | 10,000 |
7/02/2010 | 24,200 | 10,400 |
7/09/2010 | 24,800 | 10,600 |
7/16/2010 | 25,300 | 11,000 |
7/23/2010 | 26,000 | 11,300 |
7/30/2010 | 27,300 | 11,600 |
8/06/2010 | 28,500 | 11,900 |
8/13/2010 | 29,700 | 12,300 |
8/20/2010 | 33,900 | 12,600 |
8/27/2010 | 34,900 | 13,000 |
9/3/2010 | 36,600 | 13,400 |
9/10/2010 | 37,400 | 13,700 |
9/17/2010 | 38,300 | 14,000 |
9/24/2010 | 39,600 | 14,400 |
10/1/2010 | 40,600 | 14,900 |
10/8/2010 | 41,900 | 15,400 |
10/15/2010 | 42,800 | 15,700 |
10/22/2010 | 44,300 | 16,200 |
10/29/2010 | 45,600 | 16,700 |
11/5/2010 | 46,800 | 17,200 |
11/12/2010 | 47,800 | 17,400 |
11/19/2010 | 48,977 | 17,836 |
11/26/2010 | 50,400 | 18,400 |
12/03/2010 | 51,200 | 18,700 |
12/10/2010 | 52,400 | 19,100 |
12/17/2010 | 53,900 | 19,700 |
12/24/2010 | 55,800 | 20,000 |
12/31/2010 | 57,300 | 20,000 |
01/07/2011 | 58,700 | 20,000 |
01/14/2011 | 60,700 | 20,000 |
01/21/2011 | 62,800 | 20,000 |
01/27/2011 | 65,000 | 20,000 |
Update 1: On December 24, 2010, the Master’s Exemption Cap of 20,000 has been reached. USCIS continues to accept these petitions which will be counted against the regular cap instead.
Update 2. On January 27, 2011, USCIS announced the regular FY2011 H-1B cap was also reached.
2 thoughts on “FY 2011 H-1B Cap Count”