Employer | Approved H-1B Petitions | |
1 | WIPRO LIMITED | 1,964 |
2 | MICROSOFT CORP | 1,318 |
3 | INTEL CORP | 723 |
4 | IBM INDIA PRIVATE LIMITED | 695 |
5 | PATNI AMERICAS INC | 609 |
6 | LARSEN & TOUBRO INFOTECH LIMITED | 602 |
7 | ERNST & YOUNG LLP | 481 |
8 | INFOSYS TECHNOLOGIES LIMITED | 440 |
9 | UST GLOBAL INC | 344 |
10 | DELOITTE CONSULTING LLP | 328 |
11 | QUALCOMM INCORPORATED | 320 |
12 | CISCO SYSTEMS INC | 308 |
13 | ACCENTURE TECHNOLOGY SOLUTIONS | 287 |
14 | KPMG LLP | 287 |
15 | ORACLE USA INC | 272 |
16 | POLARIS SOFTWARE LAB INDIA LTD | 254 |
17 | RITE AID CORPORATION | 240 |
18 | GOLDMAN SACHS & CO | 236 |
19 | DELOITTE & TOUCHE LLP | 235 |
20 | COGNIZANT TECH SOLUTIONS US CORP | 233 |
21 | MPHASIS CORPORATION | 229 |
22 | SATYAM COMPUTER SERVICES LIMITED | 219 |
23 | BLOOMBERG | 217 |
24 | MOTOROLA INC | 213 |
25 | GOOGLE INC | 211 |
26 | BALTIMORE CITY PUBLIC SCH SYSTEM | 187 |
27 | UNIVERSITY OF MARYLAND | 185 |
28 | UNIV OF MICHIGAN | 183 |
29 | YAHOO INC | 183 |
30 | AMAZON GLOBAL RESOURCES INC | 182 |
31 | THE JOHNS HOPKINS UNIV MED INSTITU | 179 |
32 | DIS NATL INSTITUTES OF HEALTH DHHS | 175 |
33 | IBM CORPORATION | 170 |
34 | APPLE INC | 168 |
35 | UNIV OF ILLINOIS | 162 |
36 | UNIV OF PENNSYLVANIA | 162 |
37 | YALE UNIVERSITY | 159 |
38 | UNIV OF WISCONSIN MADISON | 154 |
39 | STANFORD UNIV | 150 |
40 | HARVARD UNIVERSITY | 145 |
41 | CUMMINS INC | 141 |
42 | TEXAS INSTRUMENTS INCORPORATED | 141 |
43 | MCKINSEY & COMPANY INC US | 140 |
44 | UNIV OF PITTSBURGH | 139 |
45 | EPIC SYSTEMS CORP | 133 |
46 | NVIDIA CORP | 130 |
47 | SYNTEL CONSULTING INC | 129 |
48 | CREDIT SUISSE SECURITIES USA LLC | 128 |
49 | COLUMBIA UNIVERSITY | 124 |
50 | BAYLOR COLLEGE OF MEDICINE | 120 |
51 | NYC HHC HARLEM HOSPITAL CTR | 119 |
52 | PEROT SYSTEMS TSI AMERICA INC | 119 |
53 | COMPREHAB INC D B A COMPLEAT REHAB | 117 |
54 | PRICEWATERHOUSECOOPERS LLP | 117 |
55 | HEWLETT PACKARD CO | 115 |
56 | INDIANA UNIV PURDUE UNIV INDIANAPO | 114 |
57 | MORGAN STANLEY & CO INC | 114 |
58 | NORTHWESTERN UNIV | 111 |
59 | JPMORGAN CHASE & CO | 110 |
60 | THE OHIO STATE UNIV | 110 |
61 | UNIV OF MINNESOTA | 109 |
62 | NIIT TECHNOLOGIES LIMITED | 108 |
63 | THE UNIV OF TEXAS AT AUSTIN | 107 |
64 | DUKE UNIV UNIV MED CTR & AFFIL INS | 105 |
65 | UNIV OF CA SAN FRANCISCO | 104 |
66 | UNIV OF CALIFORNIA LOS ANGELES | 104 |
67 | UNIVERSITY OF FLORIDA | 104 |
68 | CLEVELAND CLINIC FOUNDATION | 102 |
69 | VANDERBILT UNIVERSITY | 99 |
70 | UNIVERSITY OF WASHINGTON | 96 |
71 | MASSACHUSETTS GENERAL HOSPITAL | 95 |
72 | UNIVERSITY OF CALIFORNIA DAVIS | 94 |
73 | I-FLEX SOLUTIONS INC | 93 |
74 | MANAGEMENT HEALTH SYSTEMS INC D B | 93 |
75 | CAMBRIDGE GLOBAL SERVICES INC | 91 |
76 | MASSACHUSETTS INSTITUTE OF TECH | 90 |
77 | COSMOS FOUNDATION | 89 |
78 | UNIV OF CA SAN DIEGO | 85 |
79 | UT SOUTHWESTERN MED CTR AT DALLAS | 85 |
80 | DELOITTE TAX LLP | 84 |
81 | SCHLUMBERGER TECHNOLOGY CORP | 84 |
82 | UNIV OF COLORADO | 83 |
83 | PURDUE UNIV DEPT OF BIOLOGICAL SCI | 82 |
84 | THE PENNSYLVANIA STATE UNIVERSITY | 82 |
85 | BARCLAYS SERVICES CORP | 81 |
86 | THE UNIV OF ALABAMA AT BIRMINGHAM | 81 |
87 | EMC CORPORATION | 79 |
88 | GENERAL ELECTRIC COMPANY | 79 |
89 | HOWARD HUGHES MEDICAL INSTITUTE | 79 |
90 | THE UNIV OF TX M D ANDERSON CANCER | 79 |
91 | UT HEALTH SCIENCE CENTER | 79 |
92 | AEQUOR TECHNOLOGIES INC | 78 |
93 | DETROIT MEDICAL CENTER | 78 |
94 | MICHIGAN STATE UNIVERSITY | 78 |
95 | STATE UNIV OF NY AT STONY BROOK | 78 |
96 | THE UNIV OF IOWA | 78 |
97 | UNIV OF MIAMI MILLER SCH OF MEDICI | 78 |
98 | CHEVRON CORPORATION | 76 |
99 | ECLINICALWORKS LLC | 76 |
100 | UNIV OF MASSACHUSETTS AMHERST | 76 |
101 | THE UNIV OF CHICAGO | 75 |
102 | UNIV OF SOUTHERN CA | 75 |
103 | WASHINGTON UNIV IN ST LOUIS | 75 |
104 | MONSANTO COMPANY | 74 |
105 | SMARTSOFT INTERNATIONAL INC | 73 |
106 | BRIGHAM & WOMENS HOSPITAL | 71 |
107 | MOUNT SINAI MEDICAL CENTER | 71 |
108 | UNIVERSITY OF OKLAHOMA | 71 |
109 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 70 |
110 | CASE WESTERN RESERVE UNIV | 70 |
111 | DEUTSCHE BANK AG | 70 |
112 | ENVIRONMENTAL SYSTEMS RESEARCH INS | 70 |
113 | BERTIE COUNTY SCHOOLS | 69 |
114 | LARSEN & TOUBRO LIMITED | 69 |
115 | CHILDREN S HOSPITAL CORP | 68 |
116 | CFA INSTITUTE | 67 |
117 | EMORY UNIVERSITY | 67 |
118 | UNIV OF MISSOURI COLUMBIA | 67 |
119 | IOWA STATE UNIVERSITY | 66 |
120 | ACCESS THERAPIES INC | 65 |
121 | DANA FARBER CANCER INSTITUTE | 65 |
122 | HALLMARK GLOBAL TECHNOLOGIES INC | 65 |
123 | NETAPP INC | 65 |
124 | RUTGERS THE STATE UNIV OF NJ | 64 |
125 | UNIV OF NC AT CHAPEL HILL | 64 |
126 | BATTELLE | 63 |
127 | MEMORIAL SLOAN KETTERING CANCER CE | 63 |
128 | UNIV OF KENTUCKY | 63 |
129 | VMWARE INC | 63 |
130 | YASH & LUJAN CONSULTING INC | 63 |
131 | NEW YORK CITY DEPT OF EDUCATION | 62 |
132 | TRUSTEES OF BOSTON UNIVERSITY | 62 |
133 | THE BOSTON CONSULTING GROUP INC | 61 |
134 | THE TRUSTEES OF PRINCETON UNIV | 61 |
135 | UNIVERSITY OF UTAH | 61 |
136 | ARIZONA STATE UNIV | 60 |
137 | SIEMENS ENERGY INC | 60 |
138 | UNIV OF VIRGINIA | 60 |
139 | AMGEN INC | 59 |
140 | BETH ISRAEL DEACONESS MED CTR INC | 59 |
141 | BROCADE COMMUNICATIONS SYSTEMS INC | 59 |
142 | DIGIBLITZ TECHNOLOGIES INC | 59 |
143 | MAJESCOMASTEK | 59 |
144 | OFFICE OF INTL EDUCATION UGA | 59 |
145 | EXXON MOBIL CORPORATION | 57 |
146 | GARMIN INTL INC | 57 |
147 | LOUISIANA STATE UNIVERSITY | 57 |
148 | SYMANTEC CORPORATION | 57 |
149 | TEXAS A&M UNIVERSITY | 57 |
150 | THE UNIVERSITY OF HOUSTON | 57 |
151 | BILINGUALS INC | 56 |
152 | UNIV OF CA BERKELEY | 56 |
153 | WAL-MART ASSOCIATES INC | 56 |
154 | ADVANCED MICRO DEVICES INC | 55 |
155 | GLOBAL TEACHERS RESEARCH & | 55 |
156 | LOS ANGELES UNIFIED SCHOOL DISTRIC | 55 |
157 | NATIONAL INSTRUMENTS CORPORATION | 55 |
158 | MARLABS INC | 54 |
159 | RESEARCH FDN OF SUNY AT BUFFALO | 54 |
160 | SABER SOFTWARE INC | 53 |
161 | VIRGINIA TECH | 53 |
162 | BROADCOM CORP | 52 |
163 | MAYO CLINIC ROCHESTER | 52 |
164 | KFORCE INC | 51 |
165 | SUREPREP LLC | 51 |
166 | TEMPLE UNIVERSITY | 51 |
167 | CONOCOPHILLIPS COMPANY | 50 |
168 | LAWRENCE BERKELEY NATIONAL LAB | 50 |
169 | NOKIA SIEMENS NETWORKS US LLC | 50 |
170 | PROLIENT GROUP INCORPORATION | 50 |
171 | UNIVERSITY OF ROCHESTER | 50 |
172 | ALBERT EINSTEIN COLLEGE OF MEDICIN | 49 |
173 | ALPHAVISTA SERVICES INC | 49 |
174 | DELL USA LP | 49 |
175 | HSBC BANK USA N A | 49 |
176 | UBS SECURITIES LLC | 49 |
177 | NYU SCHOOL OF MEDICINE | 48 |
178 | PROGRESSIVE CASUALTY INSURANCE CO | 48 |
179 | SAP AMERICA INC | 48 |
180 | ST JUDE CHILDREN S RESEARCH HOSP | 48 |
181 | TECH MAHINDRA AMERICAS INC | 48 |
182 | UNIV OF ARKANSAS FOR MED SCIENCES | 48 |
183 | CARNEGIE MELLON UNIV | 47 |
184 | FLORIDA HOSPITAL | 47 |
185 | GENENTECH INC | 47 |
186 | KRUSE STAFFING INC | 47 |
187 | MARVELL SEMICONDUCTOR INC | 47 |
188 | MEDITERRANEAN SHIPPING CO USA INC | 47 |
189 | MERRILL LYNCH & CO INC | 47 |
190 | NATIONAL OILWELL VARCO L P | 47 |
191 | UNIV OF TOLEDO | 47 |
192 | VIRGO INC | 47 |
193 | ACCENTURE LLP | 46 |
194 | ADOBE SYSTEMS INCORPORATED | 46 |
195 | APPLIED MATERIALS INC | 46 |
196 | CAPGEMINI US LLC | 46 |
197 | THE MATHWORKS INC | 46 |
198 | JCG TECHNOLOGIES INC | 45 |
199 | TOWERS PERRIN | 45 |
200 | ALCATEL LUCENT USA INC | 44 |
201 | FACEBOOK INC | 44 |
202 | GEORGIA INSTITUTE OF TECHNOLOGY | 44 |
203 | OAK RIDGE ASSOCIATED UNIVERSITIES | 44 |
204 | PHILIPS ELECTRONICS N AMERICA CORP | 44 |
205 | SALESFORCE COM | 44 |
206 | TEXAS TECH UNIVERSITY | 44 |
207 | UNIV OF CA SANTA BARBARA | 44 |
208 | BAIN & COMPANY INC | 43 |
209 | EXILANT CONSULTING PVT LTD | 43 |
210 | LOS ALAMOS NATIONAL SECURITY LLC | 43 |
211 | OCCIDENTAL OIL AND GAS CORPORATION | 43 |
212 | BAKER HUGHES INCORPORATED | 42 |
213 | CATERPILLAR INC | 42 |
214 | GEORGETOWN UNIVERSITY | 42 |
215 | HOUSTON INDEPENDENT SCH DISTRICT | 42 |
216 | INDUS GROUP INC | 42 |
217 | NOVARTIS PHARMACEUTICALS CORP | 42 |
218 | SIERRA ATLANTIC INC | 42 |
219 | VIRGINIA COMMONWEALTH UNIV | 42 |
220 | WEILL CORNELL MEDICAL COLLEGE | 42 |
221 | AR FORTUNEIT INC | 41 |
222 | BRONX LEBANON HOSPITAL CENTER | 41 |
223 | CYBERBEST TECHNOLOGY INC | 41 |
224 | DIASPARK INC | 41 |
225 | INFINITE COMPUTING SYSTEMS INC | 41 |
226 | SAN ANTONIO AEROSPACE LP | 41 |
227 | SUN MICROSYSTEMS INC | 41 |
228 | COMMUNITY REHABILITATION SVCS INC | 40 |
229 | FIDELITY INVESTMENTS | 40 |
230 | MEDTRONIC INC | 40 |
231 | MICRON TECHNOLOGY INC | 40 |
232 | NEW YORK UNIVERSITY | 40 |
233 | THE UNIVERSITY OF ARIZONA | 40 |
234 | UNIV OF CA IRVINE | 40 |
235 | UNIV OF TX HEALTH SCIENCE CTR AT S | 40 |
236 | ARGONNE NATIONAL LABORATORY | 39 |
237 | WHIRLPOOL CORP | 39 |
238 | ABBOTT LABORATORIES | 38 |
239 | CALIFORNIA DEPT OF TRANSPORTATION | 38 |
240 | IGATE GLOBAL SOLUTIONS AN IGATE CO | 38 |
241 | JUNIPER NETWORKS INC | 38 |
242 | RUDELL & ASSOCIATES INC | 38 |
243 | SEAGATE US LLC | 38 |
244 | THE UNIV OF TX HEALTH SCIENCE CTR | 38 |
245 | WASHINGTON STATE UNIV VCAPP | 38 |
246 | CORNELL UNIV | 37 |
247 | MURPHY-BROWN LLC | 37 |
248 | OREGON STATE UNIVERSITY | 37 |
249 | POPULUS GROUP | 37 |
250 | RS SOFTWARE INDIA LTD | 37 |
251 | STMICROELECTRONICS INC | 37 |
252 | UHCP D B A UPMC MEP | 37 |
253 | UNIV OF MEDICINE & DENTISTRY OF NJ | 37 |
254 | WEST SERVICES INC | 37 |
255 | ALTECH STAR INC | 36 |
256 | CVS PHARMACY | 36 |
257 | DEUTSCHE BANK SECURITIES INC | 36 |
258 | FLUOR ENTERPRISES INC | 36 |
259 | INTERNATIONAL PLANT SERVICES LLC | 36 |
260 | MAIMONIDES MEDICAL CENTER | 36 |
261 | UNIV OF CA RIVERSIDE | 36 |
262 | UNIVERSITY OF SOUTH FLORIDA | 36 |
263 | ADITI TECHNOLOGIES PRIVATE LTD | 35 |
264 | AMDOCS INC | 35 |
265 | CA INC | 35 |
266 | ERICSSON INC | 35 |
267 | FLORIDA INTL UNIV | 35 |
268 | FLORIDA STATE UNIVERSITY | 35 |
269 | NOKIA INC | 35 |
270 | SOUTH DAKOTA STATE UNIVERSITY | 35 |
271 | THE SCRIPPS RESEARCH INSTITUTE | 35 |
272 | TUFTS UNIVERSITY | 35 |
273 | UBS AG | 35 |
274 | UNIV MED RESIDENT SVCS P C | 35 |
275 | WEST VIRGINIA UNIVERSITY | 35 |
276 | DW PRACTICE LLC | 34 |
277 | HALLIBURTON ENERGY SERVICES INC | 34 |
278 | OREGON HEALTH & SCIENCE UNIV | 34 |
279 | SYNOPSYS INC | 34 |
280 | UNIV OF CINCINNATI | 34 |
281 | WICHITA STATE UNIV | 34 |
282 | BIRLASOFT INC | 33 |
283 | BP AMERICA INC | 33 |
284 | CGGVERITAS SERVICES HOLDING US INC | 33 |
285 | CORNELL UNIVERSITY | 33 |
286 | PRINCE GEORGE S COUNTY PUBLIC SCHO | 33 |
287 | RCM TECHNOLOGIES INC | 33 |
288 | SQUARE D COMPANY | 33 |
289 | THE CITY COLLEGE OF NEW YORK | 33 |
290 | UNIV OF NEBRASKA LINCOLN | 33 |
291 | AMERICAN EXPRESS TRAVEL RELATED | 32 |
292 | BECHTEL OIL GAS AND CHEMICALS INC | 32 |
293 | DIBON SOLUTIONS INC | 32 |
294 | FINSOFT CONSULTANTS INC | 32 |
295 | GLOBAL PRO HEALTHCARE PROVIDERS IN | 32 |
296 | KBR INC | 32 |
297 | KPIT INFOSYSTEMS INC | 32 |
298 | RESEARCH IN MOTION CORPORATION US | 32 |
299 | ST BARNABAS HOSPITAL | 32 |
300 | ST MOBILE AEROSPACE ENGINEERING | 32 |
301 | T&T SOLUTIONS INC | 32 |
302 | URS CORPORATION | 32 |
303 | BARCLAYS GLOBAL INVESTORS N A | 31 |
304 | FREESCALE SEMICONDUCTOR INC | 31 |
305 | HTC GLOBAL SERVICES INC | 31 |
306 | JACKSON THERAPY PARTNERS LLC | 31 |
307 | JOHNSON CONTROLS INC | 31 |
308 | UNIV OF NEVADA RENO | 31 |
309 | WORLEYPARSONS GROUP INC | 31 |
310 | GLOBAL EQUIPMENT SERVICES AND MANU | 30 |
311 | INTEGRATED RESOURCES INC | 30 |
312 | MICROSTRATEGY INCORPORATED | 30 |
313 | NATIONAL CONSULTING GROUP INC | 30 |
314 | PROFESSIONAL PLACEMENT & | 30 |
315 | ST LUKE S ROOSEVELT HOSPITAL CTR | 30 |
316 | THE ROCKEFELLER UNIVERSITY | 30 |
317 | W M RICE UNIV DEPT OF BIOCHEMISTRY | 30 |
318 | ALBERT EINSTEIN MEDICAL CENTER | 29 |
319 | AMERICAN AIRLINES INC | 29 |
320 | BUSINESS INTELLIGENCE SYSTEMS INC | 29 |
321 | CALIFORNIA STATE UNIV NORTHRIDGE | 29 |
322 | DALLAS INDEPENDENT SCHOOL DISTRICT | 29 |
323 | EVEREST BUSINESS SOLUTIONS INC | 29 |
324 | LONGTOP INTL LLC | 29 |
325 | LOVELACE RESPIRATORY RESEARCH INST | 29 |
326 | MONTEFIORE MEDICAL CENTER | 29 |
327 | PUBLIC HEALTH TRUST D B A JACKSON | 29 |
328 | REGENERON PHARMACEUTICALS INC | 29 |
329 | TEXAS AGRILIFE RESEARCH PART OF TA | 29 |
330 | YASH SOLUTIONS LLC | 29 |
331 | AEGIS THERAPIES INC | 28 |
332 | AREVA T&D INC | 28 |
333 | AVANT HEALTHCARE PROFESSIONALS LLC | 28 |
334 | BROOKHAVEN NATIONAL LABORATORY | 28 |
335 | CINCINNATI CHILDREN S HOSP MED CTR | 28 |
336 | SAP LABS LLC | 28 |
337 | SAS INSTITUTE INC | 28 |
338 | SCHERING-PLOUGH CORPORATION | 28 |
339 | SG AMERICAS SECURITIES LLC | 28 |
340 | SIEMENS MEDICAL SOLUTIONS USA INC | 28 |
341 | SOFT COMPUTER CONSULTANTS INC | 28 |
342 | TYCO ELECTRONICS CORPORATION | 28 |
343 | WESTERN DIGITAL TECHNOLOGIES INC | 28 |
344 | ANALYSIS GROUP INC | 27 |
345 | CITIGROUP GLOBAL MARKETS INC | 27 |
346 | EGB SYSTEMS & SOLUTIONS INC | 27 |
347 | ELECTRONIC ARTS INC | 27 |
348 | INFOKALL INC | 27 |
349 | RESEARCH FOUNDATION OF THE CITY UN | 27 |
350 | STRATEGIC SYSTEMS INC | 27 |
351 | UNIVERSITY OF ARKANSAS | 27 |
352 | UNIVERSITY OF CENTRAL FLORIDA | 27 |
353 | VERINON TECHNOLOGY SOLUTIONS LTD | 27 |
354 | VOLT TECHNICAL RESOURCES LLC | 27 |
355 | BANK OF AMERICA N A | 26 |
356 | CGI TECHNOLOGIES AND SOLUTIONS INC | 26 |
357 | DGN TECHNOLOGIES INC | 26 |
358 | HSBC SECURITIES USA INC | 26 |
359 | HUGHES NETWORK SYSTEMS LLC | 26 |
360 | MAGNA INFOTECH LTD | 26 |
361 | NEWEGG INC | 26 |
362 | NOVARTIS INSTITUTES FOR BIOMEDICAL | 26 |
363 | SVAM INTERNATIONAL INC | 26 |
364 | T MOBILE USA INC | 26 |
365 | UNIV OF NEBRASKA MEDICAL CENTER | 26 |
366 | UNIV OF NOTRE DAME DU LAC | 26 |
367 | UNIVERSAL SOFTWARE CORPORATION | 26 |
368 | WAYNE STATE UNIV | 26 |
369 | BOR USGA OBO THE MED COLLEGE OF GA | 25 |
370 | CHILDREN S NATIONAL MEDICAL CENTER | 25 |
371 | COMMVAULT AMERICAS INC | 25 |
372 | CREIGHTON UNIVERSITY | 25 |
373 | DELL PRODUCTS LP | 25 |
374 | IDHASOFT INC | 25 |
375 | LENMAR CONSULTING INC | 25 |
376 | MERCK & CO INC | 25 |
377 | MU SIGMA INC | 25 |
378 | N C STATE UNIVERSITY | 25 |
379 | NISHIMOTO TRADING CO LTD | 25 |
380 | PB AMERICAS INC | 25 |
381 | PENN STATE MILTON S HERSHEY MED CE | 25 |
382 | PFIZER INC | 25 |
383 | RELIANCE GLOBAL SERVICES INC | 25 |
384 | SEARS HOLDINGS MANAGEMENT CORPORAT | 25 |
385 | ALIEF INDEPENDENT SCHOOL DISTRICT | 24 |
386 | BRISTOL-MYERS SQUIBB COMPANY | 24 |
387 | EBAY INC | 24 |
388 | ECHOSTAR CORP | 24 |
389 | HCL GLOBAL SYSTEMS INC | 24 |
390 | MENTOR GRAPHICS CORP | 24 |
391 | PARAGON TECHNOLOGIES INC | 24 |
392 | PAYPAL INC | 24 |
393 | PERSISTENT SYSTEMS INC | 24 |
394 | SPERIDIAN TECHNOLOGIES LLC | 24 |
395 | TECHNIP USA INC | 24 |
396 | THINKSOFT GLOBAL SERVICES INC | 24 |
397 | TULANE UNIVERSITY | 24 |
398 | U S VIRGIN ISLANDS DEPT OF ED | 24 |
399 | ULTIMATE CARE INC | 24 |
400 | UNIV OF LOUISVILLE | 24 |
401 | UNIVERSITY OF HAWAII | 24 |
402 | UROOJ LLC | 24 |
403 | VEDICSOFT SOLUTIONS INC | 24 |
404 | APEX TECHNOLOGY GROUP INC | 23 |
405 | ATLAS REHABILITATION LLC | 23 |
406 | BNP PARIBAS | 23 |
407 | ELI LILLY AND COMPANY | 23 |
408 | INTERFYSIO LLC | 23 |
409 | LUTRON ELECTRONICS CO INC | 23 |
410 | MANHATTAN ASSOCIATES INC | 23 |
411 | MEDIMMUNE LLC | 23 |
412 | NEXAGE TECHNOLOGIES USA INC | 23 |
413 | OHIO UNIV | 23 |
414 | Q TECH SOLUTIONS INC | 23 |
415 | RITE PROS INC | 23 |
416 | SAINT LOUIS UNIV | 23 |
417 | UNIV OF KANSAS INTL PROGRAMS | 23 |
418 | ZS ASSOCIATES INC | 23 |
419 | AKAMAI TECHNOLOGIES INC | 22 |
420 | CENTERS FOR DISEASE CONTROL & PREV | 22 |
421 | DAVIS POLK & WARDWELL | 22 |
422 | DOW AGROSCIENCES LLC | 22 |
423 | EAST TENNESSEE STATE UNIVERSITY | 22 |
424 | GDA TECHNOLOGIES INC | 22 |
425 | INFOTECH ENTERPRISES AMERICA INC | 22 |
426 | MERCER US INC | 22 |
427 | MINDLANCE INC | 22 |
428 | NEST TECHNOLOGIES CORPORATION | 22 |
429 | SUSQUEHANNA INTERNATIONAL GR LLP | 22 |
430 | THE BROOKDALE UNIV HOSP & MED CTR | 22 |
431 | THE HENRY M JACKSON FOUNDATION | 22 |
432 | THE UNIVERSITY OF SOUTH CAROLINA | 22 |
433 | UNIV OF DELAWARE | 22 |
434 | UNIV OF NORTH DAKOTA | 22 |
435 | UNIVERSITY OF NEW MEXICO | 22 |
436 | WALGREEN CO | 22 |
437 | AIT GLOBAL INC | 21 |
438 | BARCLAYS CAPITAL INC | 21 |
439 | BECKMAN RESEARCH INSTITUTE | 21 |
440 | CITIBANK N A | 21 |
441 | CLEMSON UNIVERSITY | 21 |
442 | COLORADO STATE UNIV | 21 |
443 | DELL MARKETING USA LP | 21 |
444 | EATEAM INC | 21 |
445 | FOOD AND DRUG ADMINISTRATION HHS | 21 |
446 | FRED HUTCHINSON CANCER RESEARCH CE | 21 |
447 | H LEE MOFFITT CANCER CTR & RESEARC | 21 |
448 | HEWITT ASSOCIATES LLC | 21 |
449 | IMG MODEL MANAGEMENT INC | 21 |
450 | IS3C INC DBA SELECT SOURCE INTL | 21 |
451 | JACOBS ENGINEERING GROUP INC | 21 |
452 | LONG ISLAND JEWISH MEDICAL CENTER | 21 |
453 | MAHINDRA ENGINEERING INC | 21 |
454 | PIXAR | 21 |
455 | QUEST DIAGNOSTICS INCORPORATED | 21 |
456 | S2TECH | 21 |
457 | SMITHKLINE BEECHAM CORP D B A | 21 |
458 | SRM TECHNOLOGIES INC | 21 |
459 | THE UNIVERSITY OF TEXAS AT DALLAS | 21 |
460 | ACTIVISION PUBLISHING INC | 20 |
461 | ALBANY MOLECULAR RESEARCH INC | 20 |
462 | AMERICAN BUREAU OF SHIPPING ABS | 20 |
463 | ARCELORMITTAL USA INC | 20 |
464 | BOSTON HIGASHI SCHOOL INC | 20 |
465 | COMCAST CABLE COMMUNICATIONS LLC | 20 |
466 | CREDENT BUSINESS SOLUTIONS INC | 20 |
467 | DARTMOUTH COLLEGE | 20 |
468 | DATA-CORE SYSTEMS INC | 20 |
469 | ELECTRIC RELIABILITY COUNCIL OF TX | 20 |
470 | EPEOPLE TECHNOLOGIES INC | 20 |
471 | FMC TECHNOLOGIES INC | 20 |
472 | FTI LLC | 20 |
473 | GARLAND INDEPENDENT SCH DIST | 20 |
474 | INFOMERICA INC | 20 |
475 | MED MGT INTL INC DBA BANFIELD THE | 20 |
476 | MEN WOMEN NY MODEL MANAGEMENT INC | 20 |
477 | NORTH DAKOTA STATE UNIV | 20 |
478 | OLIVER WYMAN INC | 20 |
479 | OPEN LINK FINANCIAL INC | 20 |
480 | P & K OF NEW YORK MGT SERVICES INC | 20 |
481 | PARTNERS HEALTHCARE | 20 |
482 | PRIMESOFT INC | 20 |
483 | RIVERBED TECHNOLOGY INC | 20 |
484 | STREAMLINE TECHNOLOGIES INC | 20 |
485 | TENDER TOUCH REHAB SERVICES LLC | 20 |
486 | TERRA INFOTECH INC | 20 |
487 | THE UNIV OF TEXAS MEDICAL BRANCH | 20 |
488 | THOMAS JEFFERSON UNIVERSITY | 20 |
489 | UNIV OF WYOMING | 20 |
490 | VED SOFTWARE SERVICES INC | 20 |
491 | ZENINFOTECH LLC | 20 |
492 | ZENSAR TECHNOLOGIES INC | 20 |
493 | ALPHA NET CONSULTING LLC | 19 |
494 | AUTODESK INC | 19 |
495 | AXIS POINT ALTERNATIVE SOLUTIONS | 19 |
496 | BOSTON SCIENTIFIC CORPORATION | 19 |
497 | CADENCE DESIGN SYSTEMS INC | 19 |
498 | COLUMBIA SUSSEX CORPORATION | 19 |
499 | CONTINENTAL AUTOMOTIVE SYSTEMS US | 19 |
500 | DEPARTMENT OF VETERANS AFFAIRS | 19 |
501 | DREXEL UNIVERSITY | 19 |
502 | EMERGYS CORPORATION | 19 |
503 | FORD MODELS INC | 19 |
504 | GEORGE MASON UNIVERSITY | 19 |
505 | GLOBAL TECHNICAL SOFTWARE SVCS INC | 19 |
506 | HENRY FORD HEALTH SYSTEM | 19 |
507 | INDU LLC | 19 |
508 | INTRAEDGE INC | 19 |
509 | INVAGEN PHARMACEUTICALS INC | 19 |
510 | KANSAS STATE UNIVERSITY | 19 |
511 | MARSHFIELD CLINIC | 19 |
512 | NAVISTAR INC | 19 |
513 | NES OVERSEAS USA LLC | 19 |
514 | NOVASTAR CORP | 19 |
515 | OTIS INFORMATION TECHNOLOGIES INC | 19 |
516 | PROLOGIN TECHNOLOGIES INC | 19 |
517 | ROCHESTER GENERAL HOSPITAL | 19 |
518 | SCOPUS CONSULTING GROUP INC | 19 |
519 | SUNSOFT CORP | 19 |
520 | TECHDEMOCRACY LLC | 19 |
521 | TECHENZYME INC | 19 |
522 | THE DOW CHEMICAL COMPANY | 19 |
523 | THE UNIV OF TEXAS AT ARLINGTON | 19 |
524 | TYLER INDEPENDENT SCHOOL DISTRICT | 19 |
525 | USM BUSINESS SYSTEMS | 19 |
526 | VENSOFT INC | 19 |
527 | WEBER AIRCRAFT LLC | 19 |
528 | WORLD JOINT CORP D B A IACE TRAVEL | 19 |
529 | AMERICAN IT GROUP INC | 18 |
530 | ANALOG DEVICES INC | 18 |
531 | BLIZZARD ENTERTAINMENT INC | 18 |
532 | BROWN UNIVERSITY | 18 |
533 | CAPGEMINI APPLICATION SERVICES LLC | 18 |
534 | CERNER CORPORATION | 18 |
535 | CORNING INCORPORATED S&T | 18 |
536 | CORP2CORP INC | 18 |
537 | DRW HOLDINGS LLC | 18 |
538 | EAST CAROLINA UNIVERSITY | 18 |
539 | EBUSINESSWARE INC | 18 |
540 | HEARTLAND EMPLOYMENT SVCS LLCDBA H | 18 |
541 | ILLINOIS INSTITUTE OF TECHNOLOGY | 18 |
542 | INFO EDGE TECHNOLOGIES INC | 18 |
