FY 2008 | FY 2007 | FY 2006 | |||
China - mainland born | 56,258 | Korea, South | 45,915 | Korea, South | 42,681 |
Korea, South | 50,078 | China - mainland born | 39,535 | China - mainland born | 28,444 |
India | 36,149 | India | 34,471 | India | 26,342 |
Japan | 19,876 | Japan | 21,900 | Japan | 23,417 |
China - Taiwan born | 14,640 | China - Taiwan born | 14,973 | China - Taiwan born | 16,727 |
Brazil | 10,556 | Mexico | 7,778 | Saudi Arabia | 9,240 |
Vietnam | 9,216 | Brazil | 7,418 | Mexico | 7,885 |
Saudi Arabia | 8,038 | Turkey | 6,662 | Turkey | 6,290 |
Mexico | 7,538 | Vietnam | 6,152 | Brazil | 5,926 |
Germany | 7,255 | Germany | 5,989 | Germany | 5,595 |
Turkey | 7,122 | Saudi Arabia | 5,776 | Great Britain and Northern Ireland | 4,696 |
France | 5,295 | Great Britain and Northern Ireland | 4,697 | Thailand | 4,540 |
Nepal | 4,708 | France | 4,604 | France | 4,503 |
Great Britain and Northern Ireland | 4,647 | Thailand | 4,515 | Vietnam | 3,718 |
Thailand | 4,481 | Italy | 3,351 | Nepal | 3,401 |
Spain | 4,192 | Spain | 3,329 | Italy | 3,106 |
Russia | 4,048 | Colombia | 3,317 | Spain | 3,000 |
Colombia | 3,961 | Nepal | 3,216 | Colombia | 2,933 |
Italy | 3,873 | Russia | 2,993 | Indonesia | 2,799 |
Switzerland | 3,138 | Switzerland | 2,706 | Switzerland | 2,565 |
Hong Kong S.A.R. | 2,401 | Indonesia | 2,365 | Russia | 2,427 |
Nigeria | 2,377 | Hong Kong S.A.R. | 2,325 | Hong Kong S.A.R. | 2,354 |
Venezuela | 2,363 | Nigeria | 2,259 | Kenya | 2,312 |
Sweden | 2,222 | Venezuela | 2,244 | Sweden | 1,971 |
Kenya | 1,998 | Sweden | 2,190 | Venezuela | 1,928 |
Malaysia | 1,783 | Kenya | 1,948 | Jamaica | 1,697 |
Indonesia | 1,768 | Malaysia | 1,569 | Nigeria | 1,658 |
Libya | 1,676 | Jamaica | 1,548 | Singapore | 1,402 |
Australia | 1,583 | Singapore | 1,434 | Malaysia | 1,347 |
Singapore | 1,541 | Australia | 1,380 | Poland | 1,284 |
Netherlands | 1,499 | Poland | 1,294 | Australia | 1,272 |
Jamaica | 1,404 | Pakistan | 1,239 | Pakistan | 1,216 |
Norway | 1,283 | Netherlands | 1,183 | Mongolia | 1,197 |
Poland | 1,280 | Bahamas, The | 1,171 | Israel | 1,189 |
Bahamas, The | 1,250 | Israel | 1,170 | Ecuador | 1,144 |
Kazakhstan | 1,240 | Chile | 1,108 | Argentina | 1,115 |
Israel | 1,229 | Ecuador | 1,067 | Bahamas, The | 1,096 |
Argentina | 1,117 | Peru | 1,065 | Peru | 1,089 |
Ghana | 1,114 | Argentina | 1,061 | Trinidad and Tobago | 1,070 |
Pakistan | 1,107 | Philippines | 1,006 | Netherlands | 1,021 |
Peru | 1,101 | Norway | 978 | Chile | 992 |
Chile | 1,076 | Trinidad and Tobago | 924 | Sri Lanka | 971 |
Iran | 1,046 | Serbia and Montenegro | 915 | Bulgaria | 949 |
Ecuador | 1,005 | Kazakhstan | 899 | Serbia and Montenegro | 898 |
Tajikistan | 943 | Sri Lanka | 882 | Romania | 848 |
Sri Lanka | 942 | Greece | 825 | Greece | 841 |
Trinidad and Tobago | 920 | Mongolia | 812 | Norway | 803 |
Greece | 917 | Bulgaria | 810 | Philippines | 764 |
Philippines | 911 | Iran | 799 | Dominican Republic | 758 |
Kuwait | 872 | Ghana | 768 | Kuwait | 662 |
Czech Republic | 838 | Romania | 748 | Kazakhstan | 647 |
United Arab Emirates | 819 | Kuwait | 746 | South Africa | 647 |
Ethiopia | 806 | Dominican Republic | 707 | Iran | 646 |
Denmark | 793 | Jordan | 696 | Cameroon | 625 |
Serbia and Montenegro | 791 | Ukraine | 668 | Czech Republic | 624 |
Austria | 760 | South Africa | 665 | Ghana | 616 |
Belgium | 759 | Czech Republic | 659 | Panama | 613 |
Bulgaria | 748 | Cameroon | 634 | Ukraine | 605 |
Jordan | 735 | Denmark | 623 | Jordan | 593 |
Ukraine | 710 | Austria | 612 | Denmark | 577 |
Dominican Republic | 687 | Belgium | 584 | Austria | 535 |
South Africa | 674 | Ethiopia | 565 | Lebanon | 504 |
Romania | 670 | United Arab Emirates | 564 | Uzbekistan | 488 |
Cameroon | 652 | Lebanon | 544 | Tanzania | 485 |
Morocco | 613 | Portugal | 520 | Egypt | 474 |
Bangladesh | 593 | Panama | 499 | Ireland | 472 |
Panama | 579 | Tajikistan | 487 | Belgium | 460 |
Portugal | 578 | Tanzania | 472 | Honduras | 444 |
Mongolia | 553 | Bangladesh | 471 | Bangladesh | 442 |
Egypt | 536 | Egypt | 461 | Portugal | 440 |
Ireland | 529 | Ireland | 458 | Bolivia | 439 |
Lebanon | 502 | Zimbabwe | 443 | United Arab Emirates | 436 |
Bolivia | 499 | Guatemala | 442 | Ethiopia | 428 |
Honduras | 494 | Bolivia | 433 | Slovakia | 412 |
Costa Rica | 489 | Slovakia | 426 | Palestinian Authority Travel Document | 403 |
Slovakia | 484 | Honduras | 415 | Guatemala | 394 |
Tanzania | 462 | Costa Rica | 409 | Zimbabwe | 388 |
Guatemala | 461 | New Zealand | 405 | Uganda | 384 |
New Zealand | 450 | Haiti | 393 | Hungary | 371 |
Uganda | 448 | Morocco | 388 | New Zealand | 363 |
Albania | 447 | Hungary | 384 | Costa Rica | 354 |
Hungary | 437 | Uganda | 380 | Haiti | 344 |
Finland | 414 | Burkina Faso | 363 | Angola | 344 |
Qatar | 414 | Albania | 361 | Burkina Faso | 339 |
Haiti | 394 | Finland | 343 | Albania | 333 |
Mali | 393 | El Salvador | 336 | Cyprus | 317 |
Angola | 384 | Croatia | 326 | El Salvador | 316 |
Cote d'Ivoire (Ivory Coast) | 364 | Mali | 319 | Finland | 308 |
Burkina Faso | 361 | Cote d'Ivoire (Ivory Coast) | 302 | Croatia | 307 |
Zimbabwe | 358 | Angola | 289 | Morocco | 304 |
El Salvador | 355 | Azerbaijan | 281 | Mali | 276 |
Croatia | 336 | Moldova | 280 | Cote d'Ivoire (Ivory Coast) | 275 |
Algeria | 324 | Cyprus | 274 | Lithuania | 252 |
Azerbaijan | 310 | Qatar | 271 | Moldova | 247 |
Rwanda | 309 | Uzbekistan | 265 | Azerbaijan | 240 |
Moldova | 296 | Libya | 265 | Zambia | 238 |
Cyprus | 282 | Burma | 262 | Cambodia | 217 |
Burma | 275 | Saint Lucia | 254 | Burma | 208 |
Senegal | 264 | Rwanda | 230 | Barbados | 207 |
Georgia | 262 | Benin | 226 | Latvia | 198 |
Source: U.S. Department of State (DOS)