This table below shows Visa Bulletin Cutoff Dates for ROW EB2 over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2024 | 11 | 2023-03-15 | 0 | 597 |
2024 | 10 | 2023-03-15 | 0 | 566 |
2024 | 9 | 2023-03-15 | 0 | 536 |
2024 | 8 | 2023-03-15 | 0 | 505 |
2024 | 7 | 2023-03-15 | 59 | 474 |
2024 | 6 | 2023-01-15 | 0 | 503 |
2024 | 5 | 2023-01-15 | 0 | 472 |
2024 | 4 | 2023-01-15 | 54 | 442 |
2024 | 3 | 2022-11-22 | 7 | 465 |
2024 | 2 | 2022-11-15 | 14 | 443 |
2024 | 1 | 2022-11-01 | 109 | 426 |
2023 | 12 | 2022-07-15 | 0 | 504 |
2023 | 11 | 2022-07-15 | 7 | 474 |
2023 | 10 | 2022-07-08 | 7 | 450 |
2023 | 9 | 2022-07-01 | 91 | 427 |
2023 | 8 | 2022-04-01 | 45 | 487 |
2023 | 7 | 2022-02-15 | 0 | 501 |
2023 | 6 | 2022-02-15 | 0 | 471 |
2023 | 5 | 2022-02-15 | -136 | 440 |
2023 | 4 | 2022-07-01 | -123 | 274 |
2023 | 3 | 2022-11-01 | 0 | 120 |
2023 | 2 | 2022-11-01 | 0 | 92 |
2023 | 1 | 2022-11-01 | 0 | 61 |
2022 | 12 | 2022-11-01 | 30 | 30 |
2022 | 11 | C | Current | Current |
2022 | 10 | C | Current | Current |
2022 | 9 | C | Current | Current |
2022 | 8 | C | Current | Current |
2022 | 7 | C | Current | Current |
2022 | 6 | C | Current | Current |
2022 | 5 | C | Current | Current |
2022 | 4 | C | Current | Current |
2022 | 3 | C | Current | Current |
2022 | 2 | C | Current | Current |
2022 | 1 | C | Current | Current |
2021 | 12 | C | Current | Current |
2021 | 11 | C | Current | Current |
2021 | 10 | C | Current | Current |
2021 | 9 | C | Current | Current |
2021 | 8 | C | Current | Current |
2021 | 7 | C | Current | Current |
2021 | 6 | C | Current | Current |
2021 | 5 | C | Current | Current |
2021 | 4 | C | Current | Current |
2021 | 3 | C | Current | Current |
2021 | 2 | C | Current | Current |
2021 | 1 | C | Current | Current |
2020 | 12 | C | Current | Current |
2020 | 11 | C | Current | Current |
2020 | 10 | C | Current | Current |
2020 | 10 | C | Current | Current |
2020 | 9 | C | Current | Current |
2020 | 8 | C | Current | Current |
2020 | 7 | C | Current | Current |
2020 | 6 | C | Current | Current |
2020 | 5 | C | Current | Current |
2020 | 4 | C | Current | Current |
2020 | 3 | C | Current | Current |
2020 | 2 | C | Current | Current |
2020 | 1 | C | Current | Current |
2019 | 12 | C | Current | Current |
2019 | 11 | C | Current | Current |
2019 | 10 | C | Current | Current |
2019 | 9 | 2018-01-01 | 365 | 608 |
2019 | 8 | 2017-01-01 | 942 | 942 |
2019 | 7 | C | Current | Current |
2019 | 6 | C | Current | Current |
2019 | 5 | C | Current | Current |
2019 | 4 | C | Current | Current |
2019 | 3 | C | Current | Current |
2019 | 2 | C | Current | Current |
2019 | 1 | C | Current | Current |
2018 | 12 | C | Current | Current |
2018 | 11 | C | Current | Current |
2018 | 10 | C | Current | Current |
2018 | 9 | 2013-01-01 | 2069 | 2069 |
2018 | 8 | C | Current | Current |
2018 | 7 | C | Current | Current |
2018 | 6 | C | Current | Current |
2018 | 5 | C | Current | Current |
2018 | 4 | C | Current | Current |
2018 | 3 | C | Current | Current |
2018 | 2 | C | Current | Current |
2018 | 1 | C | Current | Current |
2017 | 12 | C | Current | Current |
2017 | 11 | C | Current | Current |
2017 | 10 | C | Current | Current |
2017 | 9 | 2016-01-01 | 275 | 609 |
2017 | 8 | 2015-04-01 | 853 | 853 |
2017 | 7 | C | Current | Current |
2017 | 6 | C | Current | Current |
2017 | 5 | C | Current | Current |
2017 | 4 | C | Current | Current |
2017 | 3 | C | Current | Current |
2017 | 2 | C | Current | Current |
2017 | 1 | C | Current | Current |
2016 | 12 | C | Current | Current |
2016 | 11 | C | Current | Current |
2016 | 10 | C | Current | Current |
2016 | 9 | 2014-02-01 | 0 | 943 |
2016 | 8 | 2014-02-01 | 912 | 912 |
2016 | 7 | C | Current | Current |
2016 | 6 | C | Current | Current |
2016 | 5 | C | Current | Current |
2016 | 4 | C | Current | Current |
2016 | 3 | C | Current | Current |
2016 | 2 | C | Current | Current |
2016 | 1 | C | Current | Current |
2015 | 12 | C | Current | Current |
2015 | 11 | C | Current | Current |
2015 | 10 | C | Current | Current |
2015 | 9 | C | Current | Current |
2015 | 8 | C | Current | Current |
2015 | 7 | C | Current | Current |
2015 | 6 | C | Current | Current |
2015 | 5 | C | Current | Current |
2015 | 4 | C | Current | Current |
2015 | 3 | C | Current | Current |
2015 | 2 | C | Current | Current |
2015 | 1 | C | Current | Current |
2014 | 12 | C | Current | Current |
2014 | 11 | C | Current | Current |
2014 | 10 | C | Current | Current |
2014 | 9 | C | Current | Current |
2014 | 8 | C | Current | Current |
2014 | 7 | C | Current | Current |
2014 | 6 | C | Current | Current |
2014 | 5 | C | Current | Current |
2014 | 4 | C | Current | Current |
2014 | 3 | C | Current | Current |
2014 | 2 | C | Current | Current |
2014 | 1 | C | Current | Current |
2013 | 12 | C | Current | Current |
2013 | 11 | C | Current | Current |
2013 | 10 | C | Current | Current |
2013 | 9 | C | Current | Current |
2013 | 8 | C | Current | Current |
2013 | 7 | C | Current | Current |
2013 | 6 | C | Current | Current |
2013 | 5 | C | Current | Current |
2013 | 4 | C | Current | Current |
2013 | 3 | C | Current | Current |
2013 | 2 | C | Current | Current |
2013 | 1 | C | Current | Current |
2012 | 12 | C | Current | Current |
2012 | 11 | C | Current | Current |
2012 | 10 | 2012-01-01 | 1095 | 274 |
2012 | 9 | 2009-01-01 | 0 | 1339 |
2012 | 8 | 2009-01-01 | 0 | 1308 |
2012 | 7 | 2009-01-01 | 1277 | 1277 |
2012 | 6 | C | Current | Current |
2012 | 5 | C | Current | Current |
2012 | 4 | C | Current | Current |
2012 | 3 | C | Current | Current |
2012 | 2 | C | Current | Current |
2012 | 1 | C | Current | Current |
2011 | 12 | C | Current | Current |
2011 | 11 | C | Current | Current |
2011 | 10 | C | Current | Current |
2011 | 9 | C | Current | Current |
2011 | 8 | C | Current | Current |
2011 | 7 | C | Current | Current |
2011 | 6 | C | Current | Current |
2011 | 5 | C | Current | Current |
2011 | 4 | C | Current | Current |
2011 | 3 | C | Current | Current |
2011 | 2 | C | Current | Current |
2011 | 1 | C | Current | Current |
2010 | 12 | C | Current | Current |
2010 | 11 | C | Current | Current |
2010 | 10 | C | Current | Current |
2010 | 9 | C | Current | Current |
2010 | 8 | C | Current | Current |
2010 | 7 | C | Current | Current |
2010 | 6 | C | Current | Current |
2010 | 5 | C | Current | Current |
2010 | 4 | C | Current | Current |
2010 | 3 | C | Current | Current |
2010 | 2 | C | Current | Current |
2010 | 1 | C | Current | Current |
2009 | 12 | C | Current | Current |
2009 | 11 | C | Current | Current |
2009 | 10 | C | Current | Current |
2009 | 9 | C | Current | Current |
2009 | 8 | C | Current | Current |
2009 | 7 | C | Current | Current |
2009 | 6 | C | Current | Current |
2009 | 5 | C | Current | Current |
2009 | 4 | C | Current | Current |
2009 | 3 | C | Current | Current |
2009 | 2 | C | Current | Current |
2009 | 1 | C | Current | Current |
2008 | 12 | C | Current | Current |
2008 | 11 | C | Current | Current |
2008 | 10 | C | Current | Current |
2008 | 9 | C | Current | Current |
2008 | 8 | C | Current | Current |
2008 | 7 | C | Current | Current |
2008 | 6 | C | Current | Current |
2008 | 5 | C | Current | Current |
2008 | 4 | C | Current | Current |
2008 | 3 | C | Current | Current |
2008 | 2 | C | Current | Current |
2008 | 1 | C | Current | Current |
2007 | 12 | C | Current | Current |
2007 | 11 | C | Current | Current |
2007 | 10 | C | Current | Current |
2007 | 9 | 2007-01-01 | --- | 243 |
2007 | 8 | U | Unavailable | Unavailable |
2007 | 7 | C | Current | Current |
2007 | 6 | C | Current | Current |
2007 | 5 | C | Current | Current |
2007 | 4 | C | Current | Current |
2007 | 3 | C | Current | Current |
2007 | 2 | C | Current | Current |
2007 | 1 | C | Current | Current |
2006 | 12 | C | Current | Current |
2006 | 11 | C | Current | Current |
2006 | 10 | C | Current | Current |
2006 | 9 | C | Current | Current |
2006 | 8 | C | Current | Current |
2006 | 7 | C | Current | Current |
2006 | 6 | C | Current | Current |
2006 | 5 | C | Current | Current |
2006 | 4 | C | Current | Current |
2006 | 3 | C | Current | Current |
2006 | 2 | C | Current | Current |
2006 | 1 | C | Current | Current |
2005 | 12 | C | Current | Current |
2005 | 11 | C | Current | Current |
2005 | 10 | C | Current | Current |
2005 | 9 | C | Current | Current |
2005 | 8 | C | Current | Current |
2005 | 7 | C | Current | Current |
2005 | 6 | C | Current | Current |
2005 | 5 | C | Current | Current |
2005 | 4 | C | Current | Current |
2005 | 3 | C | Current | Current |
2005 | 2 | C | Current | Current |
2005 | 1 | C | Current | Current |
2004 | 12 | C | Current | Current |
2004 | 11 | C | Current | Current |
2004 | 10 | C | Current | Current |
2004 | 9 | C | Current | Current |
2004 | 8 | C | Current | Current |
2004 | 7 | C | Current | Current |
2004 | 6 | C | Current | Current |
2004 | 5 | C | Current | Current |
2004 | 4 | C | Current | Current |
2004 | 3 | C | Current | Current |
2004 | 2 | C | Current | Current |
2004 | 1 | C | Current | Current |
2003 | 12 | C | Current | Current |
2003 | 11 | C | Current | Current |
2003 | 10 | C | Current | Current |
2003 | 9 | C | Current | Current |
2003 | 8 | C | Current | Current |
2003 | 7 | C | Current | Current |
2003 | 6 | C | Current | Current |
2003 | 5 | C | Current | Current |
2003 | 4 | C | Current | Current |
2003 | 3 | C | Current | Current |
2003 | 2 | C | Current | Current |
2003 | 1 | C | Current | Current |
2002 | 12 | C | Current | Current |
2002 | 11 | C | Current | Current |
2002 | 10 | C | Current | Current |
2002 | 9 | C | Current | Current |
2002 | 8 | C | Current | Current |
2002 | 7 | C | Current | Current |
2002 | 6 | C | Current | Current |
2002 | 5 | C | Current | Current |
2002 | 4 | C | Current | Current |
2002 | 3 | C | Current | Current |
2002 | 2 | C | Current | Current |
2002 | 1 | C | Current | Current |
Visa Bulletin Descriptions: