This table below shows Visa Bulletin Cutoff Dates for Philippines F4 over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2025 | 1 | 2004-05-01 | 90 | 7550 |
2024 | 12 | 2004-02-01 | 0 | 7609 |
2024 | 11 | 2004-02-01 | 0 | 7579 |
2024 | 10 | 2004-02-01 | 0 | 7548 |
2024 | 9 | 2004-02-01 | 0 | 7518 |
2024 | 8 | 2004-02-01 | 0 | 7487 |
2024 | 7 | 2004-02-01 | 62 | 7456 |
2024 | 6 | 2003-12-01 | 84 | 7488 |
2024 | 5 | 2003-09-08 | 85 | 7541 |
2024 | 4 | 2003-06-15 | 0 | 7596 |
2024 | 3 | 2003-06-15 | 243 | 7565 |
2024 | 2 | 2002-10-15 | 0 | 7779 |
2024 | 1 | 2002-10-15 | 54 | 7748 |
2023 | 12 | 2002-08-22 | 0 | 7771 |
2023 | 11 | 2002-08-22 | 0 | 7741 |
2023 | 10 | 2002-08-22 | 0 | 7710 |
2023 | 9 | 2002-08-22 | 0 | 7680 |
2023 | 8 | 2002-08-22 | 0 | 7649 |
2023 | 7 | 2002-08-22 | 0 | 7618 |
2023 | 6 | 2002-08-22 | 0 | 7588 |
2023 | 5 | 2002-08-22 | 0 | 7557 |
2023 | 4 | 2002-08-22 | 0 | 7527 |
2023 | 3 | 2002-08-22 | 0 | 7496 |
2023 | 2 | 2002-08-22 | 0 | 7468 |
2023 | 1 | 2002-08-22 | 0 | 7437 |
2022 | 12 | 2002-08-22 | 0 | 7406 |
2022 | 11 | 2002-08-22 | 0 | 7376 |
2022 | 10 | 2002-08-22 | 0 | 7345 |
2022 | 9 | 2002-08-22 | 0 | 7315 |
2022 | 8 | 2002-08-22 | 0 | 7284 |
2022 | 7 | 2002-08-22 | 0 | 7253 |
2022 | 6 | 2002-08-22 | 0 | 7223 |
2022 | 5 | 2002-08-22 | 0 | 7192 |
2022 | 4 | 2002-08-22 | 0 | 7162 |
2022 | 3 | 2002-08-22 | 0 | 7131 |
2022 | 2 | 2002-08-22 | 0 | 7103 |
2022 | 1 | 2002-08-22 | 0 | 7072 |
2021 | 12 | 2002-08-22 | 0 | 7041 |
2021 | 11 | 2002-08-22 | 0 | 7011 |
2021 | 10 | 2002-08-22 | 0 | 6980 |
2021 | 9 | 2002-08-22 | 14 | 6950 |
2021 | 8 | 2002-08-08 | 47 | 6933 |
2021 | 7 | 2002-06-22 | 14 | 6949 |
2021 | 6 | 2002-06-08 | 38 | 6933 |
2021 | 5 | 2002-05-01 | 23 | 6940 |
2021 | 4 | 2002-04-08 | 38 | 6933 |
2021 | 3 | 2002-03-01 | 28 | 6940 |
2021 | 2 | 2002-02-01 | 0 | 6940 |
2021 | 1 | 2002-02-01 | 31 | 6909 |
2020 | 12 | 2002-01-01 | 0 | 6909 |
2020 | 11 | 2002-01-01 | 0 | 6879 |
2020 | 10 | 2002-01-01 | 0 | 6848 |
2020 | 10 | 2002-01-01 | 0 | 6848 |
2020 | 9 | 2002-01-01 | 122 | 6818 |
2020 | 8 | 2001-09-01 | 92 | 6909 |
2020 | 7 | 2001-06-01 | 120 | 6970 |
2020 | 6 | 2001-02-01 | 123 | 7060 |
2020 | 5 | 2000-10-01 | 153 | 7152 |
2020 | 4 | 2000-05-01 | 152 | 7275 |
2020 | 3 | 1999-12-01 | 153 | 7396 |
2020 | 2 | 1999-07-01 | 122 | 7520 |
2020 | 1 | 1999-03-01 | 76 | 7611 |
2019 | 12 | 1998-12-15 | 105 | 7656 |
2019 | 11 | 1998-09-01 | 55 | 7731 |
2019 | 10 | 1998-07-08 | 7 | 7755 |
2019 | 9 | 1998-07-01 | 61 | 7732 |
2019 | 8 | 1998-05-01 | 120 | 7762 |
2019 | 7 | 1998-01-01 | 214 | 7851 |
2019 | 6 | 1997-06-01 | 92 | 8035 |
2019 | 5 | 1997-03-01 | 273 | 8096 |
2019 | 4 | 1996-06-01 | 152 | 8339 |
2019 | 3 | 1996-01-01 | 92 | 8460 |
2019 | 2 | 1995-10-01 | 30 | 8524 |
2019 | 1 | 1995-09-01 | 48 | 8523 |
2018 | 12 | 1995-07-15 | 30 | 8540 |
2018 | 11 | 1995-06-15 | 7 | 8540 |
2018 | 10 | 1995-06-08 | 7 | 8516 |
2018 | 9 | 1995-06-01 | 40 | 8493 |
2018 | 8 | 1995-04-22 | 31 | 8502 |
2018 | 7 | 1995-03-22 | 28 | 8502 |
2018 | 6 | 1995-02-22 | 21 | 8500 |
2018 | 5 | 1995-02-01 | 48 | 8490 |
2018 | 4 | 1994-12-15 | 23 | 8508 |
2018 | 3 | 1994-11-22 | 52 | 8500 |
2018 | 2 | 1994-10-01 | 30 | 8524 |
2018 | 1 | 1994-09-01 | 31 | 8523 |
2017 | 12 | 1994-08-01 | 54 | 8523 |
2017 | 11 | 1994-06-08 | 7 | 8547 |
2017 | 10 | 1994-06-01 | 0 | 8523 |
2017 | 9 | 1994-06-01 | 54 | 8493 |
2017 | 8 | 1994-04-08 | 52 | 8516 |
2017 | 7 | 1994-02-15 | 85 | 8537 |
2017 | 6 | 1993-11-22 | 38 | 8592 |
2017 | 5 | 1993-10-15 | 37 | 8599 |
2017 | 4 | 1993-09-08 | 38 | 8606 |
2017 | 3 | 1993-08-01 | 40 | 8613 |
2017 | 2 | 1993-06-22 | 14 | 8625 |
2017 | 1 | 1993-06-08 | 17 | 8608 |
2016 | 12 | 1993-05-22 | 14 | 8594 |
2016 | 11 | 1993-05-08 | 23 | 8578 |
2016 | 10 | 1993-04-15 | 45 | 8570 |
2016 | 9 | 1993-03-01 | 28 | 8585 |
2016 | 8 | 1993-02-01 | 31 | 8582 |
2016 | 7 | 1993-01-01 | 31 | 8582 |
2016 | 6 | 1992-12-01 | 61 | 8583 |
2016 | 5 | 1992-10-01 | 30 | 8613 |
2016 | 4 | 1992-09-01 | 17 | 8613 |
2016 | 3 | 1992-08-15 | 7 | 8599 |
2016 | 2 | 1992-08-08 | 17 | 8577 |
2016 | 1 | 1992-07-22 | 21 | 8563 |
2015 | 12 | 1992-07-01 | 16 | 8553 |
2015 | 11 | 1992-06-15 | 45 | 8539 |
2015 | 10 | 1992-05-01 | 61 | 8553 |
2015 | 9 | 1992-03-01 | 46 | 8584 |
2015 | 8 | 1992-01-15 | 38 | 8599 |
2015 | 7 | 1991-12-08 | 30 | 8606 |
2015 | 6 | 1991-11-08 | 17 | 8606 |
2015 | 5 | 1991-10-22 | 30 | 8592 |
2015 | 4 | 1991-09-22 | 14 | 8592 |
2015 | 3 | 1991-09-08 | 31 | 8575 |
2015 | 2 | 1991-08-08 | 24 | 8578 |
2015 | 1 | 1991-07-15 | 44 | 8571 |
2014 | 12 | 1991-06-01 | 31 | 8584 |
2014 | 11 | 1991-05-01 | 23 | 8585 |
2014 | 10 | 1991-04-08 | 24 | 8577 |
2014 | 9 | 1991-03-15 | 52 | 8571 |
2014 | 8 | 1991-01-22 | 21 | 8592 |
2014 | 7 | 1991-01-01 | 47 | 8582 |
2014 | 6 | 1990-11-15 | 14 | 8599 |
2014 | 5 | 1990-11-01 | 31 | 8582 |
2014 | 4 | 1990-10-01 | 30 | 8583 |
2014 | 3 | 1990-09-01 | 24 | 8582 |
2014 | 2 | 1990-08-08 | 38 | 8578 |
2014 | 1 | 1990-07-01 | 30 | 8585 |
2013 | 12 | 1990-06-01 | 40 | 8584 |
2013 | 11 | 1990-04-22 | 31 | 8594 |
2013 | 10 | 1990-03-22 | 35 | 8594 |
2013 | 9 | 1990-02-15 | 38 | 8599 |
2013 | 8 | 1990-01-08 | 24 | 8606 |
2013 | 7 | 1989-12-15 | 37 | 8599 |
2013 | 6 | 1989-11-08 | 38 | 8606 |
2013 | 5 | 1989-10-01 | 47 | 8613 |
2013 | 4 | 1989-08-15 | 31 | 8630 |
2013 | 3 | 1989-07-15 | 44 | 8630 |
2013 | 2 | 1989-06-01 | 47 | 8646 |
2013 | 1 | 1989-04-15 | 24 | 8662 |
2012 | 12 | 1989-03-22 | 21 | 8655 |
2012 | 11 | 1989-03-01 | 21 | 8646 |
2012 | 10 | 1989-02-08 | 7 | 8636 |
2012 | 9 | 1989-02-01 | 0 | 8613 |
2012 | 8 | 1989-02-01 | 0 | 8582 |
2012 | 7 | 1989-02-01 | 10 | 8551 |
2012 | 6 | 1989-01-22 | 0 | 8531 |
2012 | 5 | 1989-01-22 | 14 | 8500 |
2012 | 4 | 1989-01-08 | 17 | 8484 |
2012 | 3 | 1988-12-22 | 51 | 8470 |
2012 | 2 | 1988-11-01 | 24 | 8492 |
2012 | 1 | 1988-10-08 | 30 | 8485 |
2011 | 12 | 1988-09-08 | 38 | 8484 |
2011 | 11 | 1988-08-01 | 0 | 8492 |
2011 | 10 | 1988-08-01 | 24 | 8461 |
2011 | 9 | 1988-07-08 | 54 | 8455 |
2011 | 8 | 1988-05-15 | 0 | 8478 |
2011 | 7 | 1988-05-15 | 14 | 8447 |
2011 | 6 | 1988-05-01 | 23 | 8431 |
2011 | 5 | 1988-04-08 | 31 | 8423 |
2011 | 4 | 1988-03-08 | 53 | 8424 |
2011 | 3 | 1988-01-15 | 0 | 8446 |
2011 | 2 | 1988-01-15 | 14 | 8418 |
2011 | 1 | 1988-01-01 | 0 | 8401 |
2010 | 12 | 1988-01-01 | -1186 | 8370 |
2010 | 11 | 1991-04-01 | 0 | 7154 |
2010 | 10 | 1991-04-01 | 90 | 7123 |
2010 | 9 | 1991-01-01 | 275 | 7183 |
2010 | 8 | 1990-04-01 | 365 | 7427 |
2010 | 7 | 1989-04-01 | 365 | 7761 |
2010 | 6 | 1988-04-01 | 115 | 8096 |
2010 | 5 | 1987-12-08 | 91 | 8180 |
2010 | 4 | 1987-09-08 | 7 | 8241 |
2010 | 3 | 1987-09-01 | 62 | 8217 |
2010 | 2 | 1987-07-01 | 61 | 8251 |
2010 | 1 | 1987-05-01 | 40 | 8281 |
2009 | 12 | 1987-03-22 | 66 | 8290 |
2009 | 11 | 1987-01-15 | 45 | 8326 |
2009 | 10 | 1986-12-01 | 40 | 8340 |
2009 | 9 | 1986-10-22 | 44 | 8350 |
2009 | 8 | 1986-09-08 | 31 | 8363 |
2009 | 7 | 1986-08-08 | 7 | 8363 |
2009 | 6 | 1986-08-01 | 24 | 8340 |
2009 | 5 | 1986-07-08 | 16 | 8333 |
2009 | 4 | 1986-06-22 | 38 | 8319 |
2009 | 3 | 1986-05-15 | 14 | 8326 |
2009 | 2 | 1986-05-01 | 0 | 8312 |
2009 | 1 | 1986-05-01 | 16 | 8281 |
2008 | 12 | 1986-04-15 | 24 | 8266 |
2008 | 11 | 1986-03-22 | 14 | 8260 |
2008 | 10 | 1986-03-08 | 0 | 8243 |
2008 | 9 | 1986-03-08 | 0 | 8213 |
2008 | 8 | 1986-03-08 | 0 | 8182 |
2008 | 7 | 1986-03-08 | 0 | 8151 |
2008 | 6 | 1986-03-08 | 0 | 8121 |
2008 | 5 | 1986-03-08 | 14 | 8090 |
2008 | 4 | 1986-02-22 | 0 | 8074 |
2008 | 3 | 1986-02-22 | 7 | 8043 |
2008 | 2 | 1986-02-15 | 14 | 8021 |
2008 | 1 | 1986-02-01 | 85 | 8004 |
2007 | 12 | 1985-11-08 | 92 | 8058 |
2007 | 11 | 1985-08-08 | 31 | 8120 |
2007 | 10 | 1985-07-08 | 37 | 8120 |
2007 | 9 | 1985-06-01 | 31 | 8127 |
2007 | 8 | 1985-05-01 | 30 | 8127 |
2007 | 7 | 1985-04-01 | 31 | 8126 |
2007 | 6 | 1985-03-01 | 59 | 8127 |
2007 | 5 | 1985-01-01 | 61 | 8155 |
2007 | 4 | 1984-11-01 | 61 | 8186 |
2007 | 3 | 1984-09-01 | 31 | 8216 |
2007 | 2 | 1984-08-01 | 31 | 8219 |
2007 | 1 | 1984-07-01 | 30 | 8219 |
2006 | 12 | 1984-06-01 | 31 | 8218 |
2006 | 11 | 1984-05-01 | 30 | 8219 |
2006 | 10 | 1984-04-01 | 46 | 8218 |
2006 | 9 | 1984-02-15 | 31 | 8234 |
2006 | 8 | 1984-01-15 | 31 | 8234 |
2006 | 7 | 1983-12-15 | 44 | 8234 |
2006 | 6 | 1983-11-01 | 17 | 8248 |
2006 | 5 | 1983-10-15 | 7 | 8234 |
2006 | 4 | 1983-10-08 | 7 | 8211 |
2006 | 3 | 1983-10-01 | 0 | 8187 |
2006 | 2 | 1983-10-01 | 0 | 8159 |
2006 | 1 | 1983-10-01 | 30 | 8128 |
2005 | 12 | 1983-09-01 | 62 | 8127 |
2005 | 11 | 1983-07-01 | 61 | 8159 |
2005 | 10 | 1983-05-01 | 61 | 8189 |
2005 | 9 | 1983-03-01 | 28 | 8220 |
2005 | 8 | 1983-02-01 | 31 | 8217 |
2005 | 7 | 1983-01-01 | 10 | 8217 |
2005 | 6 | 1982-12-22 | 0 | 8197 |
2005 | 5 | 1982-12-22 | 30 | 8166 |
2005 | 4 | 1982-11-22 | 31 | 8166 |
2005 | 3 | 1982-10-22 | 30 | 8166 |
2005 | 2 | 1982-09-22 | 0 | 8168 |
2005 | 1 | 1982-09-22 | 0 | 8137 |
2004 | 12 | 1982-09-22 | 62 | 8106 |
2004 | 11 | 1982-07-22 | 61 | 8138 |
2004 | 10 | 1982-05-22 | 61 | 8168 |
2004 | 9 | 1982-03-22 | 0 | 8199 |
2004 | 8 | 1982-03-22 | 0 | 8168 |
2004 | 7 | 1982-03-22 | 0 | 8137 |
2004 | 6 | 1982-03-22 | 7 | 8107 |
2004 | 5 | 1982-03-15 | 0 | 8083 |
2004 | 4 | 1982-03-15 | 21 | 8053 |
2004 | 3 | 1982-02-22 | 31 | 8043 |
2004 | 2 | 1982-01-22 | 31 | 8045 |
2004 | 1 | 1981-12-22 | 68 | 8045 |
2003 | 12 | 1981-10-15 | 7 | 8082 |
2003 | 11 | 1981-10-08 | 16 | 8059 |
2003 | 10 | 1981-09-22 | 76 | 8044 |
2003 | 9 | 1981-07-08 | 129 | 8090 |
2003 | 8 | 1981-03-01 | 28 | 8188 |
2003 | 7 | 1981-02-01 | -348 | 8185 |
2003 | 6 | 1982-01-15 | 0 | 7807 |
2003 | 5 | 1982-01-15 | 31 | 7776 |
2003 | 4 | 1981-12-15 | 0 | 7777 |
2003 | 3 | 1981-12-15 | 0 | 7746 |
2003 | 2 | 1981-12-15 | 0 | 7718 |
2003 | 1 | 1981-12-15 | 14 | 7687 |
2002 | 12 | 1981-12-01 | 30 | 7670 |
2002 | 11 | 1981-11-01 | 24 | 7670 |
2002 | 10 | 1981-10-08 | 23 | 7663 |
2002 | 9 | 1981-09-15 | 45 | 7656 |
2002 | 8 | 1981-08-01 | 108 | 7670 |
2002 | 7 | 1981-04-15 | 165 | 7747 |
2002 | 6 | 1980-11-01 | 153 | 7882 |
2002 | 5 | 1980-06-01 | 92 | 8004 |
2002 | 4 | 1980-03-01 | 46 | 8066 |
2002 | 3 | 1980-01-15 | 31 | 8081 |
2002 | 2 | 1979-12-15 | 30 | 8084 |
2002 | 1 | 1979-11-15 | --- | 8083 |
Visa Bulletin Descriptions: