This table below shows Visa Bulletin Cutoff Dates for Philippines F3 over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2024 | 10 | 2002-09-08 | 0 | 8059 |
2024 | 9 | 2002-09-08 | 0 | 8029 |
2024 | 8 | 2002-09-08 | 0 | 7998 |
2024 | 7 | 2002-09-08 | 17 | 7967 |
2024 | 6 | 2002-08-22 | 21 | 7954 |
2024 | 5 | 2002-08-01 | 54 | 7944 |
2024 | 4 | 2002-06-08 | 0 | 7968 |
2024 | 3 | 2002-06-08 | 0 | 7937 |
2024 | 2 | 2002-06-08 | 0 | 7908 |
2024 | 1 | 2002-06-08 | 0 | 7877 |
2023 | 12 | 2002-06-08 | 0 | 7846 |
2023 | 11 | 2002-06-08 | 0 | 7816 |
2023 | 10 | 2002-06-08 | 0 | 7785 |
2023 | 9 | 2002-06-08 | 0 | 7755 |
2023 | 8 | 2002-06-08 | 0 | 7724 |
2023 | 7 | 2002-06-08 | 0 | 7693 |
2023 | 6 | 2002-06-08 | 0 | 7663 |
2023 | 5 | 2002-06-08 | 0 | 7632 |
2023 | 4 | 2002-06-08 | 0 | 7602 |
2023 | 3 | 2002-06-08 | 0 | 7571 |
2023 | 2 | 2002-06-08 | 0 | 7543 |
2023 | 1 | 2002-06-08 | 0 | 7512 |
2022 | 12 | 2002-06-08 | 0 | 7481 |
2022 | 11 | 2002-06-08 | 0 | 7451 |
2022 | 10 | 2002-06-08 | 0 | 7420 |
2022 | 9 | 2002-06-08 | 0 | 7390 |
2022 | 8 | 2002-06-08 | 0 | 7359 |
2022 | 7 | 2002-06-08 | 0 | 7328 |
2022 | 6 | 2002-06-08 | 0 | 7298 |
2022 | 5 | 2002-06-08 | 0 | 7267 |
2022 | 4 | 2002-06-08 | 0 | 7237 |
2022 | 3 | 2002-06-08 | 0 | 7206 |
2022 | 2 | 2002-06-08 | 0 | 7178 |
2022 | 1 | 2002-06-08 | 0 | 7147 |
2021 | 12 | 2002-06-08 | 0 | 7116 |
2021 | 11 | 2002-06-08 | 0 | 7086 |
2021 | 10 | 2002-06-08 | 0 | 7055 |
2021 | 9 | 2002-06-08 | 0 | 7025 |
2021 | 8 | 2002-06-08 | 0 | 6994 |
2021 | 7 | 2002-06-08 | 0 | 6963 |
2021 | 6 | 2002-06-08 | 38 | 6933 |
2021 | 5 | 2002-05-01 | 30 | 6940 |
2021 | 4 | 2002-04-01 | 24 | 6940 |
2021 | 3 | 2002-03-08 | 7 | 6933 |
2021 | 2 | 2002-03-01 | 0 | 6912 |
2021 | 1 | 2002-03-01 | 14 | 6881 |
2020 | 12 | 2002-02-15 | 0 | 6864 |
2020 | 11 | 2002-02-15 | 0 | 6834 |
2020 | 10 | 2002-02-15 | 0 | 6803 |
2020 | 10 | 2002-02-15 | 0 | 6803 |
2020 | 9 | 2002-02-15 | 92 | 6773 |
2020 | 8 | 2001-11-15 | 92 | 6834 |
2020 | 7 | 2001-08-15 | 122 | 6895 |
2020 | 6 | 2001-04-15 | 151 | 6987 |
2020 | 5 | 2000-11-15 | 184 | 7107 |
2020 | 4 | 2000-05-15 | 227 | 7261 |
2020 | 3 | 1999-10-01 | 153 | 7457 |
2020 | 2 | 1999-05-01 | 120 | 7581 |
2020 | 1 | 1999-01-01 | 122 | 7670 |
2019 | 12 | 1998-09-01 | 92 | 7761 |
2019 | 11 | 1998-06-01 | 61 | 7823 |
2019 | 10 | 1998-04-01 | 59 | 7853 |
2019 | 9 | 1998-02-01 | 123 | 7882 |
2019 | 8 | 1997-10-01 | 61 | 7974 |
2019 | 7 | 1997-08-01 | 181 | 8004 |
2019 | 6 | 1997-02-01 | 116 | 8155 |
2019 | 5 | 1996-10-08 | 129 | 8240 |
2019 | 4 | 1996-06-01 | 152 | 8339 |
2019 | 3 | 1996-01-01 | 132 | 8460 |
2019 | 2 | 1995-08-22 | 31 | 8564 |
2019 | 1 | 1995-07-22 | 14 | 8564 |
2018 | 12 | 1995-07-08 | 16 | 8547 |
2018 | 11 | 1995-06-22 | 14 | 8533 |
2018 | 10 | 1995-06-08 | 7 | 8516 |
2018 | 9 | 1995-06-01 | 31 | 8493 |
2018 | 8 | 1995-05-01 | 16 | 8493 |
2018 | 7 | 1995-04-15 | 7 | 8478 |
2018 | 6 | 1995-04-08 | 7 | 8455 |
2018 | 5 | 1995-04-01 | 10 | 8431 |
2018 | 4 | 1995-03-22 | 0 | 8411 |
2018 | 3 | 1995-03-22 | 7 | 8380 |
2018 | 2 | 1995-03-15 | 0 | 8359 |
2018 | 1 | 1995-03-15 | 7 | 8328 |
2017 | 12 | 1995-03-08 | 7 | 8304 |
2017 | 11 | 1995-03-01 | 7 | 8281 |
2017 | 10 | 1995-02-22 | 7 | 8257 |
2017 | 9 | 1995-02-15 | 24 | 8234 |
2017 | 8 | 1995-01-22 | 38 | 8227 |
2017 | 7 | 1994-12-15 | 68 | 8234 |
2017 | 6 | 1994-10-08 | 16 | 8272 |
2017 | 5 | 1994-09-22 | 7 | 8257 |
2017 | 4 | 1994-09-15 | 7 | 8234 |
2017 | 3 | 1994-09-08 | 0 | 8210 |
2017 | 2 | 1994-09-08 | 7 | 8182 |
2017 | 1 | 1994-09-01 | 17 | 8158 |
2016 | 12 | 1994-08-15 | 7 | 8144 |
2016 | 11 | 1994-08-08 | 31 | 8121 |
2016 | 10 | 1994-07-08 | 23 | 8121 |
2016 | 9 | 1994-06-15 | 92 | 8114 |
2016 | 8 | 1994-03-15 | 14 | 8175 |
2016 | 7 | 1994-03-01 | 28 | 8158 |
2016 | 6 | 1994-02-01 | 10 | 8156 |
2016 | 5 | 1994-01-22 | 31 | 8135 |
2016 | 4 | 1993-12-22 | 14 | 8136 |
2016 | 3 | 1993-12-08 | 16 | 8119 |
2016 | 2 | 1993-11-22 | 21 | 8106 |
2016 | 1 | 1993-11-01 | 10 | 8096 |
2015 | 12 | 1993-10-22 | 14 | 8075 |
2015 | 11 | 1993-10-08 | 7 | 8059 |
2015 | 10 | 1993-10-01 | 16 | 8035 |
2015 | 9 | 1993-09-15 | 24 | 8021 |
2015 | 8 | 1993-08-22 | 0 | 8014 |
2015 | 7 | 1993-08-22 | 7 | 7983 |
2015 | 6 | 1993-08-15 | 0 | 7960 |
2015 | 5 | 1993-08-15 | 7 | 7929 |
2015 | 4 | 1993-08-08 | 7 | 7906 |
2015 | 3 | 1993-08-01 | 17 | 7882 |
2015 | 2 | 1993-07-15 | 7 | 7871 |
2015 | 1 | 1993-07-08 | 16 | 7847 |
2014 | 12 | 1993-06-22 | 14 | 7832 |
2014 | 11 | 1993-06-08 | 7 | 7816 |
2014 | 10 | 1993-06-01 | 10 | 7792 |
2014 | 9 | 1993-05-22 | 37 | 7772 |
2014 | 8 | 1993-04-15 | 24 | 7778 |
2014 | 7 | 1993-03-22 | 14 | 7771 |
2014 | 6 | 1993-03-08 | 7 | 7755 |
2014 | 5 | 1993-03-01 | 7 | 7731 |
2014 | 4 | 1993-02-22 | 7 | 7708 |
2014 | 3 | 1993-02-15 | 7 | 7684 |
2014 | 2 | 1993-02-08 | 7 | 7663 |
2014 | 1 | 1993-02-01 | 10 | 7639 |
2013 | 12 | 1993-01-22 | 14 | 7618 |
2013 | 11 | 1993-01-08 | 7 | 7602 |
2013 | 10 | 1993-01-01 | 10 | 7578 |
2013 | 9 | 1992-12-22 | 21 | 7558 |
2013 | 8 | 1992-12-01 | 9 | 7548 |
2013 | 7 | 1992-11-22 | 7 | 7526 |
2013 | 6 | 1992-11-15 | 24 | 7503 |
2013 | 5 | 1992-10-22 | 21 | 7496 |
2013 | 4 | 1992-10-01 | 16 | 7487 |
2013 | 3 | 1992-09-15 | 24 | 7472 |
2013 | 2 | 1992-08-22 | 14 | 7468 |
2013 | 1 | 1992-08-08 | 7 | 7451 |
2012 | 12 | 1992-08-01 | 10 | 7427 |
2012 | 11 | 1992-07-22 | 0 | 7407 |
2012 | 10 | 1992-07-22 | 0 | 7376 |
2012 | 9 | 1992-07-22 | 0 | 7346 |
2012 | 8 | 1992-07-22 | 0 | 7315 |
2012 | 7 | 1992-07-22 | 0 | 7284 |
2012 | 6 | 1992-07-22 | 0 | 7254 |
2012 | 5 | 1992-07-22 | 0 | 7223 |
2012 | 4 | 1992-07-22 | 0 | 7193 |
2012 | 3 | 1992-07-22 | 0 | 7162 |
2012 | 2 | 1992-07-22 | 7 | 7133 |
2012 | 1 | 1992-07-15 | 7 | 7109 |
2011 | 12 | 1992-07-08 | 30 | 7085 |
2011 | 11 | 1992-06-08 | 0 | 7085 |
2011 | 10 | 1992-06-08 | 24 | 7054 |
2011 | 9 | 1992-05-15 | 44 | 7048 |
2011 | 8 | 1992-04-01 | 10 | 7061 |
2011 | 7 | 1992-03-22 | 14 | 7040 |
2011 | 6 | 1992-03-08 | 22 | 7024 |
2011 | 5 | 1992-02-15 | 45 | 7015 |
2011 | 4 | 1992-01-01 | 24 | 7030 |
2011 | 3 | 1991-12-08 | 47 | 7023 |
2011 | 2 | 1991-10-22 | 0 | 7042 |
2011 | 1 | 1991-10-22 | -253 | 7011 |
2010 | 12 | 1992-07-01 | -973 | 6727 |
2010 | 11 | 1995-03-01 | 0 | 5724 |
2010 | 10 | 1995-03-01 | 59 | 5693 |
2010 | 9 | 1995-01-01 | 245 | 5722 |
2010 | 8 | 1994-05-01 | 365 | 5936 |
2010 | 7 | 1993-05-01 | 344 | 6270 |
2010 | 6 | 1992-05-22 | 21 | 6584 |
2010 | 5 | 1992-05-01 | 61 | 6574 |
2010 | 4 | 1992-03-01 | 0 | 6605 |
2010 | 3 | 1992-03-01 | 60 | 6574 |
2010 | 2 | 1992-01-01 | 31 | 6606 |
2010 | 1 | 1991-12-01 | 16 | 6606 |
2009 | 12 | 1991-11-15 | 24 | 6591 |
2009 | 11 | 1991-10-22 | 7 | 6585 |
2009 | 10 | 1991-10-15 | 23 | 6561 |
2009 | 9 | 1991-09-22 | 45 | 6554 |
2009 | 8 | 1991-08-08 | 38 | 6568 |
2009 | 7 | 1991-07-01 | 0 | 6575 |
2009 | 6 | 1991-07-01 | 9 | 6545 |
2009 | 5 | 1991-06-22 | 7 | 6523 |
2009 | 4 | 1991-06-15 | 7 | 6500 |
2009 | 3 | 1991-06-08 | 7 | 6476 |
2009 | 2 | 1991-06-01 | 10 | 6455 |
2009 | 1 | 1991-05-22 | 7 | 6434 |
2008 | 12 | 1991-05-15 | 7 | 6410 |
2008 | 11 | 1991-05-08 | 7 | 6387 |
2008 | 10 | 1991-05-01 | 9 | 6363 |
2008 | 9 | 1991-04-22 | 21 | 6342 |
2008 | 8 | 1991-04-01 | 0 | 6332 |
2008 | 7 | 1991-04-01 | 0 | 6301 |
2008 | 6 | 1991-04-01 | 0 | 6271 |
2008 | 5 | 1991-04-01 | 0 | 6240 |
2008 | 4 | 1991-04-01 | 0 | 6210 |
2008 | 3 | 1991-04-01 | 0 | 6179 |
2008 | 2 | 1991-04-01 | 0 | 6150 |
2008 | 1 | 1991-04-01 | 0 | 6119 |
2007 | 12 | 1991-04-01 | 31 | 6088 |
2007 | 11 | 1991-03-01 | 7 | 6089 |
2007 | 10 | 1991-02-22 | 7 | 6065 |
2007 | 9 | 1991-02-15 | 2236 | 6042 |
2007 | 8 | 1985-01-01 | 0 | 8247 |
2007 | 7 | 1985-01-01 | 0 | 8216 |
2007 | 6 | 1985-01-01 | 0 | 8186 |
2007 | 5 | 1985-01-01 | 0 | 8155 |
2007 | 4 | 1985-01-01 | -2069 | 8125 |
2007 | 3 | 1990-09-01 | -160 | 6025 |
2007 | 2 | 1991-02-08 | 0 | 5837 |
2007 | 1 | 1991-02-08 | 0 | 5806 |
2006 | 12 | 1991-02-08 | 0 | 5775 |
2006 | 11 | 1991-02-08 | 191 | 5745 |
2006 | 10 | 1990-08-01 | 1704 | 5905 |
2006 | 9 | 1985-12-01 | 0 | 7579 |
2006 | 8 | 1985-12-01 | -943 | 7548 |
2006 | 7 | 1988-07-01 | 0 | 6574 |
2006 | 6 | 1988-07-01 | 0 | 6544 |
2006 | 5 | 1988-07-01 | -952 | 6513 |
2006 | 4 | 1991-02-08 | 0 | 5531 |
2006 | 3 | 1991-02-08 | 0 | 5500 |
2006 | 2 | 1991-02-08 | 0 | 5472 |
2006 | 1 | 1991-02-08 | 0 | 5441 |
2005 | 12 | 1991-02-08 | 31 | 5410 |
2005 | 11 | 1991-01-08 | 61 | 5411 |
2005 | 10 | 1990-11-08 | 61 | 5441 |
2005 | 9 | 1990-09-08 | 0 | 5472 |
2005 | 8 | 1990-09-08 | 7 | 5441 |
2005 | 7 | 1990-09-01 | 0 | 5417 |
2005 | 6 | 1990-09-01 | 0 | 5387 |
2005 | 5 | 1990-09-01 | 31 | 5356 |
2005 | 4 | 1990-08-01 | 31 | 5357 |
2005 | 3 | 1990-07-01 | 30 | 5357 |
2005 | 2 | 1990-06-01 | 0 | 5359 |
2005 | 1 | 1990-06-01 | 0 | 5328 |
2004 | 12 | 1990-06-01 | 31 | 5297 |
2004 | 11 | 1990-05-01 | 30 | 5298 |
2004 | 10 | 1990-04-01 | 953 | 5297 |
2004 | 9 | 1987-08-22 | -376 | 6220 |
2004 | 8 | 1988-09-01 | -546 | 5813 |
2004 | 7 | 1990-03-01 | 0 | 5236 |
2004 | 6 | 1990-03-01 | 0 | 5206 |
2004 | 5 | 1990-03-01 | 0 | 5175 |
2004 | 4 | 1990-03-01 | 28 | 5145 |
2004 | 3 | 1990-02-01 | 17 | 5142 |
2004 | 2 | 1990-01-15 | 136 | 5130 |
2004 | 1 | 1989-09-01 | 102 | 5235 |
2003 | 12 | 1989-05-22 | 21 | 5306 |
2003 | 11 | 1989-05-01 | 448 | 5297 |
2003 | 10 | 1988-02-08 | -220 | 5714 |
2003 | 9 | 1988-09-15 | 177 | 5464 |
2003 | 8 | 1988-03-22 | 81 | 5610 |
2003 | 7 | 1988-01-01 | -745 | 5660 |
2003 | 6 | 1990-01-15 | 0 | 4885 |
2003 | 5 | 1990-01-15 | 38 | 4854 |
2003 | 4 | 1989-12-08 | 0 | 4862 |
2003 | 3 | 1989-12-08 | 0 | 4831 |
2003 | 2 | 1989-12-08 | 0 | 4803 |
2003 | 1 | 1989-12-08 | 7 | 4772 |
2002 | 12 | 1989-12-01 | 30 | 4748 |
2002 | 11 | 1989-11-01 | 31 | 4748 |
2002 | 10 | 1989-10-01 | 30 | 4748 |
2002 | 9 | 1989-09-01 | 62 | 4748 |
2002 | 8 | 1989-07-01 | 122 | 4779 |
2002 | 7 | 1989-03-01 | 59 | 4870 |
2002 | 6 | 1989-01-01 | 61 | 4899 |
2002 | 5 | 1988-11-01 | 78 | 4929 |
2002 | 4 | 1988-08-15 | 61 | 4977 |
2002 | 3 | 1988-06-15 | 45 | 5007 |
2002 | 2 | 1988-05-01 | 47 | 5024 |
2002 | 1 | 1988-03-15 | --- | 5040 |
Visa Bulletin Descriptions: