This table below shows Visa Bulletin Cutoff Dates for Philippines F1 over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2024 | 11 | 2012-03-01 | 0 | 4628 |
2024 | 10 | 2012-03-01 | 0 | 4597 |
2024 | 9 | 2012-03-01 | 0 | 4567 |
2024 | 8 | 2012-03-01 | 0 | 4536 |
2024 | 7 | 2012-03-01 | 0 | 4505 |
2024 | 6 | 2012-03-01 | 0 | 4475 |
2024 | 5 | 2012-03-01 | 0 | 4444 |
2024 | 4 | 2012-03-01 | 0 | 4414 |
2024 | 3 | 2012-03-01 | 0 | 4383 |
2024 | 2 | 2012-03-01 | 0 | 4354 |
2024 | 1 | 2012-03-01 | 0 | 4323 |
2023 | 12 | 2012-03-01 | 0 | 4292 |
2023 | 11 | 2012-03-01 | 0 | 4262 |
2023 | 10 | 2012-03-01 | 0 | 4231 |
2023 | 9 | 2012-03-01 | 0 | 4201 |
2023 | 8 | 2012-03-01 | 0 | 4170 |
2023 | 7 | 2012-03-01 | 0 | 4139 |
2023 | 6 | 2012-03-01 | 0 | 4109 |
2023 | 5 | 2012-03-01 | 0 | 4078 |
2023 | 4 | 2012-03-01 | 0 | 4048 |
2023 | 3 | 2012-03-01 | 0 | 4017 |
2023 | 2 | 2012-03-01 | 0 | 3989 |
2023 | 1 | 2012-03-01 | 0 | 3958 |
2022 | 12 | 2012-03-01 | 0 | 3927 |
2022 | 11 | 2012-03-01 | 0 | 3897 |
2022 | 10 | 2012-03-01 | 0 | 3866 |
2022 | 9 | 2012-03-01 | 0 | 3836 |
2022 | 8 | 2012-03-01 | 0 | 3805 |
2022 | 7 | 2012-03-01 | 0 | 3774 |
2022 | 6 | 2012-03-01 | 0 | 3744 |
2022 | 5 | 2012-03-01 | 0 | 3713 |
2022 | 4 | 2012-03-01 | 0 | 3683 |
2022 | 3 | 2012-03-01 | 0 | 3652 |
2022 | 2 | 2012-03-01 | 0 | 3624 |
2022 | 1 | 2012-03-01 | 0 | 3593 |
2021 | 12 | 2012-03-01 | 0 | 3562 |
2021 | 11 | 2012-03-01 | 0 | 3532 |
2021 | 10 | 2012-03-01 | 0 | 3501 |
2021 | 9 | 2012-03-01 | 0 | 3471 |
2021 | 8 | 2012-03-01 | 8 | 3440 |
2021 | 7 | 2012-02-22 | 0 | 3417 |
2021 | 6 | 2012-02-22 | 21 | 3387 |
2021 | 5 | 2012-02-01 | 10 | 3377 |
2021 | 4 | 2012-01-22 | 14 | 3357 |
2021 | 3 | 2012-01-08 | 7 | 3340 |
2021 | 2 | 2012-01-01 | 0 | 3319 |
2021 | 1 | 2012-01-01 | 17 | 3288 |
2020 | 12 | 2011-12-15 | 0 | 3274 |
2020 | 11 | 2011-12-15 | 0 | 3244 |
2020 | 10 | 2011-12-15 | 0 | 3213 |
2020 | 10 | 2011-12-15 | 0 | 3213 |
2020 | 9 | 2011-12-15 | 105 | 3183 |
2020 | 8 | 2011-09-01 | 92 | 3257 |
2020 | 7 | 2011-06-01 | 120 | 3318 |
2020 | 6 | 2011-02-01 | 153 | 3408 |
2020 | 5 | 2010-09-01 | 184 | 3530 |
2020 | 4 | 2010-03-01 | 181 | 3684 |
2020 | 3 | 2009-09-01 | 153 | 3834 |
2020 | 2 | 2009-04-01 | 76 | 3958 |
2020 | 1 | 2009-01-15 | 75 | 4003 |
2019 | 12 | 2008-11-01 | 47 | 4047 |
2019 | 11 | 2008-09-15 | 76 | 4064 |
2019 | 10 | 2008-07-01 | 9 | 4109 |
2019 | 9 | 2008-06-22 | 121 | 4088 |
2019 | 8 | 2008-02-22 | 184 | 4178 |
2019 | 7 | 2007-08-22 | 61 | 4331 |
2019 | 6 | 2007-06-22 | 38 | 4362 |
2019 | 5 | 2007-05-15 | 37 | 4369 |
2019 | 4 | 2007-04-08 | 7 | 4376 |
2019 | 3 | 2007-04-01 | 17 | 4352 |
2019 | 2 | 2007-03-15 | 14 | 4341 |
2019 | 1 | 2007-03-01 | 14 | 4324 |
2018 | 12 | 2007-02-15 | 14 | 4307 |
2018 | 11 | 2007-02-01 | 41 | 4291 |
2018 | 10 | 2006-12-22 | 37 | 4301 |
2018 | 9 | 2006-11-15 | 106 | 4308 |
2018 | 8 | 2006-08-01 | 61 | 4383 |
2018 | 7 | 2006-06-01 | 71 | 4413 |
2018 | 6 | 2006-03-22 | 59 | 4454 |
2018 | 5 | 2006-01-22 | 21 | 4482 |
2018 | 4 | 2006-01-01 | 78 | 4473 |
2018 | 3 | 2005-10-15 | 75 | 4520 |
2018 | 2 | 2005-08-01 | 212 | 4567 |
2018 | 1 | 2005-01-01 | 0 | 4748 |
2017 | 12 | 2005-01-01 | -730 | 4717 |
2017 | 11 | 2007-01-01 | 0 | 3957 |
2017 | 10 | 2007-01-01 | 0 | 3926 |
2017 | 9 | 2007-01-01 | 78 | 3896 |
2017 | 8 | 2006-10-15 | 30 | 3943 |
2017 | 7 | 2006-09-15 | 146 | 3942 |
2017 | 6 | 2006-04-22 | 80 | 4058 |
2017 | 5 | 2006-02-01 | 17 | 4107 |
2017 | 4 | 2006-01-15 | 31 | 4094 |
2017 | 3 | 2005-12-15 | 14 | 4094 |
2017 | 2 | 2005-12-01 | 61 | 4080 |
2017 | 1 | 2005-10-01 | 16 | 4110 |
2016 | 12 | 2005-09-15 | 14 | 4095 |
2016 | 11 | 2005-09-01 | 31 | 4079 |
2016 | 10 | 2005-08-01 | 31 | 4079 |
2016 | 9 | 2005-07-01 | 101 | 4080 |
2016 | 8 | 2005-03-22 | 49 | 4150 |
2016 | 7 | 2005-02-01 | 41 | 4168 |
2016 | 6 | 2004-12-22 | 82 | 4179 |
2016 | 5 | 2004-10-01 | 92 | 4230 |
2016 | 4 | 2004-07-01 | 91 | 4292 |
2016 | 3 | 2004-04-01 | 152 | 4352 |
2016 | 2 | 2003-11-01 | 153 | 4475 |
2016 | 1 | 2003-06-01 | 151 | 4597 |
2015 | 12 | 2003-01-01 | 214 | 4717 |
2015 | 11 | 2002-06-01 | 365 | 4901 |
2015 | 10 | 2001-06-01 | 222 | 5235 |
2015 | 9 | 2000-10-22 | 221 | 5427 |
2015 | 8 | 2000-03-15 | 0 | 5617 |
2015 | 7 | 2000-03-15 | 14 | 5586 |
2015 | 6 | 2000-03-01 | -1798 | 5570 |
2015 | 5 | 2005-02-01 | 0 | 3741 |
2015 | 4 | 2005-02-01 | 0 | 3711 |
2015 | 3 | 2005-02-01 | 24 | 3680 |
2015 | 2 | 2005-01-08 | 17 | 3676 |
2015 | 1 | 2004-12-22 | 7 | 3662 |
2014 | 12 | 2004-12-15 | 44 | 3638 |
2014 | 11 | 2004-11-01 | 61 | 3652 |
2014 | 10 | 2004-09-01 | 31 | 3682 |
2014 | 9 | 2004-08-01 | 61 | 3683 |
2014 | 8 | 2004-06-01 | 517 | 3713 |
2014 | 7 | 2003-01-01 | 214 | 4199 |
2014 | 6 | 2002-06-01 | 120 | 4383 |
2014 | 5 | 2002-02-01 | 92 | 4472 |
2014 | 4 | 2001-11-01 | 78 | 4534 |
2014 | 3 | 2001-08-15 | 0 | 4581 |
2014 | 2 | 2001-08-15 | 45 | 4553 |
2014 | 1 | 2001-07-01 | 0 | 4567 |
2013 | 12 | 2001-07-01 | 0 | 4536 |
2013 | 11 | 2001-07-01 | 30 | 4506 |
2013 | 10 | 2001-06-01 | 24 | 4505 |
2013 | 9 | 2001-05-08 | 127 | 4499 |
2013 | 8 | 2001-01-01 | 184 | 4595 |
2013 | 7 | 2000-07-01 | 182 | 4748 |
2013 | 6 | 2000-01-01 | 214 | 4900 |
2013 | 5 | 1999-06-01 | 106 | 5083 |
2013 | 4 | 1999-02-15 | 123 | 5159 |
2013 | 3 | 1998-10-15 | 221 | 5251 |
2013 | 2 | 1998-03-08 | 76 | 5444 |
2013 | 1 | 1997-12-22 | 75 | 5489 |
2012 | 12 | 1997-10-08 | 99 | 5533 |
2012 | 11 | 1997-07-01 | 456 | 5602 |
2012 | 10 | 1996-04-01 | 510 | 6027 |
2012 | 9 | 1994-11-08 | 252 | 6507 |
2012 | 8 | 1994-03-01 | -1232 | 6728 |
2012 | 7 | 1997-07-15 | 14 | 5465 |
2012 | 6 | 1997-07-01 | 0 | 5449 |
2012 | 5 | 1997-07-01 | 9 | 5418 |
2012 | 4 | 1997-06-22 | 0 | 5397 |
2012 | 3 | 1997-06-22 | 31 | 5366 |
2012 | 2 | 1997-05-22 | 37 | 5368 |
2012 | 1 | 1997-04-15 | 45 | 5374 |
2011 | 12 | 1997-03-01 | 52 | 5388 |
2011 | 11 | 1997-01-08 | 0 | 5410 |
2011 | 10 | 1997-01-08 | 68 | 5379 |
2011 | 9 | 1996-11-01 | 200 | 5417 |
2011 | 8 | 1996-04-15 | 0 | 5586 |
2011 | 7 | 1996-04-15 | 53 | 5555 |
2011 | 6 | 1996-02-22 | 222 | 5578 |
2011 | 5 | 1995-07-15 | 105 | 5769 |
2011 | 4 | 1995-04-01 | 107 | 5844 |
2011 | 3 | 1994-12-15 | 136 | 5920 |
2011 | 2 | 1994-08-01 | 61 | 6028 |
2011 | 1 | 1994-06-01 | -1035 | 6058 |
2010 | 12 | 1997-04-01 | 0 | 4992 |
2010 | 11 | 1997-04-01 | 31 | 4962 |
2010 | 10 | 1997-03-01 | 59 | 4962 |
2010 | 9 | 1997-01-01 | 366 | 4991 |
2010 | 8 | 1996-01-01 | 122 | 5326 |
2010 | 7 | 1995-09-01 | 170 | 5417 |
2010 | 6 | 1995-03-15 | 134 | 5557 |
2010 | 5 | 1994-11-01 | 245 | 5660 |
2010 | 4 | 1994-03-01 | 0 | 5875 |
2010 | 3 | 1994-03-01 | 59 | 5844 |
2010 | 2 | 1994-01-01 | 31 | 5875 |
2010 | 1 | 1993-12-01 | 30 | 5875 |
2009 | 12 | 1993-11-01 | 10 | 5874 |
2009 | 11 | 1993-10-22 | 14 | 5854 |
2009 | 10 | 1993-10-08 | 16 | 5837 |
2009 | 9 | 1993-09-22 | 7 | 5823 |
2009 | 8 | 1993-09-15 | 14 | 5799 |
2009 | 7 | 1993-09-01 | 0 | 5782 |
2009 | 6 | 1993-09-01 | 31 | 5752 |
2009 | 5 | 1993-08-01 | 0 | 5752 |
2009 | 4 | 1993-08-01 | 17 | 5722 |
2009 | 3 | 1993-07-15 | 0 | 5708 |
2009 | 2 | 1993-07-15 | 0 | 5680 |
2009 | 1 | 1993-07-15 | 44 | 5649 |
2008 | 12 | 1993-06-01 | 31 | 5662 |
2008 | 11 | 1993-05-01 | 30 | 5663 |
2008 | 10 | 1993-04-01 | 0 | 5662 |
2008 | 9 | 1993-04-01 | 10 | 5632 |
2008 | 8 | 1993-03-22 | 7 | 5611 |
2008 | 7 | 1993-03-15 | 0 | 5587 |
2008 | 6 | 1993-03-15 | 0 | 5557 |
2008 | 5 | 1993-03-15 | 14 | 5526 |
2008 | 4 | 1993-03-01 | 0 | 5510 |
2008 | 3 | 1993-03-01 | 38 | 5479 |
2008 | 2 | 1993-01-22 | 61 | 5488 |
2008 | 1 | 1992-11-22 | 61 | 5518 |
2007 | 12 | 1992-09-22 | 62 | 5548 |
2007 | 11 | 1992-07-22 | 37 | 5580 |
2007 | 10 | 1992-06-15 | 31 | 5586 |
2007 | 9 | 1992-05-15 | 14 | 5587 |
2007 | 8 | 1992-05-01 | 9 | 5570 |
2007 | 7 | 1992-04-22 | 0 | 5548 |
2007 | 6 | 1992-04-22 | 31 | 5518 |
2007 | 5 | 1992-03-22 | 29 | 5518 |
2007 | 4 | 1992-02-22 | 31 | 5517 |
2007 | 3 | 1992-01-22 | 21 | 5517 |
2007 | 2 | 1992-01-01 | 17 | 5510 |
2007 | 1 | 1991-12-15 | 14 | 5496 |
2006 | 12 | 1991-12-01 | 16 | 5479 |
2006 | 11 | 1991-11-15 | 14 | 5465 |
2006 | 10 | 1991-11-01 | 10 | 5448 |
2006 | 9 | 1991-10-22 | 21 | 5428 |
2006 | 8 | 1991-10-01 | 9 | 5418 |
2006 | 7 | 1991-09-22 | 21 | 5396 |
2006 | 6 | 1991-09-01 | 10 | 5387 |
2006 | 5 | 1991-08-22 | 0 | 5366 |
2006 | 4 | 1991-08-22 | 0 | 5336 |
2006 | 3 | 1991-08-22 | 0 | 5305 |
2006 | 2 | 1991-08-22 | 0 | 5277 |
2006 | 1 | 1991-08-22 | 0 | 5246 |
2005 | 12 | 1991-08-22 | 31 | 5215 |
2005 | 11 | 1991-07-22 | 61 | 5216 |
2005 | 10 | 1991-05-22 | 61 | 5246 |
2005 | 9 | 1991-03-22 | 21 | 5277 |
2005 | 8 | 1991-03-01 | 21 | 5267 |
2005 | 7 | 1991-02-08 | 24 | 5257 |
2005 | 6 | 1991-01-15 | 0 | 5251 |
2005 | 5 | 1991-01-15 | 31 | 5220 |
2005 | 4 | 1990-12-15 | 30 | 5221 |
2005 | 3 | 1990-11-15 | 31 | 5220 |
2005 | 2 | 1990-10-15 | 0 | 5223 |
2005 | 1 | 1990-10-15 | 0 | 5192 |
2004 | 12 | 1990-10-15 | 30 | 5161 |
2004 | 11 | 1990-09-15 | 31 | 5161 |
2004 | 10 | 1990-08-15 | 31 | 5161 |
2004 | 9 | 1990-07-15 | 0 | 5162 |
2004 | 8 | 1990-07-15 | 0 | 5131 |
2004 | 7 | 1990-07-15 | 0 | 5100 |
2004 | 6 | 1990-07-15 | 0 | 5070 |
2004 | 5 | 1990-07-15 | 0 | 5039 |
2004 | 4 | 1990-07-15 | 30 | 5009 |
2004 | 3 | 1990-06-15 | 14 | 5008 |
2004 | 2 | 1990-06-01 | 161 | 4993 |
2004 | 1 | 1989-12-22 | 98 | 5123 |
2003 | 12 | 1989-09-15 | 24 | 5190 |
2003 | 11 | 1989-08-22 | 31 | 5184 |
2003 | 10 | 1989-07-22 | 98 | 5184 |
2003 | 9 | 1989-04-15 | 24 | 5252 |
2003 | 8 | 1989-03-22 | 7 | 5245 |
2003 | 7 | 1989-03-15 | -443 | 5221 |
2003 | 6 | 1990-06-01 | 0 | 4748 |
2003 | 5 | 1990-06-01 | 40 | 4717 |
2003 | 4 | 1990-04-22 | 21 | 4727 |
2003 | 3 | 1990-04-01 | 0 | 4717 |
2003 | 2 | 1990-04-01 | 7395 | 4689 |
2003 | 1 | 01ARP90 | --- | --- |
2002 | 12 | 01ARP90 | --- | --- |
2002 | 11 | 1990-02-01 | 62 | 4656 |
2002 | 10 | 1989-12-01 | 0 | 4687 |
2002 | 9 | 1989-12-01 | 30 | 4657 |
2002 | 8 | 1989-11-01 | 0 | 4656 |
2002 | 7 | 1989-11-01 | 153 | 4625 |
2002 | 6 | 1989-06-01 | 120 | 4748 |
2002 | 5 | 1989-02-01 | 62 | 4837 |
2002 | 4 | 1988-12-01 | 47 | 4869 |
2002 | 3 | 1988-10-15 | 30 | 4885 |
2002 | 2 | 1988-09-15 | 38 | 4887 |
2002 | 1 | 1988-08-08 | --- | 4894 |
Visa Bulletin Descriptions: