This table below shows Visa Bulletin Cutoff Dates for Mexico F2B over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2024 | 10 | 2005-01-15 | 184 | 7199 |
2024 | 9 | 2004-07-15 | 0 | 7353 |
2024 | 8 | 2004-07-15 | 7 | 7322 |
2024 | 7 | 2004-07-08 | 0 | 7298 |
2024 | 6 | 2004-07-08 | 129 | 7268 |
2024 | 5 | 2004-03-01 | 131 | 7366 |
2024 | 4 | 2003-10-22 | 0 | 7467 |
2024 | 3 | 2003-10-22 | 0 | 7436 |
2024 | 2 | 2003-10-22 | 0 | 7407 |
2024 | 1 | 2003-10-22 | 539 | 7376 |
2023 | 12 | 2002-05-01 | 0 | 7884 |
2023 | 11 | 2002-05-01 | 120 | 7854 |
2023 | 10 | 2002-01-01 | 153 | 7943 |
2023 | 9 | 2001-08-01 | 0 | 8066 |
2023 | 8 | 2001-08-01 | 0 | 8035 |
2023 | 7 | 2001-08-01 | 61 | 8004 |
2023 | 6 | 2001-06-01 | 0 | 8035 |
2023 | 5 | 2001-06-01 | 0 | 8004 |
2023 | 4 | 2001-06-01 | 0 | 7974 |
2023 | 3 | 2001-06-01 | 0 | 7943 |
2023 | 2 | 2001-06-01 | 0 | 7915 |
2023 | 1 | 2001-06-01 | 0 | 7884 |
2022 | 12 | 2001-06-01 | 0 | 7853 |
2022 | 11 | 2001-06-01 | 61 | 7823 |
2022 | 10 | 2001-04-01 | 0 | 7853 |
2022 | 9 | 2001-04-01 | 0 | 7823 |
2022 | 8 | 2001-04-01 | 0 | 7792 |
2022 | 7 | 2001-04-01 | 59 | 7761 |
2022 | 6 | 2001-02-01 | 31 | 7790 |
2022 | 5 | 2001-01-01 | 0 | 7790 |
2022 | 4 | 2001-01-01 | 122 | 7760 |
2022 | 3 | 2000-09-01 | 0 | 7851 |
2022 | 2 | 2000-09-01 | 0 | 7823 |
2022 | 1 | 2000-09-01 | 62 | 7792 |
2021 | 12 | 2000-07-01 | 108 | 7823 |
2021 | 11 | 2000-03-15 | 0 | 7901 |
2021 | 10 | 2000-03-15 | 0 | 7870 |
2021 | 9 | 2000-03-15 | 14 | 7840 |
2021 | 8 | 2000-03-01 | 29 | 7823 |
2021 | 7 | 2000-02-01 | 146 | 7821 |
2021 | 6 | 1999-09-08 | 24 | 7937 |
2021 | 5 | 1999-08-15 | 24 | 7930 |
2021 | 4 | 1999-07-22 | 7 | 7924 |
2021 | 3 | 1999-07-15 | 44 | 7900 |
2021 | 2 | 1999-06-01 | 31 | 7916 |
2021 | 1 | 1999-05-01 | 23 | 7916 |
2020 | 12 | 1999-04-08 | 0 | 7908 |
2020 | 11 | 1999-04-08 | 0 | 7878 |
2020 | 10 | 1999-04-08 | 0 | 7847 |
2020 | 10 | 1999-04-08 | 0 | 7847 |
2020 | 9 | 1999-04-08 | 17 | 7817 |
2020 | 8 | 1999-03-22 | 14 | 7803 |
2020 | 7 | 1999-03-08 | 21 | 7786 |
2020 | 6 | 1999-02-15 | 31 | 7777 |
2020 | 5 | 1999-01-15 | 45 | 7777 |
2020 | 4 | 1998-12-01 | 47 | 7792 |
2020 | 3 | 1998-10-15 | 30 | 7808 |
2020 | 2 | 1998-09-15 | 24 | 7809 |
2020 | 1 | 1998-08-22 | 0 | 7802 |
2019 | 12 | 1998-08-22 | 0 | 7771 |
2019 | 11 | 1998-08-22 | 21 | 7741 |
2019 | 10 | 1998-08-01 | 31 | 7731 |
2019 | 9 | 1998-07-01 | 30 | 7732 |
2019 | 8 | 1998-06-01 | 47 | 7731 |
2019 | 7 | 1998-04-15 | 31 | 7747 |
2019 | 6 | 1998-03-15 | 28 | 7748 |
2019 | 5 | 1998-02-15 | 76 | 7745 |
2019 | 4 | 1997-12-01 | 70 | 7791 |
2019 | 3 | 1997-09-22 | 62 | 7830 |
2019 | 2 | 1997-07-22 | 44 | 7864 |
2019 | 1 | 1997-06-08 | 0 | 7877 |
2018 | 12 | 1997-06-08 | 0 | 7846 |
2018 | 11 | 1997-06-08 | 24 | 7816 |
2018 | 10 | 1997-05-15 | 23 | 7809 |
2018 | 9 | 1997-04-22 | 21 | 7802 |
2018 | 8 | 1997-04-01 | 24 | 7792 |
2018 | 7 | 1997-03-08 | 21 | 7785 |
2018 | 6 | 1997-02-15 | 76 | 7776 |
2018 | 5 | 1996-12-01 | 30 | 7821 |
2018 | 4 | 1996-11-01 | 17 | 7821 |
2018 | 3 | 1996-10-15 | 37 | 7807 |
2018 | 2 | 1996-09-08 | 24 | 7816 |
2018 | 1 | 1996-08-15 | 24 | 7809 |
2017 | 12 | 1996-07-22 | 0 | 7802 |
2017 | 11 | 1996-07-22 | 7 | 7772 |
2017 | 10 | 1996-07-15 | 14 | 7748 |
2017 | 9 | 1996-07-01 | 0 | 7732 |
2017 | 8 | 1996-07-01 | 30 | 7701 |
2017 | 7 | 1996-06-01 | 54 | 7700 |
2017 | 6 | 1996-04-08 | 67 | 7724 |
2017 | 5 | 1996-02-01 | 41 | 7760 |
2017 | 4 | 1995-12-22 | 30 | 7771 |
2017 | 3 | 1995-11-22 | 14 | 7770 |
2017 | 2 | 1995-11-08 | 24 | 7756 |
2017 | 1 | 1995-10-15 | 0 | 7749 |
2016 | 12 | 1995-10-15 | 7 | 7718 |
2016 | 11 | 1995-10-08 | 7 | 7695 |
2016 | 10 | 1995-10-01 | 16 | 7671 |
2016 | 9 | 1995-09-15 | 7 | 7657 |
2016 | 8 | 1995-09-08 | 0 | 7633 |
2016 | 7 | 1995-09-08 | 0 | 7602 |
2016 | 6 | 1995-09-08 | 0 | 7572 |
2016 | 5 | 1995-09-08 | 0 | 7541 |
2016 | 4 | 1995-09-08 | 0 | 7511 |
2016 | 3 | 1995-09-08 | 0 | 7480 |
2016 | 2 | 1995-09-08 | 0 | 7451 |
2016 | 1 | 1995-09-08 | 0 | 7420 |
2015 | 12 | 1995-09-08 | 17 | 7389 |
2015 | 11 | 1995-08-22 | 21 | 7376 |
2015 | 10 | 1995-08-01 | 17 | 7366 |
2015 | 9 | 1995-07-15 | 98 | 7353 |
2015 | 8 | 1995-04-08 | 0 | 7420 |
2015 | 7 | 1995-04-08 | 0 | 7389 |
2015 | 6 | 1995-04-08 | 7 | 7359 |
2015 | 5 | 1995-04-01 | 59 | 7335 |
2015 | 4 | 1995-02-01 | 31 | 7364 |
2015 | 3 | 1995-01-01 | 17 | 7364 |
2015 | 2 | 1994-12-15 | 44 | 7353 |
2015 | 1 | 1994-11-01 | 31 | 7366 |
2014 | 12 | 1994-10-01 | 23 | 7366 |
2014 | 11 | 1994-09-08 | 38 | 7359 |
2014 | 10 | 1994-08-01 | 78 | 7366 |
2014 | 9 | 1994-05-15 | 44 | 7414 |
2014 | 8 | 1994-04-01 | 130 | 7427 |
2014 | 7 | 1993-11-22 | 113 | 7526 |
2014 | 6 | 1993-08-01 | 78 | 7609 |
2014 | 5 | 1993-05-15 | 14 | 7656 |
2014 | 4 | 1993-05-01 | 0 | 7640 |
2014 | 3 | 1993-05-01 | 0 | 7609 |
2014 | 2 | 1993-05-01 | -335 | 7581 |
2014 | 1 | 1994-04-01 | 0 | 7215 |
2013 | 12 | 1994-04-01 | 0 | 7184 |
2013 | 11 | 1994-04-01 | 24 | 7154 |
2013 | 10 | 1994-03-08 | 14 | 7147 |
2013 | 9 | 1994-02-22 | 21 | 7131 |
2013 | 8 | 1994-02-01 | 92 | 7121 |
2013 | 7 | 1993-11-01 | 139 | 7182 |
2013 | 6 | 1993-06-15 | 45 | 7291 |
2013 | 5 | 1993-05-01 | 68 | 7305 |
2013 | 4 | 1993-02-22 | 38 | 7343 |
2013 | 3 | 1993-01-15 | 31 | 7350 |
2013 | 2 | 1992-12-15 | 23 | 7353 |
2013 | 1 | 1992-11-22 | 21 | 7345 |
2012 | 12 | 1992-11-01 | 17 | 7335 |
2012 | 11 | 1992-10-15 | 14 | 7322 |
2012 | 10 | 1992-10-01 | 40 | 7305 |
2012 | 9 | 1992-08-22 | 0 | 7315 |
2012 | 8 | 1992-08-22 | 234 | 7284 |
2012 | 7 | 1992-01-01 | 0 | 7487 |
2012 | 6 | 1992-01-01 | -335 | 7457 |
2012 | 5 | 1992-12-01 | 0 | 7091 |
2012 | 4 | 1992-12-01 | 0 | 7061 |
2012 | 3 | 1992-12-01 | 0 | 7030 |
2012 | 2 | 1992-12-01 | 0 | 7001 |
2012 | 1 | 1992-12-01 | 9 | 6970 |
2011 | 12 | 1992-11-22 | 0 | 6948 |
2011 | 11 | 1992-11-22 | 0 | 6918 |
2011 | 10 | 1992-11-22 | 21 | 6887 |
2011 | 9 | 1992-11-01 | 31 | 6878 |
2011 | 8 | 1992-10-01 | 9 | 6878 |
2011 | 7 | 1992-09-22 | 31 | 6856 |
2011 | 6 | 1992-08-22 | 21 | 6857 |
2011 | 5 | 1992-08-01 | 17 | 6847 |
2011 | 4 | 1992-07-15 | 0 | 6834 |
2011 | 3 | 1992-07-15 | 14 | 6803 |
2011 | 2 | 1992-07-01 | 9 | 6789 |
2011 | 1 | 1992-06-22 | 0 | 6767 |
2010 | 12 | 1992-06-22 | 0 | 6736 |
2010 | 11 | 1992-06-22 | 0 | 6706 |
2010 | 10 | 1992-06-22 | 7 | 6675 |
2010 | 9 | 1992-06-15 | 0 | 6652 |
2010 | 8 | 1992-06-15 | 0 | 6621 |
2010 | 7 | 1992-06-15 | 0 | 6590 |
2010 | 6 | 1992-06-15 | 0 | 6560 |
2010 | 5 | 1992-06-15 | 0 | 6529 |
2010 | 4 | 1992-06-15 | 0 | 6499 |
2010 | 3 | 1992-06-15 | 7 | 6468 |
2010 | 2 | 1992-06-08 | 0 | 6447 |
2010 | 1 | 1992-06-08 | 7 | 6416 |
2009 | 12 | 1992-06-01 | 0 | 6392 |
2009 | 11 | 1992-06-01 | 10 | 6362 |
2009 | 10 | 1992-05-22 | 7 | 6341 |
2009 | 9 | 1992-05-15 | 7 | 6318 |
2009 | 8 | 1992-05-08 | 7 | 6294 |
2009 | 7 | 1992-05-01 | 0 | 6270 |
2009 | 6 | 1992-05-01 | 0 | 6240 |
2009 | 5 | 1992-05-01 | 0 | 6209 |
2009 | 4 | 1992-05-01 | 0 | 6179 |
2009 | 3 | 1992-05-01 | 0 | 6148 |
2009 | 2 | 1992-05-01 | 0 | 6120 |
2009 | 1 | 1992-05-01 | 0 | 6089 |
2008 | 12 | 1992-05-01 | 9 | 6058 |
2008 | 11 | 1992-04-22 | 0 | 6037 |
2008 | 10 | 1992-04-22 | 0 | 6006 |
2008 | 9 | 1992-04-22 | 7 | 5976 |
2008 | 8 | 1992-04-15 | 7 | 5952 |
2008 | 7 | 1992-04-08 | 0 | 5928 |
2008 | 6 | 1992-04-08 | 7 | 5898 |
2008 | 5 | 1992-04-01 | 0 | 5874 |
2008 | 4 | 1992-04-01 | 0 | 5844 |
2008 | 3 | 1992-04-01 | 10 | 5813 |
2008 | 2 | 1992-03-22 | 0 | 5794 |
2008 | 1 | 1992-03-22 | 7 | 5763 |
2007 | 12 | 1992-03-15 | 0 | 5739 |
2007 | 11 | 1992-03-15 | 0 | 5709 |
2007 | 10 | 1992-03-15 | 7 | 5678 |
2007 | 9 | 1992-03-08 | 0 | 5655 |
2007 | 8 | 1992-03-08 | 0 | 5624 |
2007 | 7 | 1992-03-08 | 0 | 5593 |
2007 | 6 | 1992-03-08 | 7 | 5563 |
2007 | 5 | 1992-03-01 | 0 | 5539 |
2007 | 4 | 1992-03-01 | 0 | 5509 |
2007 | 3 | 1992-03-01 | 0 | 5478 |
2007 | 2 | 1992-03-01 | 0 | 5450 |
2007 | 1 | 1992-03-01 | 0 | 5419 |
2006 | 12 | 1992-03-01 | 8 | 5388 |
2006 | 11 | 1992-02-22 | 7 | 5366 |
2006 | 10 | 1992-02-15 | 76 | 5342 |
2006 | 9 | 1991-12-01 | 0 | 5388 |
2006 | 8 | 1991-12-01 | 0 | 5357 |
2006 | 7 | 1991-12-01 | 40 | 5326 |
2006 | 6 | 1991-10-22 | 51 | 5336 |
2006 | 5 | 1991-09-01 | -167 | 5356 |
2006 | 4 | 1992-02-15 | 0 | 5159 |
2006 | 3 | 1992-02-15 | 0 | 5128 |
2006 | 2 | 1992-02-15 | 7 | 5100 |
2006 | 1 | 1992-02-08 | 7 | 5076 |
2005 | 12 | 1992-02-01 | 17 | 5052 |
2005 | 11 | 1992-01-15 | 45 | 5039 |
2005 | 10 | 1991-12-01 | 334 | 5053 |
2005 | 9 | 1991-01-01 | 0 | 5357 |
2005 | 8 | 1991-01-01 | 0 | 5326 |
2005 | 7 | 1991-01-01 | -439 | 5295 |
2005 | 6 | 1992-03-15 | 0 | 4826 |
2005 | 5 | 1992-03-15 | 0 | 4795 |
2005 | 4 | 1992-03-15 | 0 | 4765 |
2005 | 3 | 1992-03-15 | 22 | 4734 |
2005 | 2 | 1992-02-22 | 7 | 4728 |
2005 | 1 | 1992-02-15 | 45 | 4704 |
2004 | 12 | 1992-01-01 | 24 | 4718 |
2004 | 11 | 1991-12-08 | 16 | 4712 |
2004 | 10 | 1991-11-22 | 82 | 4697 |
2004 | 9 | 1991-09-01 | -91 | 4749 |
2004 | 8 | 1991-12-01 | -76 | 4627 |
2004 | 7 | 1992-02-15 | 31 | 4520 |
2004 | 6 | 1992-01-15 | 14 | 4521 |
2004 | 5 | 1992-01-01 | 10 | 4504 |
2004 | 4 | 1991-12-22 | 7 | 4484 |
2004 | 3 | 1991-12-15 | 7 | 4460 |
2004 | 2 | 1991-12-08 | 0 | 4438 |
2004 | 1 | 1991-12-08 | 7 | 4407 |
2003 | 12 | 1991-12-01 | 0 | 4383 |
2003 | 11 | 1991-12-01 | 0 | 4353 |
2003 | 10 | 1991-12-01 | 5 | 4322 |
2003 | 9 | 1991-11-26 | 4 | 4297 |
2003 | 8 | 1991-11-22 | 7 | 4270 |
2003 | 7 | 1991-11-15 | 0 | 4246 |
2003 | 6 | 1991-11-15 | 0 | 4216 |
2003 | 5 | 1991-11-15 | 7 | 4185 |
2003 | 4 | 1991-11-08 | 0 | 4162 |
2003 | 3 | 1991-11-08 | 7 | 4131 |
2003 | 2 | 1991-11-01 | 0 | 4110 |
2003 | 1 | 1991-11-01 | 0 | 4079 |
2002 | 12 | 1991-11-01 | 10 | 4048 |
2002 | 11 | 1991-10-22 | 0 | 4028 |
2002 | 10 | 1991-10-22 | --- | 3997 |
2002 | 9 | U | Unavailable | Unavailable |
2002 | 8 | U | Unavailable | Unavailable |
2002 | 7 | U | Unavailable | Unavailable |
2002 | 6 | U | Unavailable | Unavailable |
2002 | 5 | U | Unavailable | Unavailable |
2002 | 4 | U | Unavailable | Unavailable |
2002 | 3 | 1991-10-22 | 0 | 3783 |
2002 | 2 | 1991-10-22 | 0 | 3755 |
2002 | 1 | 1991-10-22 | --- | 3724 |
Visa Bulletin Descriptions: