This table below shows Visa Bulletin Cutoff Dates for Mexico F1 over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2024 | 10 | 2003-01-01 | 238 | 7944 |
2024 | 9 | 2002-05-08 | 0 | 8152 |
2024 | 8 | 2002-05-08 | 0 | 8121 |
2024 | 7 | 2002-05-08 | 127 | 8090 |
2024 | 6 | 2002-01-01 | 78 | 8187 |
2024 | 5 | 2001-10-15 | 167 | 8234 |
2024 | 4 | 2001-05-01 | 0 | 8371 |
2024 | 3 | 2001-05-01 | 0 | 8340 |
2024 | 2 | 2001-05-01 | 0 | 8311 |
2024 | 1 | 2001-05-01 | 0 | 8280 |
2023 | 12 | 2001-05-01 | 0 | 8249 |
2023 | 11 | 2001-05-01 | 9 | 8219 |
2023 | 10 | 2001-04-22 | 0 | 8197 |
2023 | 9 | 2001-04-22 | 0 | 8167 |
2023 | 8 | 2001-04-22 | 0 | 8136 |
2023 | 7 | 2001-04-22 | 21 | 8105 |
2023 | 6 | 2001-04-01 | 0 | 8096 |
2023 | 5 | 2001-04-01 | 0 | 8065 |
2023 | 4 | 2001-04-01 | 0 | 8035 |
2023 | 3 | 2001-04-01 | 0 | 8004 |
2023 | 2 | 2001-04-01 | 137 | 7976 |
2023 | 1 | 2000-11-15 | 0 | 8082 |
2022 | 12 | 2000-11-15 | 0 | 8051 |
2022 | 11 | 2000-11-15 | 245 | 8021 |
2022 | 10 | 2000-03-15 | 0 | 8235 |
2022 | 9 | 2000-03-15 | 0 | 8205 |
2022 | 8 | 2000-03-15 | 0 | 8174 |
2022 | 7 | 2000-03-15 | 43 | 8143 |
2022 | 6 | 2000-02-01 | 31 | 8156 |
2022 | 5 | 2000-01-01 | 0 | 8156 |
2022 | 4 | 2000-01-01 | 115 | 8126 |
2022 | 3 | 1999-09-08 | 0 | 8210 |
2022 | 2 | 1999-09-08 | 0 | 8182 |
2022 | 1 | 1999-09-08 | 123 | 8151 |
2021 | 12 | 1999-05-08 | 113 | 8243 |
2021 | 11 | 1999-01-15 | 0 | 8326 |
2021 | 10 | 1999-01-15 | 0 | 8295 |
2021 | 9 | 1999-01-15 | 14 | 8265 |
2021 | 8 | 1999-01-01 | 92 | 8248 |
2021 | 7 | 1998-10-01 | 153 | 8309 |
2021 | 6 | 1998-05-01 | 30 | 8432 |
2021 | 5 | 1998-04-01 | 38 | 8431 |
2021 | 4 | 1998-02-22 | 14 | 8439 |
2021 | 3 | 1998-02-08 | 17 | 8422 |
2021 | 2 | 1998-01-22 | 7 | 8411 |
2021 | 1 | 1998-01-15 | 7 | 8387 |
2020 | 12 | 1998-01-08 | 0 | 8363 |
2020 | 11 | 1998-01-08 | 0 | 8333 |
2020 | 10 | 1998-01-08 | 0 | 8302 |
2020 | 10 | 1998-01-08 | 0 | 8302 |
2020 | 9 | 1998-01-08 | 17 | 8272 |
2020 | 8 | 1997-12-22 | 14 | 8258 |
2020 | 7 | 1997-12-08 | 23 | 8241 |
2020 | 6 | 1997-11-15 | 24 | 8234 |
2020 | 5 | 1997-10-22 | 30 | 8227 |
2020 | 4 | 1997-09-22 | 7 | 8227 |
2020 | 3 | 1997-09-15 | 24 | 8203 |
2020 | 2 | 1997-08-22 | 14 | 8198 |
2020 | 1 | 1997-08-08 | 0 | 8181 |
2019 | 12 | 1997-08-08 | 0 | 8150 |
2019 | 11 | 1997-08-08 | 0 | 8120 |
2019 | 10 | 1997-08-08 | 372 | 8089 |
2019 | 9 | 1996-08-01 | 0 | 8431 |
2019 | 8 | 1996-08-01 | 0 | 8400 |
2019 | 7 | 1996-08-01 | -372 | 8369 |
2019 | 6 | 1997-08-08 | 0 | 7967 |
2019 | 5 | 1997-08-08 | 0 | 7936 |
2019 | 4 | 1997-08-08 | 7 | 7906 |
2019 | 3 | 1997-08-01 | 0 | 7882 |
2019 | 2 | 1997-08-01 | 0 | 7854 |
2019 | 1 | 1997-08-01 | 0 | 7823 |
2018 | 12 | 1997-08-01 | 0 | 7792 |
2018 | 11 | 1997-08-01 | 0 | 7762 |
2018 | 10 | 1997-08-01 | 0 | 7731 |
2018 | 9 | 1997-08-01 | 0 | 7701 |
2018 | 8 | 1997-08-01 | 0 | 7670 |
2018 | 7 | 1997-08-01 | 61 | 7639 |
2018 | 6 | 1997-06-01 | 198 | 7670 |
2018 | 5 | 1996-11-15 | 68 | 7837 |
2018 | 4 | 1996-09-08 | 48 | 7875 |
2018 | 3 | 1996-07-22 | 21 | 7892 |
2018 | 2 | 1996-07-01 | 61 | 7885 |
2018 | 1 | 1996-05-01 | 30 | 7915 |
2017 | 12 | 1996-04-01 | 0 | 7914 |
2017 | 11 | 1996-04-01 | 31 | 7884 |
2017 | 10 | 1996-03-01 | 29 | 7884 |
2017 | 9 | 1996-02-01 | 0 | 7883 |
2017 | 8 | 1996-02-01 | 17 | 7852 |
2017 | 7 | 1996-01-15 | 136 | 7838 |
2017 | 6 | 1995-09-01 | 78 | 7944 |
2017 | 5 | 1995-06-15 | 24 | 7991 |
2017 | 4 | 1995-05-22 | 14 | 7985 |
2017 | 3 | 1995-05-08 | 0 | 7968 |
2017 | 2 | 1995-05-08 | 16 | 7940 |
2017 | 1 | 1995-04-22 | 7 | 7925 |
2016 | 12 | 1995-04-15 | 7 | 7901 |
2016 | 11 | 1995-04-08 | 7 | 7878 |
2016 | 10 | 1995-04-01 | 10 | 7854 |
2016 | 9 | 1995-03-22 | 14 | 7834 |
2016 | 8 | 1995-03-08 | 0 | 7817 |
2016 | 7 | 1995-03-08 | 14 | 7786 |
2016 | 6 | 1995-02-22 | 14 | 7770 |
2016 | 5 | 1995-02-08 | 17 | 7753 |
2016 | 4 | 1995-01-22 | 14 | 7740 |
2016 | 3 | 1995-01-08 | 7 | 7723 |
2016 | 2 | 1995-01-01 | 10 | 7701 |
2016 | 1 | 1994-12-22 | 14 | 7680 |
2015 | 12 | 1994-12-08 | 7 | 7663 |
2015 | 11 | 1994-12-01 | 9 | 7640 |
2015 | 10 | 1994-11-22 | 7 | 7618 |
2015 | 9 | 1994-11-15 | 0 | 7595 |
2015 | 8 | 1994-11-15 | 0 | 7564 |
2015 | 7 | 1994-11-15 | 0 | 7533 |
2015 | 6 | 1994-11-15 | 7 | 7503 |
2015 | 5 | 1994-11-08 | 7 | 7479 |
2015 | 4 | 1994-11-01 | 10 | 7456 |
2015 | 3 | 1994-10-22 | 21 | 7435 |
2015 | 2 | 1994-10-01 | 16 | 7428 |
2015 | 1 | 1994-09-15 | 31 | 7413 |
2014 | 12 | 1994-08-15 | 38 | 7413 |
2014 | 11 | 1994-07-08 | 16 | 7421 |
2014 | 10 | 1994-06-22 | 21 | 7406 |
2014 | 9 | 1994-06-01 | 54 | 7397 |
2014 | 8 | 1994-04-08 | 66 | 7420 |
2014 | 7 | 1994-02-01 | 48 | 7455 |
2014 | 6 | 1993-12-15 | 30 | 7473 |
2014 | 5 | 1993-11-15 | 14 | 7472 |
2014 | 4 | 1993-11-01 | 17 | 7456 |
2014 | 3 | 1993-10-15 | 14 | 7442 |
2014 | 2 | 1993-10-01 | 9 | 7428 |
2014 | 1 | 1993-09-22 | 0 | 7406 |
2013 | 12 | 1993-09-22 | 0 | 7375 |
2013 | 11 | 1993-09-22 | 0 | 7345 |
2013 | 10 | 1993-09-22 | 14 | 7314 |
2013 | 9 | 1993-09-08 | 7 | 7298 |
2013 | 8 | 1993-09-01 | 10 | 7274 |
2013 | 7 | 1993-08-22 | 7 | 7253 |
2013 | 6 | 1993-08-15 | 7 | 7230 |
2013 | 5 | 1993-08-08 | 7 | 7206 |
2013 | 4 | 1993-08-01 | 10 | 7183 |
2013 | 3 | 1993-07-22 | 7 | 7162 |
2013 | 2 | 1993-07-15 | 7 | 7141 |
2013 | 1 | 1993-07-08 | 7 | 7117 |
2012 | 12 | 1993-07-01 | 9 | 7093 |
2012 | 11 | 1993-06-22 | 7 | 7072 |
2012 | 10 | 1993-06-15 | 7 | 7048 |
2012 | 9 | 1993-06-08 | 0 | 7025 |
2012 | 8 | 1993-06-08 | 0 | 6994 |
2012 | 7 | 1993-06-08 | 24 | 6963 |
2012 | 6 | 1993-05-15 | 0 | 6957 |
2012 | 5 | 1993-05-15 | 7 | 6926 |
2012 | 4 | 1993-05-08 | 7 | 6903 |
2012 | 3 | 1993-05-01 | 9 | 6879 |
2012 | 2 | 1993-04-22 | 7 | 6859 |
2012 | 1 | 1993-04-15 | 7 | 6835 |
2011 | 12 | 1993-04-08 | 7 | 6811 |
2011 | 11 | 1993-04-01 | 10 | 6788 |
2011 | 10 | 1993-03-22 | 7 | 6767 |
2011 | 9 | 1993-03-15 | 7 | 6744 |
2011 | 8 | 1993-03-08 | 0 | 6720 |
2011 | 7 | 1993-03-08 | 7 | 6689 |
2011 | 6 | 1993-03-01 | 0 | 6666 |
2011 | 5 | 1993-03-01 | 14 | 6635 |
2011 | 4 | 1993-02-15 | 14 | 6619 |
2011 | 3 | 1993-02-01 | 10 | 6602 |
2011 | 2 | 1993-01-22 | 14 | 6584 |
2011 | 1 | 1993-01-08 | 7 | 6567 |
2010 | 12 | 1993-01-01 | 10 | 6543 |
2010 | 11 | 1992-12-22 | 7 | 6523 |
2010 | 10 | 1992-12-15 | 14 | 6499 |
2010 | 9 | 1992-12-01 | 16 | 6483 |
2010 | 8 | 1992-11-15 | 14 | 6468 |
2010 | 7 | 1992-11-01 | 10 | 6451 |
2010 | 6 | 1992-10-22 | 7 | 6431 |
2010 | 5 | 1992-10-15 | 0 | 6407 |
2010 | 4 | 1992-10-15 | 14 | 6377 |
2010 | 3 | 1992-10-01 | 23 | 6360 |
2010 | 2 | 1992-09-08 | 24 | 6355 |
2010 | 1 | 1992-08-15 | 14 | 6348 |
2009 | 12 | 1992-08-01 | 24 | 6331 |
2009 | 11 | 1992-07-08 | 30 | 6325 |
2009 | 10 | 1992-06-08 | 524 | 6324 |
2009 | 9 | 1991-01-01 | 0 | 6818 |
2009 | 8 | 1991-01-01 | 0 | 6787 |
2009 | 7 | 1991-01-01 | -646 | 6756 |
2009 | 6 | 1992-10-08 | 0 | 6080 |
2009 | 5 | 1992-10-08 | 0 | 6049 |
2009 | 4 | 1992-10-08 | 0 | 6019 |
2009 | 3 | 1992-10-08 | 0 | 5988 |
2009 | 2 | 1992-10-08 | 7 | 5960 |
2009 | 1 | 1992-10-01 | 9 | 5936 |
2008 | 12 | 1992-09-22 | 7 | 5914 |
2008 | 11 | 1992-09-15 | 7 | 5891 |
2008 | 10 | 1992-09-08 | 0 | 5867 |
2008 | 9 | 1992-09-08 | 31 | 5837 |
2008 | 8 | 1992-08-08 | 17 | 5837 |
2008 | 7 | 1992-07-22 | 0 | 5823 |
2008 | 6 | 1992-07-22 | 14 | 5793 |
2008 | 5 | 1992-07-08 | 0 | 5776 |
2008 | 4 | 1992-07-08 | 7 | 5746 |
2008 | 3 | 1992-07-01 | 0 | 5722 |
2008 | 2 | 1992-07-01 | 0 | 5693 |
2008 | 1 | 1992-07-01 | 0 | 5662 |
2007 | 12 | 1992-07-01 | 30 | 5631 |
2007 | 11 | 1992-06-01 | 31 | 5631 |
2007 | 10 | 1992-05-01 | 486 | 5631 |
2007 | 9 | 1991-01-01 | 0 | 6087 |
2007 | 8 | 1991-01-01 | 0 | 6056 |
2007 | 7 | 1991-01-01 | 0 | 6025 |
2007 | 6 | 1991-01-01 | 0 | 5995 |
2007 | 5 | 1991-01-01 | -1096 | 5964 |
2007 | 4 | 1994-01-01 | 0 | 4838 |
2007 | 3 | 1994-01-01 | 0 | 4807 |
2007 | 2 | 1994-01-01 | 0 | 4779 |
2007 | 1 | 1994-01-01 | 0 | 4748 |
2006 | 12 | 1994-01-01 | 184 | 4717 |
2006 | 11 | 1993-07-01 | 181 | 4871 |
2006 | 10 | 1993-01-01 | 170 | 5021 |
2006 | 9 | 1992-07-15 | 44 | 5161 |
2006 | 8 | 1992-06-01 | 17 | 5174 |
2006 | 7 | 1992-05-15 | 135 | 5160 |
2006 | 6 | 1992-01-01 | 365 | 5265 |
2006 | 5 | 1991-01-01 | -1315 | 5599 |
2006 | 4 | 1994-08-08 | 0 | 4254 |
2006 | 3 | 1994-08-08 | 0 | 4223 |
2006 | 2 | 1994-08-08 | 0 | 4195 |
2006 | 1 | 1994-08-08 | 68 | 4164 |
2005 | 12 | 1994-06-01 | 151 | 4201 |
2005 | 11 | 1994-01-01 | 365 | 4322 |
2005 | 10 | 1993-01-01 | 3653 | 4656 |
2005 | 9 | 1983-01-01 | 0 | 8279 |
2005 | 8 | 1983-01-01 | 0 | 8248 |
2005 | 7 | 1983-01-01 | -4312 | 8217 |
2005 | 6 | 1994-10-22 | 0 | 3875 |
2005 | 5 | 1994-10-22 | 0 | 3844 |
2005 | 4 | 1994-10-22 | 0 | 3814 |
2005 | 3 | 1994-10-22 | 0 | 3783 |
2005 | 2 | 1994-10-22 | 7 | 3755 |
2005 | 1 | 1994-10-15 | 92 | 3731 |
2004 | 12 | 1994-07-15 | 195 | 3792 |
2004 | 11 | 1994-01-01 | 285 | 3957 |
2004 | 10 | 1993-03-22 | 446 | 4211 |
2004 | 9 | 1992-01-01 | 0 | 4627 |
2004 | 8 | 1992-01-01 | -1018 | 4596 |
2004 | 7 | 1994-10-15 | 0 | 3547 |
2004 | 6 | 1994-10-15 | 0 | 3517 |
2004 | 5 | 1994-10-15 | 0 | 3486 |
2004 | 4 | 1994-10-15 | 0 | 3456 |
2004 | 3 | 1994-10-15 | 0 | 3425 |
2004 | 2 | 1994-10-15 | 0 | 3396 |
2004 | 1 | 1994-10-15 | 0 | 3365 |
2003 | 12 | 1994-10-15 | 0 | 3334 |
2003 | 11 | 1994-10-15 | 14 | 3304 |
2003 | 10 | 1994-10-01 | 9 | 3287 |
2003 | 9 | 1994-09-22 | 69 | 3266 |
2003 | 8 | 1994-07-15 | 61 | 3304 |
2003 | 7 | 1994-05-15 | 14 | 3334 |
2003 | 6 | 1994-05-01 | 120 | 3318 |
2003 | 5 | 1994-01-01 | 184 | 3407 |
2003 | 4 | 1993-07-01 | 61 | 3561 |
2003 | 3 | 1993-05-01 | 30 | 3591 |
2003 | 2 | 1993-04-01 | 31 | 3593 |
2003 | 1 | 1993-03-01 | 137 | 3593 |
2002 | 12 | 1992-10-15 | 502 | 3699 |
2002 | 11 | 1991-06-01 | -153 | 4171 |
2002 | 10 | 1991-11-01 | --- | 3987 |
2002 | 9 | U | Unavailable | Unavailable |
2002 | 8 | U | Unavailable | Unavailable |
2002 | 7 | U | Unavailable | Unavailable |
2002 | 6 | U | Unavailable | Unavailable |
2002 | 5 | U | Unavailable | Unavailable |
2002 | 4 | U | Unavailable | Unavailable |
2002 | 3 | U | Unavailable | Unavailable |
2002 | 2 | U | Unavailable | Unavailable |
2002 | 1 | 1994-04-22 | --- | 2811 |
Visa Bulletin Descriptions: