This table below shows Visa Bulletin Cutoff Dates for China EB5 over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2022 | 4 | C | Current | Current |
2022 | 3 | C | Current | Current |
2022 | 2 | C | Current | Current |
2022 | 1 | C | Current | Current |
2021 | 12 | C | Current | Current |
2021 | 11 | 2015-11-22 | 0 | 2171 |
2021 | 10 | 2015-11-22 | 0 | 2140 |
2021 | 9 | 2015-11-22 | 7 | 2110 |
2021 | 8 | 2015-11-15 | 7 | 2086 |
2021 | 7 | 2015-11-08 | 54 | 2062 |
2021 | 6 | 2015-09-15 | 31 | 2086 |
2021 | 5 | 2015-08-15 | 0 | 2086 |
2021 | 4 | 2015-08-15 | 0 | 2056 |
2021 | 3 | 2015-08-15 | 0 | 2025 |
2021 | 2 | 2015-08-15 | 0 | 1997 |
2021 | 1 | 2015-08-15 | 0 | 1966 |
2020 | 12 | 2015-08-15 | 0 | 1935 |
2020 | 11 | 2015-08-15 | 0 | 1905 |
2020 | 10 | 2015-08-15 | 0 | 1874 |
2020 | 10 | 2015-08-15 | 0 | 1874 |
2020 | 9 | 2015-08-15 | 7 | 1844 |
2020 | 8 | 2015-08-08 | 17 | 1820 |
2020 | 7 | 2015-07-22 | 7 | 1806 |
2020 | 6 | 2015-07-15 | 14 | 1783 |
2020 | 5 | 2015-07-01 | 47 | 1766 |
2020 | 4 | 2015-05-15 | 0 | 1783 |
2020 | 3 | 2015-05-15 | 165 | 1752 |
2020 | 2 | 2014-12-01 | 9 | 1888 |
2020 | 1 | 2014-11-22 | 7 | 1866 |
2019 | 12 | 2014-11-15 | 14 | 1842 |
2019 | 11 | 2014-11-01 | 10 | 1826 |
2019 | 10 | 2014-10-22 | 0 | 1805 |
2019 | 9 | 2014-10-22 | 7 | 1775 |
2019 | 8 | 2014-10-15 | 14 | 1751 |
2019 | 7 | 2014-10-01 | 0 | 1734 |
2019 | 6 | 2014-10-01 | 9 | 1704 |
2019 | 5 | 2014-09-22 | 7 | 1682 |
2019 | 4 | 2014-09-15 | 7 | 1659 |
2019 | 3 | 2014-09-08 | 7 | 1635 |
2019 | 2 | 2014-09-01 | 0 | 1614 |
2019 | 1 | 2014-09-01 | 10 | 1583 |
2018 | 12 | 2014-08-22 | 7 | 1562 |
2018 | 11 | 2014-08-15 | 0 | 1539 |
2018 | 10 | 2014-08-15 | 7 | 1508 |
2018 | 9 | 2014-08-08 | 7 | 1485 |
2018 | 8 | 2014-08-01 | 0 | 1461 |
2018 | 7 | 2014-08-01 | 0 | 1430 |
2018 | 6 | 2014-08-01 | 10 | 1400 |
2018 | 5 | 2014-07-22 | 0 | 1379 |
2018 | 4 | 2014-07-22 | 0 | 1349 |
2018 | 3 | 2014-07-22 | 0 | 1318 |
2018 | 2 | 2014-07-22 | 0 | 1290 |
2018 | 1 | 2014-07-22 | 7 | 1259 |
2017 | 12 | 2014-07-15 | 14 | 1235 |
2017 | 11 | 2014-07-01 | 9 | 1219 |
2017 | 10 | 2014-06-22 | 7 | 1197 |
2017 | 9 | 2014-06-15 | 0 | 1174 |
2017 | 8 | 2014-06-15 | 7 | 1143 |
2017 | 7 | 2014-06-08 | 0 | 1119 |
2017 | 6 | 2014-06-08 | 7 | 1089 |
2017 | 5 | 2014-06-01 | 10 | 1065 |
2017 | 4 | 2014-05-22 | 21 | 1045 |
2017 | 3 | 2014-05-01 | 16 | 1035 |
2017 | 2 | 2014-04-15 | 7 | 1023 |
2017 | 1 | 2014-04-08 | 17 | 999 |
2016 | 12 | 2014-03-22 | 14 | 985 |
2016 | 11 | 2014-03-08 | 14 | 969 |
2016 | 10 | 2014-02-22 | 7 | 952 |
2016 | 9 | 2014-02-15 | 0 | 929 |
2016 | 8 | 2014-02-15 | 0 | 898 |
2016 | 7 | 2014-02-15 | 0 | 867 |
2016 | 6 | 2014-02-15 | 7 | 837 |
2016 | 5 | 2014-02-08 | 7 | 813 |
2016 | 4 | 2014-02-01 | 10 | 790 |
2016 | 3 | 2014-01-22 | 7 | 769 |
2016 | 2 | 2014-01-15 | 7 | 747 |
2016 | 1 | 2014-01-08 | 24 | 723 |
2015 | 12 | 2013-12-15 | 23 | 716 |
2015 | 11 | 2013-11-22 | 45 | 709 |
2015 | 10 | 2013-10-08 | 16 | 723 |
2015 | 9 | 2013-09-22 | 21 | 709 |
2015 | 8 | 2013-09-01 | 0 | 699 |
2015 | 7 | 2013-09-01 | 123 | 668 |
2015 | 6 | 2013-05-01 | 0 | 761 |
2015 | 5 | 2013-05-01 | 730 | 730 |
2015 | 4 | C | Current | Current |
2015 | 3 | C | Current | Current |
2015 | 2 | C | Current | Current |
2015 | 1 | C | Current | Current |
2014 | 12 | C | Current | Current |
2014 | 11 | C | Current | Current |
2014 | 10 | C | Current | Current |
2014 | 9 | C | Current | Current |
2014 | 8 | C | Current | Current |
2014 | 7 | C | Current | Current |
2014 | 6 | C | Current | Current |
2014 | 5 | C | Current | Current |
2014 | 4 | C | Current | Current |
2014 | 3 | C | Current | Current |
2014 | 2 | C | Current | Current |
2014 | 1 | C | Current | Current |
2013 | 12 | C | Current | Current |
2013 | 11 | C | Current | Current |
2013 | 10 | C | Current | Current |
2013 | 9 | C | Current | Current |
2013 | 8 | C | Current | Current |
2013 | 7 | C | Current | Current |
2013 | 6 | C | Current | Current |
2013 | 5 | C | Current | Current |
2013 | 4 | C | Current | Current |
2013 | 3 | C | Current | Current |
2013 | 2 | C | Current | Current |
2013 | 1 | C | Current | Current |
2012 | 12 | C | Current | Current |
2012 | 11 | C | Current | Current |
2012 | 10 | C | Current | Current |
2012 | 9 | C | Current | Current |
2012 | 8 | C | Current | Current |
2012 | 7 | C | Current | Current |
2012 | 6 | C | Current | Current |
2012 | 5 | C | Current | Current |
2012 | 4 | C | Current | Current |
2012 | 3 | C | Current | Current |
2012 | 2 | C | Current | Current |
2012 | 1 | C | Current | Current |
2011 | 12 | C | Current | Current |
2011 | 11 | C | Current | Current |
2011 | 10 | C | Current | Current |
2011 | 9 | C | Current | Current |
2011 | 8 | C | Current | Current |
2011 | 7 | C | Current | Current |
2011 | 6 | C | Current | Current |
2011 | 5 | C | Current | Current |
2011 | 4 | C | Current | Current |
2011 | 3 | C | Current | Current |
2011 | 2 | C | Current | Current |
2011 | 1 | C | Current | Current |
2010 | 12 | C | Current | Current |
2010 | 11 | C | Current | Current |
2010 | 10 | C | Current | Current |
2010 | 9 | C | Current | Current |
2010 | 8 | C | Current | Current |
2010 | 7 | C | Current | Current |
2010 | 6 | C | Current | Current |
2010 | 5 | C | Current | Current |
2010 | 4 | C | Current | Current |
2010 | 3 | C | Current | Current |
2010 | 2 | C | Current | Current |
2010 | 1 | C | Current | Current |
2009 | 12 | C | Current | Current |
2009 | 11 | C | Current | Current |
2009 | 10 | C | Current | Current |
2009 | 9 | C | Current | Current |
2009 | 8 | C | Current | Current |
2009 | 7 | C | Current | Current |
2009 | 6 | C | Current | Current |
2009 | 5 | C | Current | Current |
2009 | 4 | C | Current | Current |
2009 | 3 | C | Current | Current |
2009 | 2 | C | Current | Current |
2009 | 1 | C | Current | Current |
2008 | 12 | C | Current | Current |
2008 | 11 | C | Current | Current |
2008 | 10 | C | Current | Current |
2008 | 9 | C | Current | Current |
2008 | 8 | C | Current | Current |
2008 | 7 | C | Current | Current |
2008 | 6 | C | Current | Current |
2008 | 5 | C | Current | Current |
2008 | 4 | C | Current | Current |
2008 | 3 | C | Current | Current |
2008 | 2 | C | Current | Current |
2008 | 1 | C | Current | Current |
2007 | 12 | C | Current | Current |
2007 | 11 | C | Current | Current |
2007 | 10 | C | Current | Current |
2007 | 9 | 2007-01-01 | --- | 243 |
2007 | 8 | U | Unavailable | Unavailable |
2007 | 7 | C | Current | Current |
2007 | 6 | C | Current | Current |
2007 | 5 | C | Current | Current |
2007 | 4 | C | Current | Current |
2007 | 3 | C | Current | Current |
2007 | 2 | C | Current | Current |
2007 | 1 | C | Current | Current |
2006 | 12 | C | Current | Current |
2006 | 11 | C | Current | Current |
2006 | 10 | C | Current | Current |
2006 | 9 | C | Current | Current |
2006 | 8 | C | Current | Current |
2006 | 7 | C | Current | Current |
2006 | 6 | C | Current | Current |
2006 | 5 | C | Current | Current |
2006 | 4 | C | Current | Current |
2006 | 3 | C | Current | Current |
2006 | 2 | C | Current | Current |
2006 | 1 | C | Current | Current |
2005 | 12 | C | Current | Current |
2005 | 11 | C | Current | Current |
2005 | 10 | C | Current | Current |
2005 | 9 | C | Current | Current |
2005 | 8 | C | Current | Current |
2005 | 7 | C | Current | Current |
2005 | 6 | C | Current | Current |
2005 | 5 | C | Current | Current |
2005 | 4 | C | Current | Current |
2005 | 3 | C | Current | Current |
2005 | 2 | C | Current | Current |
2005 | 1 | C | Current | Current |
Visa Bulletin Descriptions: