This table below shows Visa Bulletin Cutoff Dates for China EB3-Other over the past several years. Month-to-month visa bulletin movement for the category is also calculated and displayed. Green colored texts mean your cutoff date advanced during that month; while red means backward or no movement. In addition, wait time is shown to reflect the severity of visa number retrogression, if any. Wait time is calculated by comparing the cut-off date and the corresponding visa bulletin month. Starting October, 2015, there are two charts of cutoff dates and the movement below is calculated based on the "approval" or "final action" visa bulletin.
To see other countries and categories, go to the Visa Bulletin toolbox page.VB Year | VB Month | Cut-Off Date (Y-M-D) | Movement (days) | Wait Time (days) |
2024 | 10 | 2017-01-01 | 0 | 2830 |
2024 | 9 | 2017-01-01 | 0 | 2800 |
2024 | 8 | 2017-01-01 | 0 | 2769 |
2024 | 7 | 2017-01-01 | 0 | 2738 |
2024 | 6 | 2017-01-01 | 0 | 2708 |
2024 | 5 | 2017-01-01 | 0 | 2677 |
2024 | 4 | 2017-01-01 | 0 | 2647 |
2024 | 3 | 2017-01-01 | 0 | 2616 |
2024 | 2 | 2017-01-01 | 0 | 2587 |
2024 | 1 | 2017-01-01 | 366 | 2556 |
2023 | 12 | 2016-01-01 | 0 | 2891 |
2023 | 11 | 2016-01-01 | 0 | 2861 |
2023 | 10 | 2016-01-01 | 122 | 2830 |
2023 | 9 | 2015-09-01 | 0 | 2922 |
2023 | 8 | 2015-09-01 | 0 | 2891 |
2023 | 7 | 2015-09-01 | 0 | 2860 |
2023 | 6 | 2015-09-01 | 139 | 2830 |
2023 | 5 | 2015-04-15 | 196 | 2938 |
2023 | 4 | 2014-10-01 | 92 | 3104 |
2023 | 3 | 2014-07-01 | 191 | 3165 |
2023 | 2 | 2013-12-22 | 0 | 3328 |
2023 | 1 | 2013-12-22 | 183 | 3297 |
2022 | 12 | 2013-06-22 | 203 | 3449 |
2022 | 11 | 2012-12-01 | 91 | 3622 |
2022 | 10 | 2012-09-01 | 92 | 3682 |
2022 | 9 | 2012-06-01 | 0 | 3744 |
2022 | 8 | 2012-06-01 | 0 | 3713 |
2022 | 7 | 2012-06-01 | 0 | 3682 |
2022 | 6 | 2012-06-01 | 0 | 3652 |
2022 | 5 | 2012-06-01 | 0 | 3621 |
2022 | 4 | 2012-06-01 | 31 | 3591 |
2022 | 3 | 2012-05-01 | 30 | 3591 |
2022 | 2 | 2012-04-01 | 31 | 3593 |
2022 | 1 | 2012-03-01 | 0 | 3593 |
2021 | 12 | 2012-03-01 | 731 | 3562 |
2021 | 11 | 2010-03-01 | 28 | 4263 |
2021 | 10 | 2010-02-01 | 0 | 4260 |
2021 | 9 | 2010-02-01 | 31 | 4230 |
2021 | 8 | 2010-01-01 | 31 | 4230 |
2021 | 7 | 2009-12-01 | 61 | 4230 |
2021 | 6 | 2009-10-01 | 61 | 4261 |
2021 | 5 | 2009-08-01 | 61 | 4291 |
2021 | 4 | 2009-06-01 | 31 | 4322 |
2021 | 3 | 2009-05-01 | 30 | 4322 |
2021 | 2 | 2009-04-01 | 31 | 4324 |
2021 | 1 | 2009-03-01 | 14 | 4324 |
2020 | 12 | 2009-02-15 | 45 | 4307 |
2020 | 11 | 2009-01-01 | 31 | 4322 |
2020 | 10 | 2008-12-01 | 0 | 4322 |
2020 | 10 | 2008-12-01 | 122 | 4322 |
2020 | 9 | 2008-08-01 | 0 | 4414 |
2020 | 8 | 2008-08-01 | 10 | 4383 |
2020 | 7 | 2008-07-22 | 7 | 4362 |
2020 | 6 | 2008-07-15 | 0 | 4339 |
2020 | 5 | 2008-07-15 | 14 | 4308 |
2020 | 4 | 2008-07-01 | 30 | 4292 |
2020 | 3 | 2008-06-01 | 31 | 4291 |
2020 | 2 | 2008-05-01 | 30 | 4293 |
2020 | 1 | 2008-04-01 | 31 | 4292 |
2019 | 12 | 2008-03-01 | 29 | 4292 |
2019 | 11 | 2008-02-01 | 31 | 4291 |
2019 | 10 | 2008-01-01 | 40 | 4291 |
2019 | 9 | 2007-11-22 | 0 | 4301 |
2019 | 8 | 2007-11-22 | 0 | 4270 |
2019 | 7 | 2007-11-22 | 82 | 4239 |
2019 | 6 | 2007-09-01 | 0 | 4291 |
2019 | 5 | 2007-09-01 | 10 | 4260 |
2019 | 4 | 2007-08-22 | 7 | 4240 |
2019 | 3 | 2007-08-15 | 14 | 4216 |
2019 | 2 | 2007-08-01 | 31 | 4202 |
2019 | 1 | 2007-07-01 | 30 | 4202 |
2018 | 12 | 2007-06-01 | 31 | 4201 |
2018 | 11 | 2007-05-01 | 0 | 4202 |
2018 | 10 | 2007-05-01 | 0 | 4171 |
2018 | 9 | 2007-05-01 | 0 | 4141 |
2018 | 8 | 2007-05-01 | 0 | 4110 |
2018 | 7 | 2007-05-01 | 0 | 4079 |
2018 | 6 | 2007-05-01 | 0 | 4049 |
2018 | 5 | 2007-05-01 | 30 | 4018 |
2018 | 4 | 2007-04-01 | 31 | 4018 |
2018 | 3 | 2007-03-01 | 28 | 4018 |
2018 | 2 | 2007-02-01 | 41 | 4018 |
2018 | 1 | 2006-12-22 | 174 | 4028 |
2017 | 12 | 2006-07-01 | 91 | 4171 |
2017 | 11 | 2006-04-01 | 90 | 4232 |
2017 | 10 | 2006-01-01 | 731 | 4291 |
2017 | 9 | 2004-01-01 | 0 | 4992 |
2017 | 8 | 2004-01-01 | -926 | 4961 |
2017 | 7 | 2006-07-15 | 0 | 4004 |
2017 | 6 | 2006-07-15 | 129 | 3974 |
2017 | 5 | 2006-03-08 | 7 | 4072 |
2017 | 4 | 2006-03-01 | 28 | 4049 |
2017 | 3 | 2006-02-01 | 62 | 4046 |
2017 | 2 | 2005-12-01 | 0 | 4080 |
2017 | 1 | 2005-12-01 | 30 | 4049 |
2016 | 12 | 2005-11-01 | 61 | 4048 |
2016 | 11 | 2005-09-01 | 243 | 4079 |
2016 | 10 | 2005-01-01 | 366 | 4291 |
2016 | 9 | 2004-01-01 | 0 | 4627 |
2016 | 8 | 2004-01-01 | 0 | 4596 |
2016 | 7 | 2004-01-01 | -1207 | 4565 |
2016 | 6 | 2007-04-22 | 0 | 3328 |
2016 | 5 | 2007-04-22 | 52 | 3297 |
2016 | 4 | 2007-03-01 | 28 | 3319 |
2016 | 3 | 2007-02-01 | 41 | 3316 |
2016 | 2 | 2006-12-22 | 21 | 3328 |
2016 | 1 | 2006-12-01 | 122 | 3318 |
2015 | 12 | 2006-08-01 | 122 | 3409 |
2015 | 11 | 2006-04-01 | 90 | 3501 |
2015 | 10 | 2006-01-01 | 731 | 3560 |
2015 | 9 | 2004-01-01 | 0 | 4261 |
2015 | 8 | 2004-01-01 | -731 | 4230 |
2015 | 7 | 2006-01-01 | 0 | 3468 |
2015 | 6 | 2006-01-01 | 47 | 3438 |
2015 | 5 | 2005-11-15 | 92 | 3454 |
2015 | 4 | 2005-08-15 | 0 | 3516 |
2015 | 3 | 2005-08-15 | 0 | 3485 |
2015 | 2 | 2005-08-15 | 24 | 3457 |
2015 | 1 | 2005-07-22 | 0 | 3450 |
2014 | 12 | 2005-07-22 | 0 | 3419 |
2014 | 11 | 2005-07-22 | 0 | 3389 |
2014 | 10 | 2005-07-22 | 0 | 3358 |
2014 | 9 | 2005-07-22 | 0 | 3328 |
2014 | 8 | 2005-07-22 | 933 | 3297 |
2014 | 7 | 2003-01-01 | 0 | 4199 |
2014 | 6 | 2003-01-01 | -3561 | 4169 |
2014 | 5 | 2012-10-01 | 0 | 577 |
2014 | 4 | 2012-10-01 | 30 | 547 |
2014 | 3 | 2012-09-01 | 92 | 546 |
2014 | 2 | 2012-06-01 | 61 | 610 |
2014 | 1 | 2012-04-01 | 183 | 640 |
2013 | 12 | 2011-10-01 | 365 | 792 |
2013 | 11 | 2010-10-01 | 2200 | 1127 |
2013 | 10 | 2004-09-22 | 99 | 3296 |
2013 | 9 | 2004-06-15 | 85 | 3365 |
2013 | 8 | 2004-03-22 | 0 | 3419 |
2013 | 7 | 2004-03-22 | 152 | 3388 |
2013 | 6 | 2003-10-22 | 51 | 3510 |
2013 | 5 | 2003-09-01 | 31 | 3530 |
2013 | 4 | 2003-08-01 | 31 | 3531 |
2013 | 3 | 2003-07-01 | 0 | 3531 |
2013 | 2 | 2003-07-01 | 0 | 3503 |
2013 | 1 | 2003-07-01 | 0 | 3472 |
2012 | 12 | 2003-07-01 | 0 | 3441 |
2012 | 11 | 2003-07-01 | 9 | 3411 |
2012 | 10 | 2003-06-22 | 0 | 3389 |
2012 | 9 | 2003-06-22 | 7 | 3359 |
2012 | 8 | 2003-06-15 | 0 | 3335 |
2012 | 7 | 2003-06-15 | 54 | 3304 |
2012 | 6 | 2003-04-22 | 0 | 3328 |
2012 | 5 | 2003-04-22 | 0 | 3297 |
2012 | 4 | 2003-04-22 | 0 | 3267 |
2012 | 3 | 2003-04-22 | 0 | 3236 |
2012 | 2 | 2003-04-22 | 0 | 3207 |
2012 | 1 | 2003-04-22 | 0 | 3176 |
2011 | 12 | 2003-04-22 | 0 | 3145 |
2011 | 11 | 2003-04-22 | 0 | 3115 |
2011 | 10 | 2003-04-22 | 0 | 3084 |
2011 | 9 | 2003-04-22 | 0 | 3054 |
2011 | 8 | 2003-04-22 | 0 | 3023 |
2011 | 7 | 2003-04-22 | 0 | 2992 |
2011 | 6 | 2003-04-22 | 0 | 2962 |
2011 | 5 | 2003-04-22 | 0 | 2931 |
2011 | 4 | 2003-04-22 | 0 | 2901 |
2011 | 3 | 2003-04-22 | 0 | 2870 |
2011 | 2 | 2003-04-22 | 0 | 2842 |
2011 | 1 | 2003-04-22 | 0 | 2811 |
2010 | 12 | 2003-04-22 | 21 | 2780 |
2010 | 11 | 2003-04-01 | 10 | 2771 |
2010 | 10 | 2003-03-22 | 0 | 2750 |
2010 | 9 | 2003-03-22 | 311 | 2720 |
2010 | 8 | 2002-05-15 | 348 | 3000 |
2010 | 7 | 2001-06-01 | 0 | 3317 |
2010 | 6 | 2001-06-01 | 0 | 3287 |
2010 | 5 | 2001-06-01 | 0 | 3256 |
2010 | 4 | 2001-06-01 | 0 | 3226 |
2010 | 3 | 2001-06-01 | 0 | 3195 |
2010 | 2 | 2001-06-01 | 0 | 3167 |
2010 | 1 | 2001-06-01 | 0 | 3136 |
2009 | 12 | 2001-06-01 | 0 | 3105 |
2009 | 11 | 2001-06-01 | 0 | 3075 |
2009 | 10 | 2001-06-01 | --- | 3044 |
2009 | 9 | U | Unavailable | Unavailable |
2009 | 8 | U | Unavailable | Unavailable |
2009 | 7 | U | Unavailable | Unavailable |
2009 | 6 | U | Unavailable | Unavailable |
2009 | 5 | U | Unavailable | Unavailable |
2009 | 4 | 2001-03-01 | -600 | 2953 |
2009 | 3 | 2002-10-22 | 21 | 2322 |
2009 | 2 | 2002-10-01 | -165 | 2315 |
2009 | 1 | 2003-03-15 | 59 | 2119 |
2008 | 12 | 2003-01-15 | 0 | 2147 |
2008 | 11 | 2003-01-15 | 14 | 2117 |
2008 | 10 | 2003-01-01 | --- | 2100 |
2008 | 9 | U | Unavailable | Unavailable |
2008 | 8 | U | Unavailable | Unavailable |
2008 | 7 | 2003-01-01 | 0 | 2008 |
2008 | 6 | 2003-01-01 | 0 | 1978 |
2008 | 5 | 2003-01-01 | 306 | 1947 |
2008 | 4 | 2002-03-01 | 59 | 2223 |
2008 | 3 | 2002-01-01 | 92 | 2251 |
2008 | 2 | 2001-10-01 | 0 | 2314 |
2008 | 1 | 2001-10-01 | 0 | 2283 |
2007 | 12 | 2001-10-01 | 0 | 2252 |
2007 | 11 | 2001-10-01 | 0 | 2222 |
2007 | 10 | 2001-10-01 | --- | 2191 |
2007 | 9 | U | Unavailable | Unavailable |
2007 | 8 | U | Unavailable | Unavailable |
2007 | 7 | U | Unavailable | Unavailable |
2007 | 6 | 2001-10-01 | --- | 2069 |
2007 | 5 | U | Unavailable | Unavailable |
2007 | 4 | 2001-10-01 | 0 | 2008 |
2007 | 3 | 2001-10-01 | 0 | 1977 |
2007 | 2 | 2001-10-01 | 0 | 1949 |
2007 | 1 | 2001-10-01 | 0 | 1918 |
2006 | 12 | 2001-10-01 | 153 | 1887 |
2006 | 11 | 2001-05-01 | 120 | 2010 |
2006 | 10 | 2001-01-01 | --- | 2099 |
2006 | 9 | U | Unavailable | Unavailable |
2006 | 8 | U | Unavailable | Unavailable |
2006 | 7 | U | Unavailable | Unavailable |
2006 | 6 | U | Unavailable | Unavailable |
2006 | 5 | 2000-10-01 | -365 | 2038 |
2006 | 4 | 2001-10-01 | 0 | 1643 |
2006 | 3 | 2001-10-01 | 0 | 1612 |
2006 | 2 | 2001-10-01 | 183 | 1584 |
2006 | 1 | 2001-04-01 | 182 | 1736 |
2005 | 12 | 2000-10-01 | 0 | 1887 |
2005 | 11 | 2000-10-01 | 0 | 1857 |
2005 | 10 | 2000-10-01 | --- | 1826 |
2005 | 9 | U | Unavailable | Unavailable |
2005 | 8 | U | Unavailable | Unavailable |
2005 | 7 | U | Unavailable | Unavailable |
2005 | 6 | 1999-01-01 | -912 | 2343 |
2005 | 5 | 2001-07-01 | 0 | 1400 |
2005 | 4 | 2001-07-01 | 0 | 1370 |
2005 | 3 | 2001-07-01 | 1339 | 1339 |
2005 | 2 | C | Current | Current |
2005 | 1 | C | Current | Current |
Visa Bulletin Descriptions: