Below is the official November 2023 Visa Bulletin, published by the U.S. Department of State. For more information, including cutoff date tracking, historical trend and category specific data, please go to the visa bulletin toolbox page.
EMPLOYMENT | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB1 | C | 2022-2-15 | 2017-1-1 | C | C |
EB2 | 2022-7-15 | 2019-10-1 | 2012-1-1 | 2022-7-15 | 2022-7-15 |
EB3 | 2021-12-1 | 2020-1-1 | 2012-5-1 | 2021-12-1 | 2021-12-1 |
EB3-Other | 2020-8-1 | 2016-1-1 | 2012-5-1 | 2020-8-1 | 2020-5-1 |
EB4 | 2019-1-1 | 2019-1-1 | 2019-1-1 | 2019-1-1 | 2019-1-1 |
EB4-Religious | 2019-1-1 | 2019-1-1 | 2019-1-1 | 2019-1-1 | 2019-1-1 |
EB5-High-Unemployment-10% | C | C | C | C | C |
EB5-Infrastructure-2% | C | C | C | C | C |
EB5-Rural-20% | C | C | C | C | C |
EB5-Unreserved-C5-T5-I5-R5 | C | 2015-10-1 | 2018-12-15 | C | C |
EMPLOYMENT | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB1 | C | 2022-8-1 | 2019-7-1 | C | C |
EB2 | 2023-1-1 | 2020-1-1 | 2012-5-15 | 2023-1-1 | 2023-1-1 |
EB3 | 2023-2-1 | 2020-9-1 | 2012-8-1 | 2023-2-1 | 2023-1-1 |
EB3-Other | 2020-12-15 | 2017-6-1 | 2012-8-1 | 2020-12-15 | 2020-5-15 |
EB4 | 2019-3-1 | 2019-3-1 | 2019-3-1 | 2019-3-1 | 2019-3-1 |
EB4-Religious | 2019-3-1 | 2019-3-1 | 2019-3-1 | 2019-3-1 | 2019-3-1 |
EB5-High-Unemployment-10% | C | C | C | C | C |
EB5-Infrastructure-2% | C | C | C | C | C |
EB5-Rural-20% | C | C | C | C | C |
EB5-Unreserved-C5-T5-I5-R5 | C | 2017-1-1 | 2022-4-1 | C | C |
FAMILY | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 2015-1-1 | 2015-1-1 | 2015-1-1 | 2001-5-1 | 2012-3-1 |
F2A | 2019-2-8 | 2019-2-8 | 2019-2-8 | 2019-2-1 | 2019-2-8 |
F2B | 2015-9-22 | 2015-9-22 | 2015-9-22 | 2002-5-1 | 2011-10-22 |
F3 | 2009-1-8 | 2009-1-8 | 2009-1-8 | 1998-3-22 | 2002-6-8 |
F4 | 2007-4-22 | 2007-4-22 | 2005-10-8 | 2000-9-15 | 2002-8-22 |
FAMILY | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 2017-9-1 | 2017-9-1 | 2017-9-1 | 2005-4-1 | 2015-4-22 |
F2A | 2023-9-1 | 2023-9-1 | 2023-9-1 | 2023-9-1 | 2023-9-1 |
F2B | 2017-1-1 | 2017-1-1 | 2017-1-1 | 2004-8-1 | 2013-10-1 |
F3 | 2010-3-1 | 2010-3-1 | 2010-3-1 | 2001-6-15 | 2003-11-8 |
F4 | 2008-3-1 | 2008-3-1 | 2006-2-22 | 2001-4-15 | 2004-4-22 |
Sign up for Visa Bulletin Alerts |
|
---|---|
Visa Bulletin Toolbox | Green Card Tracker |
This page displays individual visa bulletins by year and month. From the Visa Bulletin Toolbox, select a specific year/month and click "Get Bulletin" to retrieve them from the database. Current month and next month's visa bulletins, if available, have their own buttons for quick access. Our database contains all visa bulletins published by the Department of State from January 2002 to present, including both employment-based and family-sponsored categories.
Important update on the official visa bulletin system: Starting from October, 2015 the monthly visa bulletin will include two separate cutoff dates for each visa category. One cut-off date is for final actions (e.g. approval), and the other for filing applications. However, for filing I-485 applications, USCIS will determine whether the Filing Chart or the Final Action chart is to be used for the month. So you must check USCIS.gov for the exact cutoff dates before submitting your I-485 application.
Visa Bulletin Terms and Descriptions: