Below is the official February 2022 Visa Bulletin, published by the U.S. Department of State. For more information, including cutoff date tracking, historical trend and category specific data, please go to the visa bulletin toolbox page.
EMPLOYMENT | ROW | China | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
---|---|---|---|---|---|---|
EB1 | C | C | C | C | C | C |
EB2 | C | 2019-3-1 | C | 2013-1-1 | C | C |
EB3 | C | 2018-3-22 | C | 2012-1-15 | C | C |
EB3-Other | C | 2012-4-1 | C | 2012-1-15 | C | C |
EB4 | C | C | 2019-3-15 | C | 2020-4-1 | C |
EB4-Religious | C | C | 2019-3-15 | C | 2020-4-1 | C |
EB5 | C | C | C | C | C | C |
EB5-Regional | U | U | U | U | U | U |
EMPLOYMENT | ROW | China | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
---|---|---|---|---|---|---|
EB1 | C | C | C | C | C | C |
EB2 | C | 2019-4-1 | C | 2013-9-1 | C | C |
EB3 | C | 2018-4-1 | C | 2012-1-22 | C | C |
EB3-Other | C | 2015-6-1 | C | 2012-1-22 | C | C |
EB4 | C | C | 2019-5-15 | C | C | C |
EB4-Religious | C | C | 2019-5-15 | C | C | C |
EB5 | C | C | C | C | C | C |
EB5-Regional | C | 2015-12-15 | C | C | C | C |
FAMILY | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 2014-12-1 | 2014-12-1 | 2014-12-1 | 1999-9-8 | 2012-3-1 |
F2A | C | C | C | C | C |
F2B | 2015-9-22 | 2015-9-22 | 2015-9-22 | 2000-9-1 | 2011-10-22 |
F3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 1997-9-15 | 2002-6-8 |
F4 | 2007-3-22 | 2007-3-22 | 2005-9-15 | 1999-4-22 | 2002-8-22 |
FAMILY | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 2016-5-15 | 2016-5-15 | 2016-5-15 | 2001-2-1 | 2015-4-22 |
F2A | 2021-10-1 | 2021-10-1 | 2021-10-1 | 2021-10-1 | 2021-10-1 |
F2B | 2016-9-22 | 2016-9-22 | 2016-9-22 | 2001-3-1 | 2013-10-1 |
F3 | 2009-8-22 | 2009-8-22 | 2009-8-22 | 2000-10-8 | 2003-10-1 |
F4 | 2007-10-1 | 2007-10-1 | 2006-1-1 | 1999-8-22 | 2004-2-1 |
Sign up for Visa Bulletin Alerts |
|
---|---|
Visa Bulletin Toolbox | Green Card Tracker |
This page displays individual visa bulletins by year and month. From the Visa Bulletin Toolbox, select a specific year/month and click "Get Bulletin" to retrieve them from the database. Current month and next month's visa bulletins, if available, have their own buttons for quick access. Our database contains all visa bulletins published by the Department of State from January 2002 to present, including both employment-based and family-sponsored categories.
Important update on the official visa bulletin system: Starting from October, 2015 the monthly visa bulletin will include two separate cutoff dates for each visa category. One cut-off date is for final actions (e.g. approval), and the other for filing applications. However, for filing I-485 applications, USCIS will determine whether the Filing Chart or the Final Action chart is to be used for the month. So you must check USCIS.gov for the exact cutoff dates before submitting your I-485 application.
Visa Bulletin Terms and Descriptions: