Below is the official February 2016 Visa Bulletin, published by the U.S. Department of State. For more information, including cutoff date tracking, historical trend and category specific data, please go to the visa bulletin toolbox page.
EMPLOYMENT | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB1 | C | C | C | C | C |
EB2 | C | 2012-3-1 | 2008-8-1 | C | C |
EB3 | 2015-10-1 | 2012-10-1 | 2004-6-15 | 2015-10-1 | 2008-1-8 |
EB3-Other | 2015-10-1 | 2006-12-22 | 2004-6-15 | 2015-10-1 | 2008-1-8 |
EB4 | C | C | C | C | C |
EB4-Religious | C | C | C | C | C |
EB5 | C | 2014-1-15 | C | C | C |
EB5-Regional | C | 2014-1-15 | C | C | C |
EMPLOYMENT | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB1 | C | C | C | C | C |
EB2 | C | 2013-1-1 | 2009-7-1 | C | C |
EB3 | 2016-1-1 | 2013-10-1 | 2005-7-1 | 2016-1-1 | 2010-1-1 |
EB3-Other | 2016-1-1 | 2007-1-1 | 2005-7-1 | 2016-1-1 | 2010-1-1 |
EB4 | C | C | C | C | C |
EB4-Religious | C | C | C | C | C |
EB5 | C | 2015-5-1 | C | C | C |
EB5-Regional | C | 2015-5-1 | C | C | C |
FAMILY | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 2008-7-8 | 2008-7-8 | 2008-7-8 | 1995-1-1 | 2003-11-1 |
F2A | 2014-9-1 | 2014-9-1 | 2014-9-1 | 2014-6-8 | 2014-9-1 |
F2B | 2009-5-15 | 2009-5-15 | 2009-5-15 | 1995-9-8 | 2005-2-1 |
F3 | 2004-10-1 | 2004-10-1 | 2004-10-1 | 1994-9-8 | 1993-11-22 |
F4 | 2003-6-8 | 2003-6-8 | 2003-6-8 | 1997-4-1 | 1992-8-8 |
FAMILY | ROW | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 2009-10-1 | 2009-10-1 | 2009-10-1 | 1995-4-1 | 2005-9-1 |
F2A | 2015-6-15 | 2015-6-15 | 2015-6-15 | 2015-6-15 | 2015-6-15 |
F2B | 2010-12-15 | 2010-12-15 | 2010-12-15 | 1996-4-1 | 2005-5-1 |
F3 | 2005-8-1 | 2005-8-1 | 2005-8-1 | 1995-5-1 | 1995-8-1 |
F4 | 2004-5-1 | 2004-5-1 | 2004-5-1 | 1998-6-1 | 1993-1-1 |
Sign up for Visa Bulletin Alerts |
|
---|---|
Visa Bulletin Toolbox | Green Card Tracker |
This page displays individual visa bulletins by year and month. From the Visa Bulletin Toolbox, select a specific year/month and click "Get Bulletin" to retrieve them from the database. Current month and next month's visa bulletins, if available, have their own buttons for quick access. Our database contains all visa bulletins published by the Department of State from January 2002 to present, including both employment-based and family-sponsored categories.
Important update on the official visa bulletin system: Starting from October, 2015 the monthly visa bulletin will include two separate cutoff dates for each visa category. One cut-off date is for final actions (e.g. approval), and the other for filing applications. However, for filing I-485 applications, USCIS will determine whether the Filing Chart or the Final Action chart is to be used for the month. So you must check USCIS.gov for the exact cutoff dates before submitting your I-485 application.
Visa Bulletin Terms and Descriptions: