Below is an archive of calendar year 2011 visa bulletins. For the current visa bulletin and visa retrogression chart, visit the visa bulletin main page.
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 08MAR07 | 08MAR07 | C | C |
3rd | 08OCT05 | 01JUL04 | 01MAY02 | 01JUL05 | 08OCT05 |
Other Workers | 22NOV04 | 22APR03 | 01MAY02 | 22NOV04 | 22NOV04 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs |
C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 08MAR93 | 15APR96 |
F2A | 22MAR08 | 22MAR08 | 22MAR08 | 15FEB08 | 22MAR08 |
F2B | 01JUL03 | 01JUL03 | 01JUL03 | 22SEP92 | 22SEP00 |
F3 | 15JUL01 | 15JUL01 | 15JUL01 | 15NOV92 | 22MAR92 |
F4 | 08MAR00 | 08MAR00 | 08MAR00 | 01MAR96 | 15MAY88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 15OCT06 | 15OCT06 | C | C |
3rd | 15SEP05 | 15MAY04 | 22APR02 | 22DEC04 | 15SEP05 |
Other Workers | 08NOV03 | 22APR03 | 22APR02 | 08NOV03 | 08NOV03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 01MAR93 | 22FEB96 |
F2A | 22AUG07 | 22AUG07 | 22AUG07 | 22JUL07 | 22AUG07 |
F2B | 15APR03 | 15APR03 | 15APR03 | 22AUG92 | 08JUN00 |
F3 | 01JUN01 | 01JUN01 | 01JUN01 | 15NOV92 | 08MAR92 |
F4 | 08MAR00 | 08MAR00 | 08MAR00 | 15FEB96 | 01MAY88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 01AUG06 | 01JUL06 | C | C |
3rd | 22AUG05 | 15APR04 | 15APR02 | 08SEP04 | 22AUG05 |
Other Workers | 08SEP03 | 22APR03 | 15APR02 | 08SEP03 | 08SEP03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Private Programs | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 01MAR93 | 15JUL95 |
F2A | 08JUN07 | 08JUN07 | 08JUN07 | 01JAN07 | 08JUN07 |
F2B | 15APR03 | 15APR03 | 15APR03 | 01AUG92 | 01MAR00 |
F3 | 01MAY01 | 01MAY01 | 01MAY01 | 15NOV92 | 15FEB92 |
F4 | 08MAR00 | 22JAN00 | 08MAR00 | 15FEB96 | 08APR88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 22JUL06 | 08MAY06 | C | C |
3rd | 22JUL05 | 01MAR04 | 08APR02 | 08MAY04 | 22JUL05 |
Other Workers | 22JUL03 | 22APR03 | 08APR02 | 22JUL03 | 22JUL03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 15FEB93 | 01APR95 |
F2A | 01APR07 | 01APR07 | 01APR07 | 01JUL06 | 01APR07 |
F2B | 15APR03 | 15APR03 | 15APR03 | 15JUL92 | 01DEC99 |
F3 | 15MAR01 | 15MAR01 | 15MAR01 | 08NOV92 | 01JAN92 |
F4 | 01FEB00 | 01JAN00 | 01FEB00 | 01FEB96 | 08MAR88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 08JUL06 | C | 08MAY06 | C | C |
3rd | 01JUL05 | 22JAN04 | 01JUL05 | 15MAR02 | 08JAN04 | 01JUL05 |
Other Workers | 15JUN03 | 22APR03 | 15JUN03 | 15MAR02 | 01MAY03 | 15JUN03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
DOMINICAN REPUBLIC |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 01FEB93 | 15DEC94 |
2A | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN06 | 01JAN07 |
2B | 15APR03 | 15APR03 | 01JAN01 | 15APR03 | 15JUL92 | 01AUG99 |
3rd | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 01NOV92 | 08DEC91 |
4th | 01JAN00 | 01JAN00 | 01JAN00 | 01JAN00 | 22JAN96 | 15JAN88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 01JUL06 | C | 08MAY06 | C | C |
3rd | 01APR05 | 01JAN04 | 01APR05 | 22FEB02 | 08JUL03 | 01APR05 |
Other Workers | 01MAY03 | 22APR03 | 01MAY03 | 22FEB02 | 01MAY03 | 01MAY03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
DOMINICAN REPUBLIC |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 22JAN93 | 01AUG94 |
2A | 01JAN08 | 01JAN08 | 01JAN08 | 01JAN08 | 01APR05 | 01JAN08 |
2B | 15APR03 | 15APR03 | 01JAN97 | 15APR03 | 01JUL92 | 01JUN99 |
3rd | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 22NOV92 | 22OCT91 |
4th | 01JAN00 | 01JAN00 | 01JAN00 | 01JAN00 | 01JAN96 | 15JAN88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 22JUN06 | C | 08MAY06 | C | C |
3rd | 22MAR05 | 15DEC03 | 22MAR05 | 01FEB02 | 15APR03 | 22MAR05 |
Other Workers | 22APR03 | 22APR03 | 22APR03 | 01FEB02 | 15APR03 | 22APR03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
DOMINICAN REPUBLIC |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 08JAN93 | 01JUN94 |
2A | 01JAN08 | 01JAN08 | 01JAN08 | 01JAN08 | 01APR05 | 01JAN08 |
2B | 15APR03 | 15APR03 | 01MAR02 | 15APR03 | 22JUN92 | 15MAY99 |
3rd | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 22OCT92 | 22OCT91 |
4th | 01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 | 22DEC95 | 01JAN88 |