For the current visa bulletin and visa retrogression chart, visit the visa bulletin main page.
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 08JUN06 | C | 08MAY06 | C | C |
3rd | 22FEB05 | 08DEC03 | 22FEB05 | 22JAN02 | 01JUL02 | 22FEB05 |
Other Workers | 22APR03 | 22APR03 | 22APR03 | 22JAN02 | 01JUL02 | 22APR03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
DOMINICAN REPUBLIC |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 15FEB06 | 15FEB06 | 01JUN04 | 15FEB06 | 01JAN93 | 01APR97 |
2A | 01AUG10 | 01AUG10 | 01AUG10 | 01AUG10 | 01MAR10 | 01AUG10 |
2B | 01JUN05 | 01JUN05 | 01JAN02 | 01JUN05 | 22JUN92 | 01MAR00 |
3rd | 01JUN02 | 01JUN02 | 01JUN02 | 01JUN02 | 22OCT92 | 01JUL92 |
4th | 01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 | 22DEC95 | 01JAN88 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN06 | 08MAY06 | C | C |
3rd | 22JAN05 | 22NOV03 | 22JAN02 | 01MAY01 | 22JAN05 |
Other Workers | 01APR03 | 01APR03 | 22JAN02 | 01MAY01 | 01APR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 15FEB06 | 15FEB06 | 15FEB06 | 22DEC92 | 01APR97 |
2A | 01JUN10 | 01JUN10 | 01JUN10 | 01MAR10 | 01JUN10 |
2B | 01JUN05 | 01JUN05 | 01JUN05 | 22JUN92 | 01SEP02 |
3rd | 01JUN02 | 01JUN02 | 01JUN02 | 22OCT92 | 01MAR95 |
4th | 01JAN02 | 01JAN02 | 01JAN02 | 15DEC95 | 01APR91 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 22MAY06 | 08MAY06 | C | C |
3rd | 08JAN05 | 08NOV03 | 15JAN02 | 22APR01 | 08JAN05 |
Other Workers | 22MAR03 | 22MAR03 | 15JAN02 | 22APR01 | 22MAR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 15FEB06 | 15FEB06 | 15FEB06 | 15DEC92 | 01MAR97 |
2A | 01APR10 | 01APR10 | 01APR10 | 01JAN10 | 01APR10 |
2B | 01APR05 | 01APR05 | 01APR05 | 22JUN92 | 01SEP02 |
3rd | 01MAY02 | 01MAY02 | 01MAY02 | 22OCT92 | 01MAR95 |
4th | 01DEC01 | 01DEC01 | 01DEC01 | 08DEC95 | 01APR91 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 08MAY06 | C | 08MAY06 | C | C |
3rd | 15DEC04 | 22OCT03 | 15DEC04 | 01JAN02 | U | 15DEC04 |
Other Workers | 22MAR03 | 22MAR03 | 22MAR03 | 01JAN02 | U | 22MAR03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | 01JAN06 | 01JAN06 | 01JAN06 | 01JAN06 | 01DEC92 | 01JAN97 |
2A | 01JAN10 | 01JAN10 | 01JAN09 | 01JAN10 | 01JAN09 | 01JAN10 |
2B | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 15JUN92 | 01AUG02 |
3rd | 01MAR02 | 01MAR02 | 01MAR02 | 01MAR02 | 01MAR92 | 01JAN95 |
4th | 15OCT01 | 15OCT01 | 15OCT01 | 15OCT01 | 01JAN94 | 01JAN91 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 01MAR06 | C | 01MAR06 | C | C |
3rd | 01JUN04 | 22SEP03 | 01JUN04 | 01JAN02 | U | 01JUN04 |
Other Workers | 15MAY02 | 15MAY02 | 15MAY02 | 01JAN02 | U | 15MAY02 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | 01AUG05 | 01AUG05 | 01AUG05 | 01AUG05 | 15NOV92 | 01JAN96 |
2A | 01MAR09 | 01MAR09 | 01MAR08 | 01MAR09 | 01MAR08 | 01MAR09 |
2B | 01JAN04 | 01JAN04 | 01JAN04 | 01JAN04 | 15JUN92 | 01AUG01 |
3rd | 01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 | 01MAR92 | 01MAY94 |
4th | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JAN94 | 01APR90 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 22NOV05 | C | 01OCT05 | C | C |
3rd | 15AUG03 | 15AUG03 | 15AUG03 | 22NOV01 | U | 15AUG03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | 01APR05 | 01APR05 | 01APR05 | 01APR05 | 01NOV92 | 01SEP95 |
2A | 01JUL08 | 01JUL08 | 01JUN07 | 01JUL08 | 01JUN07 | 01JUL08 |
2B | 01MAY03 | 01MAY03 | 01MAY03 | 01MAY03 | 15JUN92 | 01MAR00 |
3rd | 01SEP01 | 01SEP01 | 01SEP01 | 01SEP01 | 01MAR92 | 01MAY93 |
4th | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 01MAR95 | 01APR89 |
************************************
Employment- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C | C |
2nd | C | 22NOV05 | C | 01FEB05 | C | C |
3rd | 22JUN03 | 22JUN03 | 22JUN03 | 22OCT01 | U | 22JUN03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
Family- Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
DOMINICAN REPUBLIC |
INDIA | MEXICO | PHILI- PPINES |
1st | 08NOV04 | 08NOV04 | 08NOV04 | 08NOV04 | 22OCT92 | 15MAR95 |
2A | 01JAN08 | 01JAN08 | 01DEC06 | 01JAN08 | 01DEC06 | 01JAN08 |
2B | 15NOV02 | 15NOV02 | 01JUL02 | 15NOV02 | 15JUN92 | 08MAR99 |
3rd | 22JUN01 | 22JUN01 | 22JUN01 | 22JUN01 | 22OCT92 | 22MAY92 |
4th | 01SEP00 | 01SEP00 | 01SEP00 | 01SEP00 | 08DEC95 | 01APR88 |
************************************
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 22SEP05 | 01FEB05 | C | C |
3rd | 22APR03 | 22APR03 | 01OCT01 | U | 22APR03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 08SEP04 | 08SEP04 | 08SEP04 | 15OCT92 | 01NOV94 |
2A | 01DEC06 | 01DEC06 | 01DEC06 | 01JUN05 | 01DEC06 |
2B | 01JUL02 | 01JUL02 | 01JUL02 | 15JUN92 | 15NOV98 |
3rd | 08JUN01 | 08JUN01 | 08JUN01 | 22OCT92 | 01MAY92 |
4th | 15MAY00 | 15MAY00 | 15MAY00 | 08DEC95 | 08DEC87 |
************************************
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 22AUG05 | 01FEB05 | C | C |
3rd | 01FEB03 | 01FEB03 | 08SEP01 | 01JUL02 | 01FEB03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 08JUL04 | 08JUL04 | 08JUL04 | 15OCT92 | 01MAR94 |
2A | 01JUN06 | 01JUN06 | 01JUN06 | 01JAN05 | 01JUN06 |
2B | 01MAR02 | 01MAR02 | 01MAR02 | 15JUN92 | 15SEP98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 15OCT92 | 01MAR92 |
4th | 01MAR00 | 01MAR00 | 01MAR00 | 08DEC95 | 08SEP87 |
************************************
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 08JUL05 | 01FEB05 | C | C |
3rd | 15DEC02 | 15DEC02 | 01JUL01 | 01JUL02 | 15DEC02 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 22JUN04 | 22JUN04 | 22JUN04 | 01OCT92 | 01MAR94 |
2A | 01APR06 | 01APR06 | 01APR06 | 01JUL04 | 01APR06 |
2B | 01FEB02 | 01FEB02 | 01FEB02 | 15JUN92 | 22AUG98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 08OCT92 | 01MAR92 |
4th | 15JAN00 | 15JAN00 | 15JAN00 | 08DEC95 | 01SEP87 |
************************************
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 22MAY05 | 22JAN05 | C | C |
3rd | 22SEP02 | 22SEP02 | 22JUN01 | 01JUL02 | 22SEP02 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 01JUN04 | 01JUN04 | 01JUN04 | 08SEP92 | 01JAN94 |
2A | 01MAR06 | 01MAR06 | 01MAR06 | 01MAR04 | 01MAR06 |
2B | 01JAN02 | 01JAN02 | 01JAN02 | 08JUN92 | 15JUL98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 22SEP92 | 01JAN92 |
4th | 15NOV99 | 15NOV99 | 15NOV99 | 01DEC95 | 01JUL87 |
************************************
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 01MAY05 | 22JAN05 | C | C |
3rd | 01AUG02 | 01AUG02 | 22JUN01 | 01JUL02 | 01AUG02 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 01APR04 | 01APR04 | 01APR04 | 15AUG92 | 01DEC93 |
2A | 01JAN06 | 01JAN06 | 01JAN06 | 01JAN04 | 01JAN06 |
2B | 01DEC01 | 01DEC01 | 01DEC01 | 08JUN92 | 01JUL98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 15SEP92 | 01DEC91 |
4th | 01OCT99 | 01OCT99 | 01OCT99 | 22NOV95 | 01MAY87 |