For the current visa bulletin and visa retrogression chart, visit the visa bulletin main page.
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 01APR05 | 22JAN05 | C | C |
3rd | 01JUN02 | 01JUN02 | 01MAY01 | 01JUN02 | 01JUN02 |
Other Workers | 01JUN01 | 01JUN01 | 01MAY01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 22JAN04 | 22JAN04 | 22JAN04 | 01AUG92 | 01NOV93 |
2A | 01NOV05 | 01NOV05 | 01NOV05 | 01OCT03 | 01NOV05 |
2B | 01NOV01 | 01NOV01 | 01NOV01 | 01JUN92 | 01JUL98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 22AUG92 | 15NOV91 |
4th | 08SEP99 | 08SEP99 | 08SEP99 | 15NOV95 | 22MAR87 |
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | C | C | C | C | C |
2nd | C | 01APR05 | 22JAN05 | C | C |
3rd | 01JUN02 | 01JUN02 | 22APR01 | 01JUN02 | 01JUN02 |
Other Workers | 01JUN01 | 01JUN01 | 22APR01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |
5th Pilot Programs | U | U | U | U | U |
Family-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILI- PPINES |
1st | 15OCT03 | 15OCT03 | 15OCT03 | 08JUL92 | 22OCT93 |
2A | 15AUG05 | 15AUG05 | 15AUG05 | 15JUN03 | 15AUG05 |
2B | 01OCT01 | 01OCT01 | 01OCT01 | 01JUN92 | 15MAY98 |
3rd | 01MAR01 | 01MAR01 | 01MAR01 | 01MAY92 | 22OCT91 |
4th | 15JUN99 | 15JUN99 | 15JUN99 | 08NOV95 | 15JAN87 |
Employment-Based |
All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 22MAR05 | 22JAN05 | C | C |
3rd | 01JUN02 | 22FEB02 | 15APR01 | 01MAY02 | 01JUN02 |
Other Workers |
01JUN01 | 01JUN01 | 15APR01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
5th Pilot Programs |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 08JAN05 | 08JAN05 | C | C |
3rd | U | U | U | U | U |
Other Workers |
U | U | U | U | U |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01OCT03 | 01OCT03 | C | C |
3rd | U | U | U | U | U |
Other Workers |
U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN00 | 01JAN00 | C | C |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB05 | 01JAN00 | C | C |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
5th Pilot Progams | C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB05 | 15FEB04 | C | C |
3rd | U | U | U | U | U |
Other Workers |
U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
5th Pilot Progams | C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB05 | 15FEB04 | C | C |
3rd | 01MAR03 | 01MAR03 | 01NOV01 | 01MAR03 | 01MAR03 |
Other Workers |
01MAR01 | 01MAR01 | 01MAR01 | 01MAR01 | 01MAR01 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employ-ment Areas | C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB05 | 15FEB04 | C | C |
3rd | 01MAY05 | 22OCT02 | 15OCT01 | 15AUG03 | 01MAY05 |
Other Workers |
15MAR03 | 22OCT02 | 15OCT01 | 15MAR03 | 15MAR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN05 | 01JAN04 | C | C |
3rd | 01MAY05 | 01OCT02 | 15OCT01 | 01APR03 | 01MAY05 |
Other Workers |
15MAR03 | 01OCT02 | 15OCT01 | 15OCT01 | 15MAR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 08JUL04 | 01JUL03 | C | C |
3rd | 01MAY05 | 01JUN02 | 15OCT01 | 15NOV02 | 01MAY05 |
Other Workers |
15MAR03 | 15MAR03 | 15MAR03 | 15MAR03 | 15MAR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |