For the current visa bulletin and visa retrogression chart, visit the visa bulletin main page.
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN04 | 01JUN03 | C | C |
3rd | 01MAY05 | 01FEB02 | 01OCT01 | 01SEP02 | 01MAY05 |
Other Workers |
15JAN03 | 15JAN03 | 15JAN03 | 15JAN03 | 15JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN04 | 01JUN03 | C | C |
3rd | 01MAY05 | 01FEB02 | 01OCT01 | 01SEP02 | 01MAY05 |
Other Workers |
15JAN03 | 15JAN03 | 15JAN03 | 15JAN03 | 15JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR04 | 01APR03 | C | C |
3rd | 01JAN05 | 01OCT01 | 01JUL01 | 01JUL02 | 01JAN05 |
Other Workers |
01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01AUG06 | 01AUG06 | C | C |
3rd | U | U | U | U | U |
Other Workers |
U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN06 | 01JUN06 | C | C |
3rd | U | U | U | U | U |
Other Workers |
U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR04 | 01APR04 | C | C |
3rd | U | U | U | U | U |
Other Workers |
01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR04 | 01APR04 | C | C |
3rd | 01MAR06 | 22MAR03 | 01NOV01 | 01JUL02 | 01MAR06 |
Other Workers |
01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN04 | 01JAN04 | C | C |
3rd | 01MAR06 | 22MAR03 | 01NOV01 | 01JUL02 | 01MAR06 |
Other Workers |
01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01DEC03 | 01DEC03 | C | C |
3rd | 01JUL05 | 08FEB03 | 01OCT01 | 01OCT01 | 01JUL05 |
Other Workers |
01MAR02 | 01MAR02 | 01MAR02 | 01MAR02 | 01MAR02 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01DEC03 | U | C | C |
3rd | 01JAN05 | 01DEC02 | 01AUG01 | 01MAY01 | 01JAN05 |
Other Workers |
01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN03 | U | C | C |
3rd | 01NOV02 | 15NOV01 | 08MAY01 | 22APR01 | 01NOV02 |
Other Workers |
01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN03 | 01JAN00 | C | C |
3rd | 15OCT02 | 01NOV01 | 01MAY01 | 22APR01 | 15OCT02 |
Other Workers |
01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |