For the current visa bulletin and visa retrogression chart, visit the visa bulletin main page.
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN03 | 01JAN02 | C | C |
3rd | 01SEP02 | 15OCT01 | 01MAY01 | 22APR01 | 01SEP02 |
Other Workers |
01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN06 | 01APR04 | C | C |
3rd | 01AUG02 | 01SEP01 | 22APR01 | 22APR01 | 01AUG02 |
Other Workers |
01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN06 | 01APR04 | C | C |
3rd | 01AUG02 | 01SEP01 | 22APR01 | 22APR01 | 01AUG02 |
Other Workers |
01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
2nd | 01JAN07 | 01JAN06 | 01APR04 | 01JAN07 | 01JAN07 |
3rd | 01AUG02 | U | U | U | 01AUG02 |
Other Workers |
U | U | U | U | U |
4th | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
Certain Religious Workers | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
5th | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
Targeted Employment Areas/ Regional Centers |
01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | U | U | U | U | U |
2nd | U | U | U | U | U |
3rd | U | U | U | U | U |
Other Workers |
U | U | U | U | U |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th | U | U | U | U | U |
Targeted Employment Areas/ Regional Centers |
U | U | U | U | U |
Employment-Based |
All |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | C | C | C | C |
3rd | C | C | C | C | C |
Other Workers |
U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
Iraqi & Afghani Translators | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |