Below is a table showing persons from Canada obtaining legal permanent resident status (green card) in the United States:
FY 2008 | FY 2007 | FY 2006 | |
Total | 15,109 | 15,495 | 18,207 |
New arrivals | 2,437 | 2,274 | 3,003 |
Adjustments of status | 12,672 | 13,221 | 15,204 |
Age | |||
Under 18 years | 3,862 | 3,672 | 4,090 |
18 to 24 years | 1,290 | 1,410 | 1,731 |
25 to 34 years | 3,780 | 4,158 | 5,366 |
35 to 44 years | 3,528 | 3,732 | 4,026 |
45 to 54 years | 1,823 | 1,741 | 2,043 |
55 to 64 years | 600 | 575 | 680 |
65 years and over | 226 | 207 | 271 |
Unknown | - | - | - |
Marital status | |||
Single | 5,497 | 5,339 | 5,666 |
Married | 9,257 | 9,808 | 12,106 |
Other | 282 | 283 | 325 |
Unknown | 73 | 65 | 110 |
Occupation | |||
Management, professional, and related occupations | 3,727 | 3,715 | 4,016 |
Service occupations | 278 | 299 | 355 |
Sales and office occupations | 369 | 313 | 497 |
Farming, fishing, and forestry occupations | 18 | 13 | D |
Construction, extraction, maintenance and repair occupations | 45 | 80 | 91 |
Production, transportation, and material moving occupations | 149 | 181 | 234 |
Military | 4 | - | D |
No occupation/not working outside home | 6,718 | 6,444 | 7,402 |
Homemakers | 1,226 | 1,240 | 1,431 |
Students or children | 4,319 | 4,046 | 4,575 |
Retirees | 140 | 125 | 187 |
Unemployed | 1,033 | 1,033 | 1,209 |
Unknown | 3,801 | 4,450 | 5,586 |
Broad class of admission | |||
Family-sponsored preferences | 736 | 602 | 714 |
Employment-based preferences | 6,998 | 6,674 | 6,382 |
Immediate relatives of U.S. citizens | 7,044 | 7,891 | 10,762 |
Diversity | 60 | 56 | 53 |
Refugees and asylees | 51 | 42 | 63 |
Other | 220 | 230 | 233 |
Leading states of residence | |||
Arizona | 423 | 441 | 570 |
California | 2,259 | 2,468 | 2,291 |
Colorado | 293 | 248 | 281 |
Connecticut | 189 | 218 | 303 |
Florida | 1,340 | 1,444 | 2,205 |
Georgia | 362 | 457 | 568 |
Illinois | 467 | 429 | 539 |
Massachusetts | 530 | 478 | 495 |
Michigan | 752 | 724 | 772 |
Minnesota | 213 | 271 | 323 |
New Jersey | 531 | 509 | 528 |
New York | 1,326 | 1,293 | 1,561 |
North Carolina | 361 | 424 | 631 |
Ohio | 321 | 365 | 450 |
Pennsylvania | 385 | 386 | 462 |
Texas | 1,181 | 990 | 1,220 |
Virginia | 366 | 285 | 422 |
Washington | 885 | 1,146 | 895 |
Source: U.S. Department of Homeland Security