Immigration Road Logo
British in America: Green Cards

Below is a table showing persons from UK obtaining legal permanent resident status (green card) in the United States:

  FY 2008 FY 2007 FY 2006
Total 14,348 14,545 17,207
       
New arrivals 2,829 3,143 3,864
Adjustments of status 11,519 11,402 13,343
       
Age      
Under 18 years 2,802 2,645 3,156
18 to 24 years 1,060 1,128 1,402
25 to 34 years 3,391 3,764 4,500
35 to 44 years 4,009 3,998 4,656
45 to 54 years 1,848 1,678 1,961
55 to 64 years 824 898 1,018
65 years and over 414 434 513
Unknown - - 1
       
Marital status      
Single 4,323 4,079 4,672
Married 9,600 9,987 12,007
Other 373 409 463
Unknown 52 70 65
       
Occupation      
Management, professional, and related occupations 3,932 3,641 4,244
Service occupations 298 338 405
Sales and office occupations 462 500 645
Farming, fishing, and forestry occupations 12 D 29
Construction, extraction, maintenance and repair occupations 75 103 108
Production, transportation, and material moving occupations 175 208 285
Military 4 D 3
No occupation/not working outside home 5,779 5,751 6,504
Homemakers 1,146 1,121 1,276
Students or children 3,206 3,039 3,620
Retirees 196 218 259
Unemployed 1,231 1,373 1,349
Unknown 3,611 3,984 4,984
       
Broad class of admission      
Family-sponsored preferences 723 647 671
Employment-based preferences 6,630 5,821 6,409
Immediate relatives of U.S. citizens 6,781 7,913 9,893
Diversity 106 96 131
Refugees and asylees 33 22 47
Other 75 46 56
       
Leading states of residence      
Arizona 245 300 345
California 2,347 2,488 2,526
Colorado 223 250 262
Connecticut 314 321 431
Florida 1,490 1,554 2,255
Georgia 559 531 683
Illinois 433 515 599
Maryland 314 235 387
Massachusetts 449 503 633
Michigan 326 318 350
New Jersey 633 702 772
New York 1,559 1,463 1,872
North Carolina 396 347 507
Ohio 274 261 326
Pennsylvania 446 489 475
Texas 1,201 1,125 1,233
Virginia 446 358 471
Washington 401 484 392
Other 2,167 1,984 2,270

Source: U.S. Department of Homeland Security

Easy Tools