Quick Instructions: Enter a keyword in any field to search the H-1B Database. For best result, select a keyword hint from the dropdown list. At least one field must be filled, the rest may be left blank.
Based on your search criteria, we found a total of 928 record(s). This page displays a summary of critical LCA information, for complete details, click on the case number. Click on Work Site to see all results from the specific city only.
First 20 records are shown below. Click "Load More" in the end to retrieve additional data.
Data Visualization: H-1B Data Maps
Case # | I-200-19085-576814 |
Employer: | LINKEDIN CORPORATION |
Job Title: | NETWORK OPERATIONS CENTER ENGINEER |
H-1B Salary: | 39.76 to 56.73 per Hour |
Work Site: | Sunnyvale, CALIFORNIA 94085 |
Case Status: | CERTIFIED |
Case # | I-200-19079-499915 |
Employer: | LINKEDIN CORPORATION |
Job Title: | ASSOCIATE AUDIENCE TARGETING MANAGER |
H-1B Salary: | 78400 to 110400 per Year |
Work Site: | Sunnyvale, CALIFORNIA 94085 |
Case Status: | CERTIFIED |
Case # | I-200-19141-197349 |
Employer: | LINKEDIN CORPORATION |
Job Title: | SENIOR MARKET RESEARCH ASSOCIATE |
H-1B Salary: | 78400 to 110400 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19079-222630 |
Employer: | LINKEDIN CORPORATION |
Job Title: | TECHNICAL PROGRAM MANAGER, RESEARCH OPERATIONS |
H-1B Salary: | 90938 to 110400 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19142-216554 |
Employer: | LINKEDIN CORPORATION |
Job Title: | ASSOCIATE TECHNICAL PROGRAM MANAGER, RESEARCH OPERATION & PR |
H-1B Salary: | 90938 to 110400 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19085-214565 |
Employer: | LINKEDIN CORPORATION |
Job Title: | STRATEGY & ANALYTICS PROGRAM - ANALYST |
H-1B Salary: | 80200 to 113000 per Year |
Work Site: | Sunnyvale, CALIFORNIA 94085 |
Case Status: | CERTIFIED |
Case # | I-200-19095-467666 |
Employer: | LINKEDIN CORPORATION |
Job Title: | INTEGRATIONS DEVELOPER |
H-1B Salary: | 119101 to 120000 per Year |
Work Site: | SUNNYVALE, CALIFORNIA 94085 |
Case Status: | CERTIFIED |
Case # | I-200-18324-124977 |
Employer: | LINKEDIN CORPORATION |
Job Title: | SOFTWARE ENGINEER |
H-1B Salary: | 81000 to 121000 per Year |
Work Site: | Lincoln, NEBRASKA 68508 |
Case Status: | CERTIFIED |
Case # | I-200-19067-012049 |
Employer: | LINKEDIN CORPORATION |
Job Title: | CRM SOLUTIONS DEVELOPER |
H-1B Salary: | 81000 to 121000 per Year |
Work Site: | Omaha, NEBRASKA 68114 |
Case Status: | CERTIFIED |
Case # | I-200-19074-844375 |
Employer: | LINKEDIN CORPORATION |
Job Title: | ASSOCIATE ANALYTICS DATA SCIENTIST |
H-1B Salary: | 96762 to 126000 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-202-18332-771520 |
Employer: | LINKEDIN CORPORATION |
Job Title: | SALES OPERATIONS ASSOCIATE |
H-1B Salary: | 94328 to 135000 per Year |
Work Site: | SAN FRANCISCO, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19072-353501 |
Employer: | LINKEDIN CORPORATION |
Job Title: | INSIGHTS ANALYST, LINKEDIN MARKETING SOLUTIONS |
H-1B Salary: | 95000 to 135000 per Year |
Work Site: | New York, NEW YORK 10118 |
Case Status: | CERTIFIED |
Case # | I-200-19115-988082 |
Employer: | LINKEDIN CORPORATION |
Job Title: | SALES OPERATIONS AND STRATEGY ASSOCIATE |
H-1B Salary: | 95000 to 135000 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19164-900435 |
Employer: | LINKEDIN CORPORATION |
Job Title: | NORTH AMERICA SALES OPERATIONS AND STRATEGY ASSOCIATE |
H-1B Salary: | 95000 to 135000 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19064-320626 |
Employer: | LINKEDIN CORPORATION |
Job Title: | IT DATA ANALYST |
H-1B Salary: | 96762 to 135000 per Year |
Work Site: | Sunnyvale, CALIFORNIA 94085 |
Case Status: | CERTIFIED |
Case # | I-200-19091-229437 |
Employer: | LINKEDIN CORPORATION |
Job Title: | SALES STRATEGY & OPERATIONS ASSOCIATE |
H-1B Salary: | 112362 to 135000 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19073-902923 |
Employer: | LINKEDIN CORPORATION |
Job Title: | ASSOCIATE, BUSINESS OPERATIONS & ANALYTICS |
H-1B Salary: | 95900 to 135100 per Year |
Work Site: | SUNNYVALE, CALIFORNIA 94085 |
Case Status: | CERTIFIED |
Case # | I-200-19100-093179 |
Employer: | LINKEDIN CORPORATION |
Job Title: | BUSINESS OPERATIONS ASSOCIATE |
H-1B Salary: | 95900 to 135100 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19029-942568 |
Employer: | LINKEDIN CORPORATION |
Job Title: | ASSOCIATE BUSINESS OPERATIONS - CONSUMER MARKETING |
H-1B Salary: | 95900 to 135100 per Year |
Work Site: | San Francisco, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Case # | I-200-19073-010236 |
Employer: | LINKEDIN CORPORATION |
Job Title: | ASSOCIATE, BUSINESS OPERATIONS |
H-1B Salary: | 95900 to 135100 per Year |
Work Site: | SAN FRANCISCO, CALIFORNIA 94105 |
Case Status: | CERTIFIED |
Keyword is much better.
The reason is that data entries are handled by many people, so they contain numerous typos, misspellings, abbreviations, etc. For example, Google appears in the database in several different forms: "Google Inc", "Google Inc.", "Google LLC", "Google, LLC", and so on. To make sure you retrieve all records, it's better to just type Google.
The same goes for city names. "Seattle" may be spelled as "Seatle", "Seatlle", or "Seattla". In this case, you may have to search all of them.
When you start typing, a drop-down list with keyword hints will appear under the search field. These suggestions are directly extracted from the original DOL data, so you should try to use these keywords first.
No. You can type "APPLE" or "Apple", it doesn't matter.
The H1B Database contains millions of LCA records released by the Department of Labor (DOL). By law, a prospective employer who intends to hire a foreign worker in H-1B, H-1B1, or E3 status must file a Labor Condition Application (LCA) first. The employer must receive LCA approval before filing an H1 application. Under government transparency directives, DOL will publish LCA applications and make them available to the general public every year. The data released by the DOL include both certified and rejected LCA applications.
Everything. Each LCA record contains more than 50 data fields including employer name, H-1B job title, salary range, work-site location, case status, etc.
Among many things, it can certainly help with job hunting. Whether you're a foreign student, an immigrant, or a U.S. citizen, you can easily find out which companies have been hiring, what position they are looking for, and most importantly, what kind of salaries they're offering. The salary info is particularly valuable because wage data are always confidential. The H-1B database is one rare source that provides accurate salary ranges for most high-tech jobs in the country. Although it doesn't mean you can expect exactly the same salary for a similar position, it does serve as one reference point which is hard to find elsewhere.
Yes.
No, they're completely different.
LCA (Labor Condition Application) is for H-1B visa applications.
LC (Labor Certification, now called PERM) is for employment-based green card applications. We'll soon establish a PERM database as well, which will provide similar datasets but is derived from the green card process.
No, LCA is processed by DOL, and the LCA case number is not the same as your H-1B application (Form I-129) receipt number issued by USCIS.
For H-1B, the LCA is valid for up to three years.
For H-1B1 (nationals of Singapore and Chile), the LCA is also valid for up to three years.
For E3 (nationals of Australia), the LCA is valid for only two years.
If you know the case number you can enter it here to retrieve all LCA records for that particular case. Keep in mind that the database contains FY-2019 data and beyond. If your case is older than 2019, you won't find it here.
As soon as DOL releases new H-1B data, we will update the database.
Well, they are as accurate as the government sources. We made an effort not to change anything, even if we found obvious errors in data entries. This is simply to preserve the original data integrity. The only thing we changed is to add N/A to empty fields.
Probably not. They take up a lot of storage and people rarely search for old data.
We do plan to add new features, however. We'll spend the efforts making meaningful improvement, such as making the database faster and easier to use, providing analyses, and so on.
Please contact us for any issues, questions, or suggestions.