Quick Instructions: Enter a keyword in any field to search the H-1B Database. For best result, select a keyword hint from the dropdown list. At least one field must be filled, the rest may be left blank.
Based on your search criteria, we found a total of 9467 record(s). The result is displayed on the interactive H-1B Map below.
Below is the distribution of H-1B workers in different cities, according to your search criteria:
Worksite City | State | Zip Code | No. of LCA |
Cambridge | MASSACHUSETTS | 02141 | 1 |
Cambridge | MASSACHUSETTS | 02142 | 96 |
NEW YORK | NEW YORK | 10011 | 835 |
New York | NEW YORK | 11001 | 1 |
NEW YORK | NEW YORK | 111 8TH AV | 1 |
Pittsburgh | PENNSYLVANIA | 15206 | 37 |
Washington | DISTRICT OF COLUMBIA | 20001 | 6 |
Reston | VIRGINIA | 20190 | 3 |
Durham | NORTH CAROLINA | 27701 | 1 |
LENOIR | NORTH CAROLINA | 28645 | 1 |
MONCKS CORNER | SOUTH CAROLINA | 29461 | 2 |
Austell | GEORGIA | 30122 | 2 |
Atlanta | GEORGIA | 30309 | 8 |
Miami | FLORIDA | 33131 | 4 |
Clarksville | TENNESSEE | 37040 | 1 |
AUSTIN | CALIFORNIA | 39321 | 1 |
San Francisco | CALIFORNIA | 41-9031 | 1 |
Ann Arbor | MICHIGAN | 48104 | 1 |
ANN ARBOR | MICHIGAN | 48105 | 8 |
Kirkland | WASHINGTON | 48201 | 1 |
COUNCIL BLUFFS | IOWA | 51501 | 6 |
Madison | WISCONSIN | 53703 | 16 |
CHICAGO | ILLINOIS | 60607 | 34 |
KANSAS CITY | KANSAS | 66103 | 1 |
Omaha | NEBRASKA | 68022 | 1 |
SAN BRUNO | CALIFORNIA | 74066 | 1 |
Pryor Creek | OKLAHOMA | 74361 | 2 |
ADDISON | TEXAS | 75001 | 3 |
Frisco | TEXAS | 75034 | 1 |
Houston | TEXAS | 77098 | 1 |
AUSTIN | TEXAS | 78701 | 55 |
AUSTIN | TEXAS | 78759 | 4 |
Thornton | COLORADO | 80241 | 4 |
BOULDER | COLORADO | 80301 | 1 |
Boulder | COLORADO | 80302 | 41 |
Salt Lake City | UTAH | 84101 | 1 |
TEMPE | ARIZONA | 85281 | 1 |
Playa Vista | CALIFORNIA | 90094 | 26 |
Los Angeles | CALIFORNIA | 90291 | 76 |
SUNNYVALE | CALIFORNIA | 90489 | 1 |
SUNNYVALE | CALIFORNIA | 90894 | 1 |
SAN DIEGO | CALIFORNIA | 92121 | 2 |
Irvine | CALIFORNIA | 92612 | 29 |
Galeta | CALIFORNIA | 93117 | 3 |
SUNNYVALE | CALIFORNIA | 94039 | 1 |
Mountain View | CALIFORNIA | 94043 | 4231 |
MOUNTAIN VIEW | CALIFORNIA | 94043-9404 | 33 |
MOUNTAIN VIEW | CALIFORNIA | 940433 | 1 |
Sunnyvale | CALIFORNIA | 94048 | 1 |
SAN FRANCISCO | CALIFORNIA | 9405 | 1 |
San Bruno | CALIFORNIA | 94056 | 1 |
REDWOOD CITY | CALIFORNIA | 94063 | 109 |
SAN BRUNO | CALIFORNIA | 94065 | 1 |
REDWOOD CITY | CALIFORNIA | 94066 | 319 |
South San Francisco | CALIFORNIA | 94080 | 1 |
Sunnyvale | CALIFORNIA | 94083 | 1 |
SUNNYVALE | CALIFORNIA | 94085 | 1 |
Sunnyvale | CALIFORNIA | 94089 | 1711 |
San Francisco | CALIFORNIA | 94105 | 323 |
Mountain View | CALIFORNIA | 94303 | 2 |
PALO ALTO | CALIFORNIA | 94304 | 31 |
SUNNYVALE | CALIFORNIA | 95089 | 1 |
San Jose | CALIFORNIA | 95131 | 1 |
Dalles | OREGON | 97058 | 1 |
Bellevue | WASHINGTON | 98004 | 8 |
Kirkland | WASHINGTON | 98033 | 301 |
REDMOND | WASHINGTON | 98052 | 1 |
Kirkland | WASHINGTON | 98083 | 1 |
SEATTLE | WASHINGTON | 98103 | 336 |
N/A | N/A | N/A | 726 |
Palo Alto | CALIFORNIA | Santa Clar | 1 |
Total: | 9467 |
About the H-1B Map:
Complete details including employer name, job title, salary, etc. can be found in our H-1B Database here. On the search result page, you can click on the LCA Case Number to see full details of the LCA data.
Because the H-1B database is gigantic. If you leave out the employer name, and just enter a keyword for the job title, say "Software," the search result will contain more than 100,000 records. It takes too much time to process and overloads our servers. For this reason we require an employer name to limit the number of records for display.
Keyword is much better.
The reason is that LCA data entries are handled by many people, so they contain numerous typos, misspellings, abbreviations, etc. For example, Google appears in the database in several different forms: "Google Inc", "Google Inc.", "Google LLC", "Google, LLC", and so on. To make sure you retrieve all records, it's best to just type Google. If fact if you type a couple characters, a drop-down list will appear under the search field, and you can simply select the name that matches what you intend to search.
No. You can type "APPLE" or "Apple", it doesn't matter.