Quick Instructions: Enter a keyword in any field to search the H-1B Database. For best result, select a keyword hint from the dropdown list. At least one field must be filled, the rest may be left blank.
Based on your search criteria, we found a total of 7633 record(s). The result is displayed on the interactive H-1B Map below.
Below is the distribution of H-1B workers in different cities, according to your search criteria:
Worksite City | State | Zip Code | No. of LCA |
WESTBOROUGH | MASSACHUSETTS | 01581 | 8 |
HUDSON | MASSACHUSETTS | 01749 | 3 |
ANDOVER | MASSACHUSETTS | 01810 | 1 |
NORTH READING | MASSACHUSETTS | 01846 | 2 |
North Reading | MASSACHUSETTS | 01864 | 52 |
BOSTON | MASSACHUSETTS | 02110 | 1 |
Boston | MASSACHUSETTS | 02116 | 25 |
CAMBRIDGE | MASSACHUSETTS | 02142 | 77 |
Boston | MASSACHUSETTS | 02210 | 58 |
Fall River | MASSACHUSETTS | 02720 | 1 |
MANCHESTER | CONNECTICUT | 06042 | 1 |
Windsor | CONNECTICUT | 06095 | 1 |
AVENEL | NEW JERSEY | 07001 | 2 |
CARTERET | NEW JERSEY | 07008 | 2 |
Newark | NEW JERSEY | 07102 | 1 |
JERSEY CITY | NEW JERSEY | 07302 | 6 |
JERSEY CITY | NEW JERSEY | 07307 | 1 |
Teterboro | NEW JERSEY | 07608 | 1 |
West Deptford | NEW JERSEY | 08066 | 1 |
LOGAN TOWNSHIP | NEW JERSEY | 08085 | 1 |
FLORENCE | NEW JERSEY | 08518 | 1 |
Robinsville | NEW JERSEY | 08691 | 2 |
Edison | NEW JERSEY | 08817 | 3 |
RARITAN | NEW JERSEY | 08869 | 1 |
New York | NEW YORK | 10001 | 245 |
NEW YORK | NEW YORK | 10003 | 1 |
NEW YORK | NEW YORK | 10019 | 11 |
New York | NEW YORK | 10044 | 2 |
BROOKLYN | NEW YORK | 11249 | 1 |
Pittsburgh | PENNSYLVANIA | 15203 | 13 |
Breinigsville | PENNSYLVANIA | 18031 | 2 |
Hazle Township | PENNSYLVANIA | 18202 | 1 |
PHILADELPHIA | PENNSYLVANIA | 19103 | 1 |
PHILADELPHIA | PENNSYLVANIA | 19137 | 3 |
Downingtown | PENNSYLVANIA | 19335 | 2 |
MALVERN | PENNSYLVANIA | 19355 | 6 |
MIDDLETOWN | DELAWARE | 19709 | 3 |
Ashburn | VIRGINIA | 20148 | 1 |
HERNDON | VIRGINIA | 20170 | 35 |
HERNDON | VIRGINIA | 20171 | 145 |
HANOVER | MARYLAND | 21076 | 2 |
SPARROWS POINT | MARYLAND | 21219 | 2 |
Baltimore | MARYLAND | 21224 | 1 |
ARLINGTON | VIRGINIA | 22203 | 3 |
Chester | VIRGINIA | 23836 | 2 |
Apex | NORTH CAROLINA | 27502 | 1 |
Concord | NORTH CAROLINA | 28027 | 1 |
HARRISBURG | NORTH CAROLINA | 28075 | 1 |
CHARLOTTE | NORTH CAROLINA | 28214 | 1 |
NORTH CHARLESTON | SOUTH CAROLINA | 29406 | 2 |
Atlanta | GEORGIA | 30305 | 17 |
ATLANTA | GEORGIA | 30363 | 8 |
Braselton | GEORGIA | 30517 | 1 |
ST. AUGUSTINE | FLORIDA | 32086 | 1 |
JACKSONVILLE | FLORIDA | 32218 | 1 |
SANFORD | FLORIDA | 32771 | 1 |
Opa-Locka | FLORIDA | 33054 | 1 |
MIAMI | FLORIDA | 33134 | 1 |
PLANTATION | FLORIDA | 33324 | 1 |
West Palm Beach | FLORIDA | 33401 | 1 |
Ruskin | FLORIDA | 33570 | 1 |
TAMPA | FLORIDA | 33609 | 1 |
Lakeland | FLORIDA | 33810 | 1 |
Murfreesboro | TENNESSEE | 37127 | 1 |
Nashville | TENNESSEE | 37217 | 3 |
NASHVILLE | TENNESSEE | 37219 | 10 |
CHATTANOOGA | TENNESSEE | 37416 | 1 |
Lexington | KENTUCKY | 40511 | 2 |
Erlanger | KENTUCKY | 41018 | 1 |
Hebron | KENTUCKY | 41048 | 1 |
LEWIS CENTER | OHIO | 43035 | 1 |
Etna | OHIO | 43062 | 1 |
Twinsburg | OHIO | 44087 | 2 |
NORTH RANDALL | OHIO | 44128 | 6 |
CINCINNATI | OHIO | 45220 | 1 |
Cincinatti | OHIO | 45236 | 2 |
CARMEL | INDIANA | 46033 | 1 |
Whitestown | INDIANA | 46075 | 3 |
Romulus | MICHIGAN | 48174 | 3 |
Brownstown | MICHIGAN | 48192 | 1 |
Detroit | MICHIGAN | 48226 | 23 |
Kenosha | WISCONSIN | 53144 | 2 |
EAGAN | MINNESOTA | 55123 | 1 |
Eden Prairie | MINNESOTA | 55344 | 2 |
SHAKOPEE | MINNESOTA | 55379 | 1 |
MINNEAPOLIS | MINNESOTA | 55401 | 6 |
Crest Hill | ILLINOIS | 60403 | 1 |
JOLIET | ILLINOIS | 60433 | 3 |
AURORA | ILLINOIS | 60502 | 1 |
Chicago | ILLINOIS | 60606 | 16 |
CHICAGO | ILLINOIS | 60611 | 1 |
ST. CHARLES | MISSOURI | 63301 | 1 |
ST. PETERS | MISSOURI | 63376 | 2 |
PALO ALTO | CALIFORNIA | 64301 | 1 |
OVERLAND PARK | KANSAS | 66213 | 1 |
Metaire | LOUISIANA | 70005 | 1 |
SPRINGDALE | ARKANSAS | 72762-6901 | 1 |
Oklahoma City | OKLAHOMA | 73159 | 1 |
Addison | TEXAS | 75001 | 2 |
Coppell | TEXAS | 75019 | 3 |
Wilmer | TEXAS | 75172 | 1 |
DALLAS | TEXAS | 75212 | 1 |
DALLAS | TEXAS | 75240 | 132 |
Dallas | TEXAS | 75241 | 2 |
IRVING | TEXAS | 75261 | 2 |
FORT WORTH | TEXAS | 76177 | 3 |
HOUSTON | TEXAS | 77024 | 2 |
Houston | TEXAS | 77038 | 2 |
Houston | TEXAS | 77064 | 1 |
HOUSTON | TEXAS | 77067 | 4 |
Houston | TEXAS | 77338 | 1 |
BROOKSHIRE | TEXAS | 77423 | 1 |
CYPRESS | TEXAS | 77429 | 1 |
Schertz | TEXAS | 78154 | 2 |
Austin | TEXAS | 78758 | 111 |
DENVER | COLORADO | 80202 | 17 |
DENVER | COLORADO | 80237 | 2 |
DENVER | COLORADO | 80249 | 1 |
BOULDER | COLORADO | 80301 | 3 |
BOULDER | COLORADO | 80302 | 1 |
SOUTH JORDON | UTAH | 84095 | 1 |
SALT LAKE CITY | UTAH | 84116 | 3 |
PHOENIX | ARIZONA | 85004 | 1 |
Phoenix | ARIZONA | 85043 | 2 |
Tempe | ARIZONA | 85281 | 55 |
TEMPE | ARIZONA | 85282 | 1 |
TEMPE | ARIZONA | 85284 | 9 |
GOODYEAR | ARIZONA | 85338 | 1 |
North Las Vegas | NEVADA | 89115 | 1 |
LAS VEGAS | NEVADA | 89135 | 1 |
CULVER CITY | CALIFORNIA | 90232 | 2 |
MANHATTAN BEACH | CALIFORNIA | 90266 | 6 |
Santa Monica | CALIFORNIA | 90401 | 14 |
SANTA MONICA | CALIFORNIA | 90404 | 48 |
LONG BEACH | CALIFORNIA | 90802 | 1 |
GLENDALE | CALIFORNIA | 91203 | 4 |
Eastvale | CALIFORNIA | 91752 | 2 |
SAN DIEGO | CALIFORNIA | 92121 | 32 |
SAN DIEGO | CALIFORNIA | 92127 | 2 |
Rialto | CALIFORNIA | 92376 | 3 |
SAN BERNARDINO | CALIFORNIA | 92408 | 4 |
Riverside | CALIFORNIA | 92518 | 1 |
Moreno Valley | CALIFORNIA | 92551 | 4 |
IRVINE | CALIFORNIA | 92618 | 52 |
VENTURA | CALIFORNIA | 93003 | 2 |
SAN LUIS OBISPO | CALIFORNIA | 93401 | 1 |
MOUNTAIN VIEW | CALIFORNIA | 94043 | 1 |
Sunnyvale | CALIFORNIA | 94085 | 13 |
SUNNYVALE | CALIFORNIA | 94086 | 1 |
Sunnyvale | CALIFORNIA | 94089 | 164 |
SAN FRANCISCO | CALIFORNIA | 94104 | 7 |
SAN FRANCISCO | CALIFORNIA | 94105 | 74 |
SAN FRANCISCO | CALIFORNIA | 94107 | 9 |
SAN FRANCISCO | CALIFORNIA | 94108 | 1 |
San Francisco | CALIFORNIA | 94111 | 39 |
PALO ALTO | CALIFORNIA | 94301 | 97 |
East Palo Alto | CALIFORNIA | 94303 | 351 |
San Mateo | CALIFORNIA | 94401 | 1 |
FOSTER CITY | CALIFORNIA | 94404 | 1 |
FREMONT | CALIFORNIA | 94555 | 1 |
BERKELEY | CALIFORNIA | 94704 | 2 |
Cupertino | CALIFORNIA | 95014 | 96 |
Tracy | CALIFORNIA | 95034 | 1 |
Santa Clara | CALIFORNIA | 95040 | 1 |
Santa Clara | CALIFORNIA | 95054 | 85 |
Santa Cruz | CALIFORNIA | 95060 | 25 |
San Jose | CALIFORNIA | 95113 | 2 |
San Jose | CALIFORNIA | 95131 | 1 |
TRACY | CALIFORNIA | 95304 | 5 |
Patterson | CALIFORNIA | 95363 | 2 |
Tracy | CALIFORNIA | 95377 | 1 |
Vacaville | CALIFORNIA | 95688 | 1 |
SACRAMENTO | CALIFORNIA | 95826 | 1 |
Sacramento | CALIFORNIA | 95835 | 3 |
PORTLAND | OREGON | 97201 | 17 |
BELLEVUE | WASHINGTON | 98004 | 102 |
Seattle | WASHINGTON | 98019 | 1 |
KENT | WASHINGTON | 98032 | 3 |
Seattle | WASHINGTON | 98101 | 1286 |
seattle | WASHINGTON | 98104 | 20 |
Seattle | WASHINGTON | 98106 | 3 |
Seattle | WASHINGTON | 98109 | 2001 |
SEATTLE | WASHINGTON | 981090 | 1 |
Seattle | WASHINGTON | 98119 | 16 |
SEATTLE | WASHINGTON | 98121 | 1655 |
seattle | WASHINGTON | 9812198109 | 1 |
SEATTLE | WASHINGTON | 98129 | 1 |
Seattle | WASHINGTON | 98133 | 1 |
SEATTLE | WASHINGTON | 98181 | 1 |
Everett | WASHINGTON | 98203 | 1 |
DUPONT | WASHINGTON | 98327 | 2 |
SUMNER | WASHINGTON | 98390 | 6 |
SEATTLE | WASHINGTON | 988101 | 1 |
SUMMER | WASHINGTON | 988390 | 1 |
N/A | N/A | N/A | 98 |
Total: | 7633 |
About the H-1B Map:
Complete details including employer name, job title, salary, etc. can be found in our H-1B Database here. On the search result page, you can click on the LCA Case Number to see full details of the LCA data.
Because the H-1B database is gigantic. If you leave out the employer name, and just enter a keyword for the job title, say "Software," the search result will contain more than 100,000 records. It takes too much time to process and overloads our servers. For this reason we require an employer name to limit the number of records for display.
Keyword is much better.
The reason is that LCA data entries are handled by many people, so they contain numerous typos, misspellings, abbreviations, etc. For example, Google appears in the database in several different forms: "Google Inc", "Google Inc.", "Google LLC", "Google, LLC", and so on. To make sure you retrieve all records, it's best to just type Google. If fact if you type a couple characters, a drop-down list will appear under the search field, and you can simply select the name that matches what you intend to search.
No. You can type "APPLE" or "Apple", it doesn't matter.