Quick Instructions: Enter a keyword in any field to search the H-1B Database. For best result, select a keyword hint from the dropdown list. At least one field must be filled, the rest may be left blank.
Based on your search criteria, we found a total of 4243 record(s). This page displays a summary of critical LCA information, for complete details, click on the case number. Click on Work Site to see all results from the specific city only.
First 20 records are shown below. Click "Load More" in the end to retrieve additional data.
Data Visualization: H-1B Data Maps
Case # | I-200-19042-078688 |
Employer: | GOOGLE LLC |
Job Title: | SOFTWARE ENGINEER 1615.3776.15 |
H-1B Salary: | 83.65 to 83.65 per Hour |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19029-667500 |
Employer: | GOOGLE LLC |
Job Title: | SOFTWARE ENGINEER 1615.3776.15 |
H-1B Salary: | 86.65 to 86.65 per Hour |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19038-895084 |
Employer: | GOOGLE LLC |
Job Title: | ASSOCIATE PARTNER MANAGER 1615.32706 |
H-1B Salary: | 76000 to 76000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19024-693363 |
Employer: | GOOGLE LLC |
Job Title: | SOLUTIONS CONSULTANT 1615.34636 |
H-1B Salary: | 78457.6 to 78457.6 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19050-019551 |
Employer: | GOOGLE LLC |
Job Title: | SALES OPERATIONS LEAD 1615.27240 |
H-1B Salary: | 81500 to 81500 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19042-942870 |
Employer: | GOOGLE LLC |
Job Title: | ACCOUNT STRATEGIST 1615.33268 |
H-1B Salary: | 83000 to 83000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19023-781381 |
Employer: | GOOGLE LLC |
Job Title: | BUSINESS ANALYST 1615.38225 |
H-1B Salary: | 86500 to 86500 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-18360-789018 |
Employer: | GOOGLE LLC |
Job Title: | ANALYTICAL LEAD 1615.45274 |
H-1B Salary: | 88500 to 88500 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19010-022779 |
Employer: | GOOGLE LLC |
Job Title: | ANALYTICAL LEAD 1615.45274 |
H-1B Salary: | 88500 to 88500 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19028-750042 |
Employer: | GOOGLE LLC |
Job Title: | HARDWARE TESTING ENGINEER 1615.44322 |
H-1B Salary: | 92000 to 92000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19008-671949 |
Employer: | GOOGLE LLC |
Job Title: | SOURCING SPECIALIST 1615.28654 |
H-1B Salary: | 93995 to 93995 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19077-777398 |
Employer: | GOOGLE LLC |
Job Title: | TRAINING CONTENT DEVELOPER |
H-1B Salary: | 94000 to 94000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19009-079614 |
Employer: | GOOGLE LLC |
Job Title: | OPERATIONS SPECIALIST 1615.32862 |
H-1B Salary: | 94500 to 94500 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19030-514802 |
Employer: | GOOGLE LLC |
Job Title: | SOLUTION CONSULTANT 1615.35111 |
H-1B Salary: | 96000 to 96000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19031-787712 |
Employer: | GOOGLE LLC |
Job Title: | SALES OPERATIONS ASSOCIATE, 1615.45379 |
H-1B Salary: | 96000 to 96000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19123-158218 |
Employer: | GOOGLE LLC |
Job Title: | SOLUTIONS CONSULTANT 1615.49274 |
H-1B Salary: | 96000 to 96000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19045-804070 |
Employer: | GOOGLE LLC |
Job Title: | PROCESS AND DATA CONTROLLER 1615.46736 |
H-1B Salary: | 96500 to 96500 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19163-659043 |
Employer: | GOOGLE LLC |
Job Title: | ACCOUNTANT 1615.50483 |
H-1B Salary: | 96500 to 96500 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19045-807823 |
Employer: | GOOGLE LLC |
Job Title: | PROCESS AND DATA CONTROLLER 1615.46736 |
H-1B Salary: | 96500 to 96500 per Year |
Work Site: | Mountain View, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Case # | I-200-19030-603672 |
Employer: | GOOGLE LLC |
Job Title: | ACCOUNT MANAGER 1615.33541 |
H-1B Salary: | 98000 to 98000 per Year |
Work Site: | MOUNTAIN VIEW, CALIFORNIA 94043 |
Case Status: | CERTIFIED |
Keyword is much better.
The reason is that data entries are handled by many people, so they contain numerous typos, misspellings, abbreviations, etc. For example, Google appears in the database in several different forms: "Google Inc", "Google Inc.", "Google LLC", "Google, LLC", and so on. To make sure you retrieve all records, it's better to just type Google.
The same goes for city names. "Seattle" may be spelled as "Seatle", "Seatlle", or "Seattla". In this case, you may have to search all of them.
When you start typing, a drop-down list with keyword hints will appear under the search field. These suggestions are directly extracted from the original DOL data, so you should try to use these keywords first.
No. You can type "APPLE" or "Apple", it doesn't matter.
The H1B Database contains millions of LCA records released by the Department of Labor (DOL). By law, a prospective employer who intends to hire a foreign worker in H-1B, H-1B1, or E3 status must file a Labor Condition Application (LCA) first. The employer must receive LCA approval before filing an H1 application. Under government transparency directives, DOL will publish LCA applications and make them available to the general public every year. The data released by the DOL include both certified and rejected LCA applications.
Everything. Each LCA record contains more than 50 data fields including employer name, H-1B job title, salary range, work-site location, case status, etc.
Among many things, it can certainly help with job hunting. Whether you're a foreign student, an immigrant, or a U.S. citizen, you can easily find out which companies have been hiring, what position they are looking for, and most importantly, what kind of salaries they're offering. The salary info is particularly valuable because wage data are always confidential. The H-1B database is one rare source that provides accurate salary ranges for most high-tech jobs in the country. Although it doesn't mean you can expect exactly the same salary for a similar position, it does serve as one reference point which is hard to find elsewhere.
Yes.
No, they're completely different.
LCA (Labor Condition Application) is for H-1B visa applications.
LC (Labor Certification, now called PERM) is for employment-based green card applications. We'll soon establish a PERM database as well, which will provide similar datasets but is derived from the green card process.
No, LCA is processed by DOL, and the LCA case number is not the same as your H-1B application (Form I-129) receipt number issued by USCIS.
For H-1B, the LCA is valid for up to three years.
For H-1B1 (nationals of Singapore and Chile), the LCA is also valid for up to three years.
For E3 (nationals of Australia), the LCA is valid for only two years.
If you know the case number you can enter it here to retrieve all LCA records for that particular case. Keep in mind that the database contains FY-2019 data and beyond. If your case is older than 2019, you won't find it here.
As soon as DOL releases new H-1B data, we will update the database.
Well, they are as accurate as the government sources. We made an effort not to change anything, even if we found obvious errors in data entries. This is simply to preserve the original data integrity. The only thing we changed is to add N/A to empty fields.
Probably not. They take up a lot of storage and people rarely search for old data.
We do plan to add new features, however. We'll spend the efforts making meaningful improvement, such as making the database faster and easier to use, providing analyses, and so on.
Please contact us for any issues, questions, or suggestions.