Quick Instructions: Enter a keyword in any field to search the H-1B Database. For best result, select a keyword hint from the dropdown list. At least one field must be filled, the rest may be left blank.
Based on your search criteria, we found a total of 2565 record(s). This page displays a summary of critical LCA information, for complete details, click on the case number. Click on Work Site to see all results from the specific city only.
First 20 records are shown below. Click "Load More" in the end to retrieve additional data.
Data Visualization: H-1B Data Maps
Case # | I-200-19036-636761 |
Employer: | FACEBOOK, INC. |
Job Title: | NETWORK ENGINEER |
H-1B Salary: | 78499.2 to 78499.2 per Year |
Work Site: | Altoona, IOWA 50009 |
Case Status: | CERTIFIED |
Case # | I-200-19028-879650 |
Employer: | FACEBOOK INC. |
Job Title: | PROJECT MANAGER |
H-1B Salary: | 81161.42 to 81161.42 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-19027-750596 |
Employer: | FACEBOOK, INC. |
Job Title: | GRAPH INTEGRITY PROJECT MANAGER |
H-1B Salary: | 83722.67 to 83722.67 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-19023-732996 |
Employer: | FACEBOOK INC. |
Job Title: | REGIONAL LOGISTICS OPERATIONS |
H-1B Salary: | 85000 to 85000 per Year |
Work Site: | Ashburn, VIRGINIA 20147 |
Case Status: | CERTIFIED |
Case # | I-200-19037-245488 |
Employer: | FACEBOOK INC. |
Job Title: | NORTH AMERICA MARKET SPECIALIST |
H-1B Salary: | 85225.71 to 85225.71 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-19071-554343 |
Employer: | FACEBOOK INC. |
Job Title: | PROJECT MANAGER |
H-1B Salary: | 86161.42 to 86161.42 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-19028-476073 |
Employer: | FACEBOOK, INC. |
Job Title: | BUSINESS INTEGRITY ASSOCIATE |
H-1B Salary: | 86537.99 to 86537.99 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-19031-234435 |
Employer: | FACEBOOK, INC. |
Job Title: | BUSINESS PRODUCT SPECIALIST |
H-1B Salary: | 87500 to 87500 per Year |
Work Site: | Seattle, WASHINGTON 98109 |
Case Status: | CERTIFIED |
Case # | I-200-19031-087422 |
Employer: | FACEBOOK, INC. |
Job Title: | BUSINESS PRODUCT SPECIALIST |
H-1B Salary: | 91500 to 91500 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED |
Case # | I-200-19039-050361 |
Employer: | FACEBOOK, INC. |
Job Title: | PROJECT MANAGER, SAFETY, COMMUNITY OPERATIONS |
H-1B Salary: | 91675 to 91675 per Year |
Work Site: | Mountain View, CALIFORNIA 94040 |
Case Status: | CERTIFIED |
Case # | I-200-19037-132320 |
Employer: | FACEBOOK INC. |
Job Title: | PROGRAM MANAGER |
H-1B Salary: | 91675 to 91675 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED |
Case # | I-200-19053-724898 |
Employer: | FACEBOOK, INC. |
Job Title: | DESIGNER, DATA CENTER CONNECTIVITY |
H-1B Salary: | 92000 to 92000 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED |
Case # | I-200-19027-719088 |
Employer: | FACEBOOK, INC. |
Job Title: | PRODUCT SUPPORT SPECIALIST |
H-1B Salary: | 92150 to 92150 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED |
Case # | I-200-19037-722107 |
Employer: | FACEBOOK INC. |
Job Title: | PROCUREMENT OPERATIONS ANALYST |
H-1B Salary: | 93000 to 93000 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED-WITHDRAWN |
Case # | I-200-19039-993486 |
Employer: | FACEBOOK INC. |
Job Title: | SPECIALIST, PARTNER OPERATIONS |
H-1B Salary: | 95000 to 95000 per Year |
Work Site: | Mountain View, CALIFORNIA 94040 |
Case Status: | CERTIFIED-WITHDRAWN |
Case # | I-200-19042-868637 |
Employer: | FACEBOOK, INC. |
Job Title: | AUCTION EXPERT, MARKETING SCIENCE |
H-1B Salary: | 96000 to 96000 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-19031-004104 |
Employer: | FACEBOOK, INC. |
Job Title: | AUTOMATION DEVELOPER |
H-1B Salary: | 96751.37 to 96751.37 per Year |
Work Site: | Mountain View, CALIFORNIA 94040 |
Case Status: | CERTIFIED |
Case # | I-200-19053-981215 |
Employer: | FACEBOOK, INC. |
Job Title: | PRODUCT DATA OPERATIONS SPECIALIST |
H-1B Salary: | 96966.5 to 96966.5 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED |
Case # | I-200-18338-208797 |
Employer: | FACEBOOK INC. |
Job Title: | AUCTION EXPERT, MARKETING SCIENCE |
H-1B Salary: | 100000 to 100000 per Year |
Work Site: | Austin, TEXAS 78701 |
Case Status: | CERTIFIED |
Case # | I-200-18346-624775 |
Employer: | FACEBOOK, INC. |
Job Title: | SITE INTEGRITY ANALYST |
H-1B Salary: | 100000 to 100000 per Year |
Work Site: | MENLO PARK, CALIFORNIA 94025 |
Case Status: | CERTIFIED |
Keyword is much better.
The reason is that data entries are handled by many people, so they contain numerous typos, misspellings, abbreviations, etc. For example, Google appears in the database in several different forms: "Google Inc", "Google Inc.", "Google LLC", "Google, LLC", and so on. To make sure you retrieve all records, it's better to just type Google.
The same goes for city names. "Seattle" may be spelled as "Seatle", "Seatlle", or "Seattla". In this case, you may have to search all of them.
When you start typing, a drop-down list with keyword hints will appear under the search field. These suggestions are directly extracted from the original DOL data, so you should try to use these keywords first.
No. You can type "APPLE" or "Apple", it doesn't matter.
The H1B Database contains millions of LCA records released by the Department of Labor (DOL). By law, a prospective employer who intends to hire a foreign worker in H-1B, H-1B1, or E3 status must file a Labor Condition Application (LCA) first. The employer must receive LCA approval before filing an H1 application. Under government transparency directives, DOL will publish LCA applications and make them available to the general public every year. The data released by the DOL include both certified and rejected LCA applications.
Everything. Each LCA record contains more than 50 data fields including employer name, H-1B job title, salary range, work-site location, case status, etc.
Among many things, it can certainly help with job hunting. Whether you're a foreign student, an immigrant, or a U.S. citizen, you can easily find out which companies have been hiring, what position they are looking for, and most importantly, what kind of salaries they're offering. The salary info is particularly valuable because wage data are always confidential. The H-1B database is one rare source that provides accurate salary ranges for most high-tech jobs in the country. Although it doesn't mean you can expect exactly the same salary for a similar position, it does serve as one reference point which is hard to find elsewhere.
Yes.
No, they're completely different.
LCA (Labor Condition Application) is for H-1B visa applications.
LC (Labor Certification, now called PERM) is for employment-based green card applications. We'll soon establish a PERM database as well, which will provide similar datasets but is derived from the green card process.
No, LCA is processed by DOL, and the LCA case number is not the same as your H-1B application (Form I-129) receipt number issued by USCIS.
For H-1B, the LCA is valid for up to three years.
For H-1B1 (nationals of Singapore and Chile), the LCA is also valid for up to three years.
For E3 (nationals of Australia), the LCA is valid for only two years.
If you know the case number you can enter it here to retrieve all LCA records for that particular case. Keep in mind that the database contains FY-2019 data and beyond. If your case is older than 2019, you won't find it here.
As soon as DOL releases new H-1B data, we will update the database.
Well, they are as accurate as the government sources. We made an effort not to change anything, even if we found obvious errors in data entries. This is simply to preserve the original data integrity. The only thing we changed is to add N/A to empty fields.
Probably not. They take up a lot of storage and people rarely search for old data.
We do plan to add new features, however. We'll spend the efforts making meaningful improvement, such as making the database faster and easier to use, providing analyses, and so on.
Please contact us for any issues, questions, or suggestions.