Mexican in America: Green Cards
Below is a table showing persons from Mexico obtaining legal permanent resident status (green card) in the United States:
| FY 2008 | FY 2007 | FY 2006 | |
| Total | 189,989 | 148,640 | 173,753 |
| New arrivals | 91,780 | 53,414 | 52,770 |
| Adjustments of status | 98,209 | 95,226 | 120,983 |
| Age | |||
| Under 18 years | 39,701 | 30,132 | 35,771 |
| 18 to 24 years | 29,472 | 23,782 | 27,660 |
| 25 to 34 years | 42,065 | 35,386 | 40,743 |
| 35 to 44 years | 32,084 | 25,122 | 30,686 |
| 45 to 54 years | 17,213 | 13,098 | 14,923 |
| 55 to 64 years | 14,958 | 10,515 | 11,851 |
| 65 years and over | 14,494 | 10,604 | 12,109 |
| Unknown | 2 | 1 | 10 |
| Marital status | |||
| Single | 65,111 | 51,630 | 61,394 |
| Married | 115,946 | 89,908 | 104,685 |
| Other | 8,201 | 6,396 | 6,749 |
| Unknown | 731 | 706 | 925 |
| Occupation | |||
| Management, professional, and related occupations | 4,223 | 3,621 | 3,789 |
| Service occupations | 5,682 | 5,169 | 5,691 |
| Sales and office occupations | 3,442 | 2,948 | 3,211 |
| Farming, fishing, and forestry occupations | 5,172 | 4,575 | 5,062 |
| Construction, extraction, maintenance and repair occupations | 2,721 | 2,824 | 3,182 |
| Production, transportation, and material moving occupations | 20,626 | 14,326 | 16,839 |
| Military | 17 | 19 | 30 |
| No occupation/not working outside home | 116,571 | 82,946 | 94,020 |
| Homemakers | 61,020 | 40,862 | 45,319 |
| Students or children | 46,969 | 34,428 | 40,166 |
| Retirees | 648 | 596 | 593 |
| Unemployed | 7,934 | 7,060 | 7,942 |
| Unknown | 31,535 | 32,212 | 41,929 |
| Broad class of admission | |||
| Family-sponsored preferences | 66,693 | 45,422 | 62,998 |
| Employment-based preferences | 8,767 | 11,900 | 8,864 |
| Immediate relatives of U.S. citizens | 111,703 | 87,466 | 94,663 |
| Diversity | 11 | 10 | 16 |
| Refugees and asylees | 416 | 396 | 491 |
| Other | 2,399 | 3,446 | 6,721 |
| Leading states of residence | |||
| Arizona | 10,557 | 8,048 | 10,030 |
| California | 73,648 | 57,212 | 66,744 |
| Colorado | 4,219 | 2,931 | 3,245 |
| Florida | 4,632 | 4,063 | 5,342 |
| Georgia | 4,002 | 2,984 | 3,708 |
| Illinois | 11,389 | 8,617 | 11,735 |
| Nevada | 3,690 | 3,082 | 3,759 |
| New Jersey | 1,055 | 1,238 | 1,216 |
| New York | 2,337 | 2,841 | 3,127 |
| North Carolina | 2,178 | 1,933 | 2,865 |
| Texas | 41,060 | 31,337 | 35,830 |
| Washington | 3,023 | 2,360 | 2,305 |
Source: U.S. Department of Homeland Security
Copyright © ImmigrationRoad.com