Immigration Road Logo
Indian in America: Green Cards

Below is a table showing persons from India obtaining legal permanent resident status (green card) in the United States:

  FY 2008 FY 2007 FY 2006
Total 63,352 65,353 61,369
       
New arrivals 27,385 30,815 34,047
Adjustments of status 35,967 34,538 27,322
       
Age      
Under 18 years 8,613 9,755 9,914
18 to 24 years 5,061 5,732 6,452
25 to 34 years 20,067 20,170 16,552
35 to 44 years 12,873 12,771 9,807
45 to 54 years 6,921 7,374 7,644
55 to 64 years 5,641 5,523 6,223
65 years and over 4,176 4,028 4,775
Unknown - - 2
       
Marital status      
Single 14,139 16,286 16,212
Married 46,442 46,189 42,102
Other 2,595 2,734 2,850
Unknown 176 144 205
       
Occupation      
Management, professional, and related occupations 15,682 15,103 11,638
Service occupations 1,374 1,620 1,897
Sales and office occupations 2,231 2,391 3,142
Farming, fishing, and forestry occupations 1,932 2,129 2,208
Construction, extraction, maintenance and repair occupations D 64 D
Production, transportation, and material moving occupations 892 660 1,383
Military D - D
No occupation/not working outside home 30,144 32,523 31,606
Homemakers 13,697 14,705 13,233
Students or children 11,789 13,288 13,346
Retirees 764 685 641
Unemployed 3,894 3,845 4,386
Unknown 11,038 10,863 9,433
       
Broad class of admission      
Family-sponsored preferences 15,042 15,551 14,525
Employment-based preferences 25,577 28,703 17,169
Immediate relatives of U.S. citizens 19,116 18,205 22,608
Diversity 65 57 30
Refugees and asylees 3,423 2,680 6,841
Other 129 157 196
       
Leading states of residence      
Arizona 611 726 715
California 14,112 12,820 14,110
Connecticut 896 1,173 906
Florida 1,785 2,828 3,183
Georgia 2,085 2,850 2,433
Illinois 4,114 5,096 4,479
Maryland 1,642 1,617 1,533
Massachusetts 1,787 1,681 1,520
Michigan 1,741 2,173 1,526
New Jersey 8,083 7,477 6,491
New York 5,561 5,371 6,691
North Carolina 1,002 1,469 1,128
Ohio 1,169 1,307 1,090
Pennsylvania 2,272 2,465 2,111
Texas 4,811 4,681 4,131
Virginia 2,561 2,387 1,799
Washington 1,813 1,544 1,441

Source: U.S. Department of Homeland Security

Easy Tools