Immigration Road Logo
Filipinos in America: Green Cards

Below is a table showing persons from the Philippines obtaining legal permanent resident status (green card) in the United States:

  FY 2008 FY 2007 FY 2006
Total 54,030 72,596 74,607
       
New arrivals 32,478 46,537 43,684
Adjustments of status 21,552 26,059 30,923
       
Age      
Under 18 years 11,913 16,280 15,644
18 to 24 years 6,052 7,961 7,667
25 to 34 years 9,478 14,325 18,627
35 to 44 years 9,046 11,990 13,759
45 to 54 years 6,411 7,433 8,183
55 to 64 years 6,373 7,655 6,062
65 years and over 4,755 6,952 4,661
Unknown 2 - 4
       
Marital status      
Single 20,857 28,424 29,439
Married 29,986 39,617 41,800
Other 3,073 4,383 3,161
Unknown 114 172 207
       
Occupation      
Management, professional, and related occupations 5,795 9,767 14,424
Service occupations 2,482 3,073 3,527
Sales and office occupations 3,083 3,794 4,003
Farming, fishing, and forestry occupations 1,081 1,404 1,153
Construction, extraction, maintenance and repair occupations 82 D 123
Production, transportation, and material moving occupations 947 1,564 1,727
Military 4 D 5
No occupation/not working outside home 30,636 40,351 36,131
Homemakers 7,079 9,093 7,850
Students or children 14,570 19,763 18,703
Retirees 543 745 562
Unemployed 8,444 10,750 9,016
Unknown 9,920 12,550 13,514
       
Broad class of admission      
Family-sponsored preferences 13,799 13,535 16,020
Employment-based preferences 9,193 17,182 23,733
Immediate relatives of U.S. citizens 30,662 41,416 34,354
Diversity 8 4 10
Refugees and asylees 304 372 272
Other 64 87 218
       
Leading states of residence      
Arizona 745 862 871
California 22,423 29,300 26,982
Florida 2,189 3,391 3,721
Georgia 584 790 979
Hawaii   4,109 3,723
Illinois 2,365 3,524 4,125
Maryland 982 1,407 1,576
Michigan 567 860 751
Nevada 1,660 2,415 2,400
New Jersey 2,347 3,174 4,007
New York 2,570 3,899 5,337
North Carolina 479 582 718
Ohio 461 848 1,179
Pennsylvania 537 676 865
Texas 2,567 3,435 3,937
Virginia 1,324 1,687 1,753
Washington 1,623 2,172 1,774

Source: U.S. Department of Homeland Security

Easy Tools