Chinese in America: Green Cards
Below is a table showing persons from China obtaining legal permanent resident status (green card) in the United States:
| FY 2008 | FY 2007 | FY 2006 | |
| Total | 80,271 | 76,655 | 87,345 |
| New arrivals | 32,151 | 33,295 | 37,359 |
| Adjustments of status | 48,120 | 43,360 | 49,986 |
| Age | |||
| Under 18 years | 12,593 | 14,389 | 17,542 |
| 18 to 24 years | 8,024 | 8,181 | 9,686 |
| 25 to 34 years | 14,213 | 12,608 | 13,082 |
| 35 to 44 years | 21,363 | 19,275 | 20,349 |
| 45 to 54 years | 11,731 | 11,006 | 13,521 |
| 55 to 64 years | 6,079 | 5,631 | 6,374 |
| 65 years and over | 6,268 | 5,565 | 6,789 |
| Unknown | - | - | 2 |
| Marital status | |||
| Single | 22,597 | 23,981 | 28,498 |
| Married | 54,052 | 49,366 | 54,906 |
| Other | 3,462 | 3,122 | 3,673 |
| Unknown | 160 | 186 | 268 |
| Occupation | |||
| Management, professional, and related occupations | 10,094 | 8,324 | 7,429 |
| Service occupations | 8,270 | 6,394 | 7,827 |
| Sales and office occupations | 3,767 | 3,878 | 4,567 |
| Farming, fishing, and forestry occupations | 2,433 | 2,351 | 2,595 |
| Construction, extraction, maintenance and repair occupations | D | 171 | 218 |
| Production, transportation, and material moving occupations | 3,525 | 3,896 | 4,484 |
| Military | D | 4 | 4 |
| No occupation/not working outside home | 34,759 | 35,447 | 42,203 |
| Homemakers | 6,380 | 5,703 | 6,705 |
| Students or children | 18,012 | 19,964 | 24,031 |
| Retirees | 2,311 | 2,158 | 1,777 |
| Unemployed | 8,056 | 7,622 | 9,690 |
| Unknown | 17,209 | 16,190 | 18,018 |
| Broad class of admission | |||
| Family-sponsored preferences | 16,403 | 15,261 | 16,573 |
| Employment-based preferences | 15,329 | 13,886 | 9,484 |
| Immediate relatives of U.S. citizens | 26,515 | 27,115 | 33,773 |
| Diversity | 25 | 22 | 20 |
| Refugees and asylees | 21,891 | 20,352 | 27,454 |
| Other | 108 | 19 | 41 |
| Leading states of residence | |||
| California | 21,925 | 22,824 | 27,305 |
| Colorado | 637 | 705 | 783 |
| Connecticut | 782 | 741 | 840 |
| Florida | 1,690 | 1,717 | 1,946 |
| Georgia | 1,170 | 1,227 | 1,263 |
| Illinois | 2,313 | 2,299 | 2,456 |
| Maryland | 1,626 | 1,568 | 1,605 |
| Massachusetts | 2,771 | 2,696 | 2,768 |
| Michigan | 1,047 | 1,112 | 1,103 |
| Nevada | 743 | 661 | 827 |
| New Jersey | 2,631 | 2,394 | 2,539 |
| New York | 23,981 | 20,317 | 23,891 |
| North Carolina | 789 | 862 | 878 |
| Ohio | 1,038 | 1,117 | 1,195 |
| Pennsylvania | 2,124 | 2,195 | 2,353 |
| Texas | 3,131 | 2,701 | 3,106 |
| Virginia | 1,345 | 1,311 | 1,574 |
| Washington | 1,758 | 1,579 | 1,577 |
Source: U.S. Department of Homeland Security
Copyright © ImmigrationRoad.com