Immigration Road Logo
Legal Immigrants by State

This page contains archived data. For more recent updates, please visit Green Card Statistics.

The map below provides estimates of legal permanent residents (LPR) by state of residence. Move mouse over each State to see the number of persons who gained LPR status (green card) in FY 2009 through 2004. (See also: Estimate of Undocumented Immigrants by State)

Color Legend: Number of New Legal Immigrants (Permanent Residents) in the U.S.

Data: US Department of Homeland Security; Last updated: 04/12/2010.


Persons Obtaining Legal Permanent Resident Status by State of Residence

State of residence FY 2006 FY 2007 FY 2008 FY 2009
Total 1,266,129 1,052,415 1,107,126 1,130,818
Alabama 4,277 3,393 3,877 3,891
Alaska 1,554 1,617 1,534 1,608
Arizona 21,529 17,528 20,638 20,997
Arkansas 2,924 2,722 2,997 2,942
California 264,667 228,941 238,444 227,876
Colorado 12,713 11,039 12,741 12,841
Connecticut 18,697 12,932 12,190 13,632
Delaware 2,263 2,085 2,295 2,184
District of Columbia 3,775 2,541 2,652 2,934
Florida 155,986 126,277 133,445 127,006
Georgia 32,202 27,353 27,769 28,396
Guam 1,716 1,438 1,305 1,427
Hawaii 7,499 7,236 6,572 6,929
Idaho 2,377 2,044 2,766 3,120
Illinois 52,452 41,971 42,723 41,889
Indiana 8,122 6,639 8,028 9,087
Iowa 4,085 3,103 3,696 3,963
Kansas 4,277 4,141 5,344 5,319
Kentucky 5,504 4,340 5,315 5,260
Louisiana 2,693 3,475 4,011 4,299
Maine 1,717 1,488 1,617 1,675
Maryland 30,199 24,255 27,062 26,722
Massachusetts 35,558 30,555 30,369 32,607
Michigan 20,907 18,727 17,947 18,919
Minnesota 18,249 13,814 15,832 18,020
Mississippi 1,480 1,593 1,679 1,652
Missouri 6,852 6,459 7,078 7,142
Montana 505 575 543 553
Nebraska 3,795 3,066 3,668 3,989
Nevada 14,713 12,308 11,768 12,334
New Hampshire 2,987 2,272 2,466 2,483
New Jersey 65,931 55,834 53,997 58,879
New Mexico 3,805 3,112 3,509 3,887
New York 180,157 136,739 143,679 150,722
North Carolina 18,987 15,469 15,174 18,562
North Dakota 649 496 662 843
Ohio 16,585 14,078 14,595 15,375
Oklahoma 4,590 4,269 4,306 5,007
Oregon 9,188 7,905 9,028 9,026
Pennsylvania 25,950 22,811 23,646 24,105
Puerto Rico 4,093 2,917 3,287 4,084
Rhode Island 4,778 3,354 3,735 4,156
South Carolina 5,291 4,788 4,241 4,747
South Dakota 1,013 668 773 1,271
Tennessee 10,037 8,942 8,348 9,042
Texas 89,027 77,278 89,811 95,384
Utah 5,749 5,168 6,087 6,466
Vermont 894 791 771 792
Virginia 38,483 29,682 30,257 29,825
Washington 23,803 22,657 23,170 27,562
West Virginia 763 721 798 734
Wisconsin 8,339 7,381 7,306 6,727
Wyoming 376 380 458 429
Other1 1,366 1,047 1,117 1,495
Easy Tools