Estimated Undocumented Immigrants by State
Undocumented immigrants, or unauthorized residents, refer to people who live in the United States but do not have proper government authorization. This population includs mostly two groups: individuals who entered the U.S. without inspection, and non-immigrant visitors who entered the U.S. legally but over stayed their visa.
The map below shows estimates of illegal immigrant population by state of residence. Move mouse over map to see data (as of 2009) for individual states.
| < 35K | 35K - 85K | 85K - 150K | 150K - 300K | 300K - 500K | 500K - 1500K | > 1500K |
Color Legend: Estimates of Illegal Immigrants Population by States
See also: Map of new permanent residents by state
Source: Office of Immigration Statistics, US Department of Homeland Security (2010); Pew Hispanic Center (2005); Map: DIY Map
Estimates of the Unauthorized Immigrant Population by DHS
The Department of Homeland Security publishes an annual estimate of undocumented immigrants residing in the United States. Part of the data were already included in the map above.
State of Residence of the Unauthorized Immigrant Population: January 2000 and 2005-2010 | |||||||
Estimated population in January of 2010 | |||||||
| State of Residence | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| All States | 8,460,000 | 10,490,000 | 11,310,000 | 11,780,000 | 11,600,000 | 10,750,000 | 10,790,000 |
| California | 2,510,000 | 2,770,000 | 2,790,000 | 2,840,000 | 2,850,000 | 2,600,000 | 2,570,000 |
| Texas | 1,090,000 | 1,360,000 | 1,620,000 | 1,710,000 | 1,680,000 | 1,680,000 | 1,770,000 |
| Florida | 800,000 | 850,000 | 960,000 | 960,000 | 840,000 | 720,000 | 760,000 |
| Illinois | 440,000 | 520,000 | 530,000 | 560,000 | 550,000 | 540,000 | 490,000 |
| Arizona | 330,000 | 480,000 | 490,000 | 530,000 | 560,000 | 460,000 | 470,000 |
| Georgia | 220,000 | 470,000 | 490,000 | 490,000 | 460,000 | 480,000 | 460,000 |
| New York | 540,000 | 560,000 | 510,000 | 640,000 | 640,000 | 550,000 | 460,000 |
| North Carolina | 260,000 | 360,000 | 360,000 | 380,000 | 380,000 | 370,000 | 390,000 |
| New Jersey | 350,000 | 380,000 | 420,000 | 470,000 | 400,000 | 360,000 | 370,000 |
| Nevada | 170,000 | 240,000 | 230,000 | 260,000 | 280,000 | 260,000 | 260,000 |
| Other states | 1,760,000 | 2,510,000 | 2,900,000 | 2,950,000 | 2,950,000 | 2,730,000 | 2,790,000 |
Source: DHS
