Philippines EB3 Pending I-485 Inventory

Pending I-485 (Green Card) Applications based on Priority Date for Philillines EB-3

As of 05/27/2010:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 09 2010 Total
Jan 0 0 0 0 0 0 2 74 86 249 260 0 0 0 671
Feb 0 0 0 0 0 0 8 55 55 284 234 0 0 0 636
Mar 0 0 0 0 5 0 18 95 252 447 262 0 0 0 1,079
Apr 0 0 0 0 27 5 29 83 9 403 279 0 0 0 835
May 0 0 0 0 0 1 54 68 16 313 285 0 0 0 737
Jun 0 0 0 0 2 6 57 88 82 277 256 0 0 0 768
Jul 0 0 0 0 0 14 68 66 118 448 764 0 0 0 1,478
Aug 0 0 0 0 0 0 95 54 249 410 102 0 0 0 910
Sep 0 1 0 0 1 5 47 73 254 425 0 0 0 0 806
Oct 1 0 0 0 3 3 65 101 327 536 0 0 0 0 1,036
Nov 1 1 0 0 1 5 58 118 211 350 0 0 0 0 745
Dec 0 0 0 1 0 14 90 115 332 271 0 0 0 0 823
Total 2 2 0 1 39 53 591 990 1,991 4,413 2,442 0 0 0 10,524


As of 03/08/2010:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 09 2010 Total
Jan 0 0 0 0 0 0 44 73 84 257 250 0 0 0 708
Feb 0 0 0 1 3 2 48 57 58 273 234 0 0 0 676
Mar 1 0 0 0 4 2 44 90 261 456 275 0 0 0 1,133
Apr 0 0 0 0 41 7 58 78 16 402 299 0 0 0 901
May 0 0 0 0 1 3 53 70 16 310 297 0 0 0 750
Jun 0 0 0 1 0 9 67 89 86 271 252 0 0 0 775
Jul 0 0 0 0 1 12 70 65 126 451 797 0 0 0 1,522
Aug 0 0 0 0 1 9 90 57 259 408 46 0 0 0 870
Sep 0 0 0 0 1 18 40 74 259 411 0 0 0 0 803
Oct 1 0 0 0 1 26 72 105 332 548 0 0 0 0 1,085
Nov 1 1 0 2 5 34 49 121 218 351 0 0 0 0 782
Dec 0 0 0 1 2 39 92 120 334 264 0 0 0 0 852
Total 3 1 0 5 60 161 727 999 2,049 4,402 2,450 0 0 0 10,857


As of 12/11/2009:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 2009 Total
Jan 0 2 0 0 4 0 44 73 83 251 256 0 0 713
Feb 0 0 0 1 2 4 46 50 52 270 245 0 0 670
Mar 0 0 0 0 7 2 42 96 257 470 265 0 0 1,139
Apr 0 0 0 0 84 8 61 82 9 410 300 0 0 954
May 1 0 0 4 4 3 55 70 14 312 285 0 0 748
Jun 0 0 0 0 2 43 68 84 77 277 249 0 0 800
Jul 2 0 3 1 1 30 64 59 118 449 748 0 0 1,475
Aug 0 0 0 0 1 34 90 54 262 407 87 0 0 935
Sep 0 0 0 0 0 29 34 73 252 433 0 0 0 821
Oct 1 0 0 0 0 52 68 111 332 576 0 0 0 1,140
Nov 0 0 0 0 2 45 47 121 226 356 0 0 0 797
Dec 2 1 0 2 22 62 110 278 302 80 0 0 0 859
Total 6 3 3 8 129 312 729 1151 1,984 4,291 2,435 0 0 11,051


As of 8/25/2009:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 2009 Total
Jan 3 6 0 2 0 2 46 74 84 253 243 2 2 717
Feb 0 1 1 1 2 11 52 55 53 278 238 4 0 696
Mar 2 0 0 0 10 3 41 92 282 455 271 4 1 1,161
Apr 7 0 0 1 219 23 58 75 8 411 299 8 2 1,111
May 1 0 0 1 4 18 52 64 15 310 295 1 0 761
Jun 1 0 0 0 4 47 64 83 84 273 279 2 2 839
Jul 2 0 0 2 10 32 63 60 114 475 774 3 1 1,536
Aug 0 0 1 1 1 29 85 58 271 426 94 1 0 967
Sep 1 0 0 0 4 42 43 71 286 453 28 0 0 928
Oct 3 0 0 0 1 53 71 120 328 560 23 0 0 1,159
Nov 2 3 1 0 12 31 49 122 232 352 7 4 0 815
Dec 0 0 1 0 6 40 89 121 349 261 6 0 0 873
Total 22 10 4 8 273 331 713 995 2,106 4,507 2,557 29 8 11,563



Copyright © ImmigrationRoad.com