Mexico EB3 Pending I-485 Inventory

Please be advised that the individual tables below are no longer updated. The data contained here can be more easily found using our green card tracker, or from the PDF file published by USCIS.

Pending I-485 (Green Card) Applications based on Priority Date for Mexico EB-3

As of 05/27/2010:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 09 2010 Total
Jan 3 6 0 0 0 1 13 41 61 106 43 0 0 0 274
Feb 0 0 0 0 3 0 16 50 62 64 82 0 0 0 277
Mar 0 2 0 0 10 0 31 78 251 84 86 0 0 0 542
Apr 0 0 0 0 224 2 27 56 2 119 70 0 0 0 500
May 0 0 0 0 1 2 36 39 3 66 127 0 0 0 274
Jun 0 1 0 1 0 0 25 55 16 103 80 0 0 0 281
Jul 0 0 0 0 0 11 43 75 34 68 88 0 0 0 319
Aug 0 0 0 0 0 5 31 63 73 109 24 0 0 0 305
Sep 0 0 1 0 2 17 39 122 43 109 0 0 0 0 333
Oct 0 0 0 2 0 17 70 66 104 78 0 0 0 0 337
Nov 2 0 0 2 1 27 55 57 172 117 0 0 0 0 433
Dec 0 0 0 0 1 20 45 124 92 59 0 0 0 0 341
Total 5 9 1 5 242 102 431 826 913 1,082 600 0 0 0 4,216


As of 03/08/2010:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 09 2010 Total
Jan 0 1 0 0 0 4 22 47 69 112 45 0 0 0 300
Feb 0 0 0 0 1 1 23 48 68 66 81 0 0 0 288
Mar 0 2 0 0 6 3 41 90 274 102 89 0 0 0 607
Apr 0 0 0 0 273 8 40 72 3 133 97 0 0 0 626
May 0 0 0 0 2 3 45 48 4 69 149 0 0 0 320
Jun 0 0 0 0 0 5 38 66 16 108 84 0 0 0 317
Jul 0 0 0 0 2 10 50 79 34 75 114 0 0 0 364
Aug 0 0 0 2 1 5 38 78 77 119 4 0 0 0 324
Sep 0 0 1 2 0 17 48 120 48 109 0 0 0 0 345
Oct 0 0 0 2 0 22 75 78 116 91 0 0 0 0 384
Nov 1 0 0 0 3 24 58 68 180 119 0 0 0 0 453
Dec 0 0 0 0 0 20 50 132 96 71 0 0 0 0 369
Total 1 3 1 6 288 122 528 926 985 1,174 663 0 0 0 4,697


As of 12/11/2009:
EB3 97 98 99 00 01 02 03 04 05 06 07 08 2009 Total
Jan 0 9 0 0 2 1 19 45 67 116 41 0 0 300
Feb 0 0 0 0 7 0 18 44 69 63 87 0 0 288
Mar 0 0 0 0 19 4 37 82 296 108 86 0 0 632
Apr 0 1 0 0 597 10 30 62 2 145 90 0 0 937
May 0 0 0 0 10 1 45 45 3 72 168 0 0 344
Jun 1 2 0 2 6 19 37 58 16 130 90 0 0 361
Jul 0 0 0 0 2 13 49 77 34 83 91 0 0 349
Aug 0 0 0 0 3 5 32 72 94 123 39 0 0 368
Sep 0 0 0 0 4 16 45 137 43 117 0 0 0 362
Oct 0 0 0 2 4 24 80 73 127 87 0 0 0 397
Nov 2 0 1 2 5 31 55 64 209 119 0 0 0 488
Dec 1 0 0 0 3 22 47 165 95 69 0 0 0 402
Total 4 12 1 6 662 146 494 924 1,055 1,232 692 0 0 5,228


As of 8/25/2009:
EB3 97 98 99 00 01 02 03