<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 2009 Visa Bulletin</title>
	<atom:link href="http://immigrationroad.com/blog/october-2009-visa-bulletin/feed/" rel="self" type="application/rss+xml" />
	<link>http://immigrationroad.com/blog/october-2009-visa-bulletin/</link>
	<description>Along the Immigration Road: Green Card, Visa, U.S. Citizenship and More</description>
	<lastBuildDate>Fri, 18 May 2012 19:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/october-2009-visa-bulletin/comment-page-1/#comment-5457</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Sun, 12 Dec 2010 05:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=299#comment-5457</guid>
		<description>It is the three-letter code under Category, or COA (Class of Admission), or Class, depending on how old your green card is. It starts with 1 or 2 letters, and ends with 1 or 2 numbers. But it is always a 3-character code. It is not embedded in the two long lines at the bottom of your card.</description>
		<content:encoded><![CDATA[<p>It is the three-letter code under Category, or COA (Class of Admission), or Class, depending on how old your green card is. It starts with 1 or 2 letters, and ends with 1 or 2 numbers. But it is always a 3-character code. It is not embedded in the two long lines at the bottom of your card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Saidian</title>
		<link>http://immigrationroad.com/blog/october-2009-visa-bulletin/comment-page-1/#comment-5456</link>
		<dc:creator>Alan Saidian</dc:creator>
		<pubDate>Sun, 12 Dec 2010 04:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=299#comment-5456</guid>
		<description>I changed my name and working on form I-90.

I can not locate class of admission question on my green card.
It says LIST the three letter code. There are two lines on the bottom of my green cards with serveral numbers and letters. Which one do I choose? Please help. Thanks- Alan</description>
		<content:encoded><![CDATA[<p>I changed my name and working on form I-90.</p>
<p>I can not locate class of admission question on my green card.<br />
It says LIST the three letter code. There are two lines on the bottom of my green cards with serveral numbers and letters. Which one do I choose? Please help. Thanks- Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/october-2009-visa-bulletin/comment-page-1/#comment-991</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=299#comment-991</guid>
		<description>That would be number of years.</description>
		<content:encoded><![CDATA[<p>That would be number of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG</title>
		<link>http://immigrationroad.com/blog/october-2009-visa-bulletin/comment-page-1/#comment-985</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=299#comment-985</guid>
		<description>What do the data points on y axis of your graph represent? for e.g EB2 India Sep = 4.69 or Aug = 5.84</description>
		<content:encoded><![CDATA[<p>What do the data points on y axis of your graph represent? for e.g EB2 India Sep = 4.69 or Aug = 5.84</p>
]]></content:encoded>
	</item>
</channel>
</rss>

