<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New USCIS.GOV Website Review &#8211; Green Card Tracker</title>
	<atom:link href="http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/</link>
	<description>Along the Immigration Road: Green Card, Visa, U.S. Citizenship and More</description>
	<lastBuildDate>Fri, 18 May 2012 19:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-11325</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Mon, 07 May 2012 12:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-11325</guid>
		<description>ok. thank sir for right reply thanking again.</description>
		<content:encoded><![CDATA[<p>ok. thank sir for right reply thanking again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-11294</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Sun, 06 May 2012 19:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-11294</guid>
		<description>It is too difficult, if not impossible, to predict visa bulletin movement. That is why I recommend using the chart referenced above to estimate the average monthly advance. From there, since EB3 Other category is moving at a rather steady pace, you can get a rough idea of when you might be current. We collect these data and build tools so people can use them, but don&#039;t really have the resources to do it individually.</description>
		<content:encoded><![CDATA[<p>It is too difficult, if not impossible, to predict visa bulletin movement. That is why I recommend using the chart referenced above to estimate the average monthly advance. From there, since EB3 Other category is moving at a rather steady pace, you can get a rough idea of when you might be current. We collect these data and build tools so people can use them, but don&#8217;t really have the resources to do it individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-11284</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Sun, 06 May 2012 08:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-11284</guid>
		<description>yes i was but i cant exact estimated for become current.that i will when onn.</description>
		<content:encoded><![CDATA[<p>yes i was but i cant exact estimated for become current.that i will when onn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-11257</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Fri, 04 May 2012 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-11257</guid>
		<description>Have you checked the chart here: http://immigrationroad.com/visa-bulletin/visa-bulletin-by-preference.php?vb-country=India&amp;vb-preference=EB3-Other&amp;preferenceSubmit=Get+Bulletin</description>
		<content:encoded><![CDATA[<p>Have you checked the chart here: <a href="http://immigrationroad.com/visa-bulletin/visa-bulletin-by-preference.php?vb-country=India&#038;vb-preference=EB3-Other&#038;preferenceSubmit=Get+Bulletin" rel="nofollow">http://immigrationroad.com/visa-bulletin/visa-bulletin-by-preference.php?vb-country=India&#038;vb-preference=EB3-Other&#038;preferenceSubmit=Get+Bulletin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-11253</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Fri, 04 May 2012 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-11253</guid>
		<description>dear sir i m still waiting for my above question. i would like to know dat when i will onn. thanks sir.</description>
		<content:encoded><![CDATA[<p>dear sir i m still waiting for my above question. i would like to know dat when i will onn. thanks sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-11166</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Tue, 01 May 2012 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-11166</guid>
		<description>dear sir my catogory is eb3 others n my country is india. my pd is 29october 2002. i would like to know when i will onn. waiting for your favourable reply. thanks for favour.</description>
		<content:encoded><![CDATA[<p>dear sir my catogory is eb3 others n my country is india. my pd is 29october 2002. i would like to know when i will onn. waiting for your favourable reply. thanks for favour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9761</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9761</guid>
		<description>Country of chargeability? Please check the visa bulletin (http://immigrationroad.com/visa-bulletin.php) first by selecting your country and priority date. If your PD is current but you still don&#039;t hear anything from USCIS, you might want to contact them directly.</description>
		<content:encoded><![CDATA[<p>Country of chargeability? Please check the visa bulletin (<a href="http://immigrationroad.com/visa-bulletin.php" rel="nofollow">http://immigrationroad.com/visa-bulletin.php</a>) first by selecting your country and priority date. If your PD is current but you still don&#8217;t hear anything from USCIS, you might want to contact them directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9756</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9756</guid>
		<description>sir i m still waiting for ur favourable reply....... i hav applied in 29 oct 2002 in EB3 others catogory......</description>
		<content:encoded><![CDATA[<p>sir i m still waiting for ur favourable reply&#8230;&#8230;. i hav applied in 29 oct 2002 in EB3 others catogory&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9752</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9752</guid>
		<description>sir i was asking my above questions n still sir i m waiting for ur replyyyy.....my cutoff date is 29 october 2002.</description>
		<content:encoded><![CDATA[<p>sir i was asking my above questions n still sir i m waiting for ur replyyyy&#8230;..my cutoff date is 29 october 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivas</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9670</link>
		<dc:creator>Nivas</dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9670</guid>
		<description>I see that there are many applications in EB2 in 2011 like so far 5000+ applications. Only in Mar 2011 there are like 1167 applications which are equal to the whole 2009 year applications. Is that correct what i am looking at the figures here in the above link?</description>
		<content:encoded><![CDATA[<p>I see that there are many applications in EB2 in 2011 like so far 5000+ applications. Only in Mar 2011 there are like 1167 applications which are equal to the whole 2009 year applications. Is that correct what i am looking at the figures here in the above link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9653</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Fri, 09 Dec 2011 02:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9653</guid>
		<description>India EB2 cutoff dates were stuck for a few years but moved quickly in recent months, so people with newer PDs were just recently able to file I-485 and those cases will be counted in future inventories. There is no guarantee the trend will continue, however.</description>
		<content:encoded><![CDATA[<p>India EB2 cutoff dates were stuck for a few years but moved quickly in recent months, so people with newer PDs were just recently able to file I-485 and those cases will be counted in future inventories. There is no guarantee the trend will continue, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9648</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9648</guid>
		<description>I am checking this latest link from USCIS http://www.uscis.gov/USCIS/Green%20Card/Green%20Card%20Through%20a%20Job/I-485%20Employment-Based%20Inventory%20Statistics/EB%20I-485%20Pending%20Inventory%20as%20of%20October%2001%202011.pdf
Here I see for EB-2 India, columns for years2008, 2009, 2010 and 2011 are empty\blank. what that means? And by keeping in mind the current date= March-2008 for india. Can we assume the dates will move so fast and become current?? As no candidate is there in these years. Please explain in detail. Thanks a lot in advance.</description>
		<content:encoded><![CDATA[<p>I am checking this latest link from USCIS <a href="http://www.uscis.gov/USCIS/Green%20Card/Green%20Card%20Through%20a%20Job/I-485%20Employment-Based%20Inventory%20Statistics/EB%20I-485%20Pending%20Inventory%20as%20of%20October%2001%202011.pdf" rel="nofollow">http://www.uscis.gov/USCIS/Green%20Card/Green%20Card%20Through%20a%20Job/I-485%20Employment-Based%20Inventory%20Statistics/EB%20I-485%20Pending%20Inventory%20as%20of%20October%2001%202011.pdf</a><br />
Here I see for EB-2 India, columns for years2008, 2009, 2010 and 2011 are empty\blank. what that means? And by keeping in mind the current date= March-2008 for india. Can we assume the dates will move so fast and become current?? As no candidate is there in these years. Please explain in detail. Thanks a lot in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilam</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9647</link>
		<dc:creator>nilam</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9647</guid>
		<description>hi, ihav applied in eb3 others in october 2002 n i m still waiting. i want to know when i will get my turn on n i want to know is it possible to change a name with same order.</description>
		<content:encoded><![CDATA[<p>hi, ihav applied in eb3 others in october 2002 n i m still waiting. i want to know when i will get my turn on n i want to know is it possible to change a name with same order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR_Blog</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9630</link>
		<dc:creator>IR_Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 02:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9630</guid>
		<description>Many of the older cases have been pre-adjudicated by USCIS and are simply waiting for visa numbers. If yours is one of them that means you should get GC soon. However, in this business anything can happen, as you&#039;re well aware. I think it is worth an infopass trip just in case something is holding it up.</description>
		<content:encoded><![CDATA[<p>Many of the older cases have been pre-adjudicated by USCIS and are simply waiting for visa numbers. If yours is one of them that means you should get GC soon. However, in this business anything can happen, as you&#8217;re well aware. I think it is worth an infopass trip just in case something is holding it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik</title>
		<link>http://immigrationroad.com/blog/new-uscis-gov-website-review-green-card-tracker/comment-page-1/#comment-9627</link>
		<dc:creator>Vik</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://immigrationroad.com/blog/?p=365#comment-9627</guid>
		<description>Hi my
PD date is Feb 2008 EB2 INDIA, could you estimate a time line on when I can expect my green card.

I have filed for my i-485 as date got current in the dec 2011 visa bulletin.

Thank You

Vik</description>
		<content:encoded><![CDATA[<p>Hi my<br />
PD date is Feb 2008 EB2 INDIA, could you estimate a time line on when I can expect my green card.</p>
<p>I have filed for my i-485 as date got current in the dec 2011 visa bulletin.</p>
<p>Thank You</p>
<p>Vik</p>
]]></content:encoded>
	</item>
</channel>
</rss>

